S. Marzo in 2024
Full name | Stefano Marzo |
---|---|
Age | 34 |
Nationality | Belgium |
Club | FCV Dender EH |
Position | Defender |
Height | 181 cm (5' 11") |
Weight | 71 kg (156 lbs) |
Currently Injured | No |
S. Marzo 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Belgian Challenger Pro League | 10 | 3 | 2 | 13 | 960 | 74 | 6.54 |
Cup | 2 | 0 | 1 | 2 | 159 | 80 | |
Totals | 12 | 3 | 3 | 15 | 1,119 | 74.6 | 6.54 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Belgian Challenger Pro League | 0 | 0 | 0 | 0 | N/A | 3 | 192 | 5 | |
Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 0 | N/A | 3 | 192 | 0 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Belgian Challenger Pro League | 18 | 4 | 10 | 27 | 28 | 9 |
Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 10 | 27 | 28 | 9 |
The total yellow and red cards received by S. Marzo in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Belgian Challenger Pro League | 13 | 3 | 0 |
Cup | 2 | 0 | 0 |
Totals | 15 | 3 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
2 Home games left | 9 | DB | 15/04 01:32 |
GOTS | 14 | WayneBurnettsJockstrap | 14/04 20:41 |
Ex-GTFC players thread | 4,618 | Youngy | 14/04 20:22 |
Attendance | 87 | Poojah | 14/04 20:09 |
Just a bit of perspective | 38 | chaos33 | 14/04 19:21 |
Swindon | 28 | Theimperialcoroner | 14/04 18:58 |
Best Ever Grimsby Town Goal | 33 | TownSNAFU5 | 14/04 14:25 |
Boston | 7 | Grantham_Mariner | 14/04 10:35 |
Just Back | 40 | diehardmariner | 14/04 10:18 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 14/04 04:30 |