T. Yamakawa in 2024
Full name | Tetsushi Yamakawa |
---|---|
Age | 27 |
Nationality | Japan |
Club | Vissel Kobe |
Position | Defender |
Height | 186 cm (6' 1") |
Weight | 79 kg (173 lbs) |
Currently Injured | No |
T. Yamakawa 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Japan J-League | 37 | 0 | 5 | 37 | 3,267 | 88 | 7.11 |
Japan J-League Cup | 0 | 1 | 0 | 1 | 46 | 46 | 0.00 |
Emperor Cup | 2 | 1 | 0 | 3 | 189 | 63 | 0.00 |
AFC Champions League | 4 | 0 | 0 | 4 | 360 | 90 | 7.35 |
Totals | 43 | 2 | 5 | 45 | 3,862 | 85.8 | 7.13 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Japan J-League | 3 | 1 | 5 | 12 | 5.7 | 0 | 1,426 | 27 | |
Japan J-League Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Emperor Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
AFC Champions League | 0 | 0 | 2 | 1 | N/A | 0 | 202 | 42 | 2 |
Totals | 3 | 1 | 7 | 13 | 6.7 | 0 | 1628 | 42 | 29 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Minutes per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Japan J-League | 33 | 28 | 33 | 166 | 101 | 21 |
Japan J-League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Emperor Cup | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League | 6 | 1 | 14 | 23 | 13 | 1 |
Totals | 39 | 29 | 47 | 189 | 114 | 22 |
The total yellow and red cards received by T. Yamakawa in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Japan J-League | 37 | 5 | 0 |
Japan J-League Cup | 1 | 0 | 0 |
Emperor Cup | 3 | 0 | 0 |
AFC Champions League | 4 | 0 | 0 |
Totals | 45 | 5 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 837 | Mighty_Mariner | 25/01 00:10 |
Stale Mince in the hole for £43.5 million | 57 | WetFlannel | 24/01 23:16 |
Groundhopper | 8 | grimsby pete | 24/01 22:43 |
Weather Again | 17 | SouthLakesMariner | 24/01 22:39 |
As things stand | 4 | BirtlesHatTrick | 24/01 21:46 |
Prediction Thread Barrow | 34 | promotion plaice | 24/01 20:29 |
One sick note gone | 35 | HertsGTFC | 24/01 20:18 |
"Beat the Clock"Â Â Barrow | 22 | Wiley2405 | 24/01 17:43 |
Lincoln City | 840 | Maringer | 24/01 15:10 |
Football Twit of the Week 🎖 | 8 | Brazilnut | 24/01 10:20 |