T. van Bergen in 2024
Full name | Thom van Bergen |
---|---|
Age | 21 |
Nationality | Netherlands |
Club | FC Groningen |
Position | Attacker |
Height | 180 cm (5' 10") |
Weight | 80 kg (176 lbs) |
Currently Injured | No |
T. van Bergen 2024 Statistics
See Key for column definitions.
Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|
Dutch Eredivisie | 22 | 5 | 17 | 27 | 1,896 | 70 | 6.80 |
KNVB Beker | 0 | 2 | 0 | 2 | 34 | 17 | |
Totals | 22 | 7 | 17 | 29 | 1,930 | 66.6 | 6.80 |
- MPG - Minutes per game
See Key for column definitions.
Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|
Dutch Eredivisie | 3 | 1 | 10 | 8 | 6 | 43 | 433 | 35 | |
KNVB Beker | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 3 | 1 | 10 | 8 | 6 | 43 | 433 | 0 | 35 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|
Dutch Eredivisie | 31 | 2 | 7 | 147 | 192 | 36 |
KNVB Beker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 147 | 192 | 36 |
The total yellow and red cards received by T. van Bergen in each competition are shown below.
Competition | Appearances | Yellows | Reds |
---|---|---|---|
Dutch Eredivisie | 27 | 2 | 0 |
KNVB Beker | 2 | 0 | 0 |
Totals | 29 | 2 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just back | 33 | Mariner93er | 06/04 02:59 |
Cycle Grimsby to Donny | 20 | Maringer | 06/04 01:06 |
Attendance | 32 | forza ivano | 06/04 00:30 |
Youngsters | 12 | Son of Cod | 06/04 00:10 |
Play-offs | 58 | Limerick Mariner | 05/04 23:15 |
Harrogate away next then | 6 | TuckerJenkins | 05/04 21:29 |
Morecambe match thread | 115 | The Yard Dog | 05/04 21:00 |
Danny Rose | 68 | Limerick Mariner | 05/04 20:21 |
Update from the Club | 39 | Ruuger | 05/04 20:21 |
Confident? | 22 | chaos33 | 05/04 15:10 |