Sapata in 2024
Full name | Vitor Hugo Morais de Oliveira |
---|---|
Age | 22 |
Nationality | Brazil |
Club | RWDM47 |
Position | Attacker |
Currently Injured | No |
Sapata 2024 Statistics
See Key for column definitions.
Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
---|---|---|---|---|---|---|---|---|
RWDM47 | Belgian Challenger Pro League | 1 | 7 | 1 | 8 | 193 | 24 | 6.86 |
Botafogo ASF | Carioca - 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
RWDM47 | Cup | 0 | 1 | 0 | 1 | 30 | 30 | |
Totals | 1 | 9 | 1 | 10 | 223 | 22.3 | 6.86 |
- MPG - Minutes per game
See Key for column definitions.
Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
---|---|---|---|---|---|---|---|---|---|---|
RWDM47 | Belgian Challenger Pro League | 0 | 1 | 2 | 1 | N/A | 5 | 54 | 4 | |
Botafogo ASF | Carioca - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RWDM47 | Cup | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | |
Totals | 1 | 1 | 2 | 1 | 3 | 5 | 54 | 0 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
---|---|---|---|---|---|---|---|
RWDM47 | Belgian Challenger Pro League | 9 | 0 | 1 | 15 | 14 | 3 |
Botafogo ASF | Carioca - 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RWDM47 | Cup | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 1 | 15 | 14 | 3 |
The total yellow and red cards received by Sapata in each competition are shown below.
Team | Competition | Appearances | Yellows | Reds |
---|---|---|---|---|
RWDM47 | Belgian Challenger Pro League | 8 | 0 | 0 |
Botafogo ASF | Carioca - 1 | 1 | 0 | 0 |
RWDM47 | Cup | 1 | 0 | 0 |
Totals | 10 | 0 | 0 |
Thread Title | Posts | Latest Post | |
---|---|---|---|
Attendance | 64 | HerveJosse | 11/04 20:16 |
Play-offs | 130 | kevikov | 11/04 20:08 |
Prediction Thread Harrogate Away 24.25 | 29 | Spatchcock | 11/04 19:53 |
"Beat the Clock" Harrogate | 21 | Spatchcock | 11/04 19:46 |
Scunthorpe. | 4,795 | SouthLakesMariner | 11/04 19:02 |
Pre-Harrogate Interview with Artell | 13 | Spurn boy | 11/04 19:00 |
Player of the Year Awards | 70 | ManBurning | 11/04 18:13 |
Remaining Fixtures | 3 | Gaffer58 | 11/04 16:19 |
One Harrogate terrace ticket available | 4 | Limerick Mariner | 11/04 12:08 |
New Book: A History of Grimsby Town 1878-1910 | 8 | 1mickylyons | 11/04 10:58 |