2002-2003 POM 2nd Division Table
By: Rob Sedgwick
Date: 07/09/2002
Home > Competitions > 2002-2003 POM > POM 2nd Division |
The POM 2nd Division table after 49 games (updated 07-May-2003) is as follows.
Note that the column totals are in points, and only non-zero scores are shown.
Pos | Name | P | O | F | A | S | N | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Rob | Sedgwick | 49 | 46 | 30 | 28 | 13 | 15 | 181 |
2 | Steve | Brumpton | 43 | 38 | 28 | 30 | 18 | 15 | 172 |
3 | Dean | Wilkinson | 49 | 36 | 30 | 20 | 26 | 10 | 171 |
4 | Ed | Fleet | 46 | 40 | 28 | 24 | 17 | 15 | 170 |
5 | Michael | Smith | 47 | 32 | 28 | 24 | 23 | 15 | 169 |
6 | Colin | Law | 49 | 46 | 28 | 22 | 13 | 10 | 168 |
7 | Chrissie | Bingley | 48 | 46 | 20 | 20 | 18 | 15 | 167 |
8 | Miles | Moss | 48 | 52 | 30 | 20 | 7 | 10 | 167 |
9 | Daffy | 48 | 34 | 30 | 16 | 27 | 10 | 165 | |
10 | Daniel | Rudd | 47 | 32 | 24 | 38 | 14 | 10 | 165 |
11 | Ian | Fitzgerald | 49 | 50 | 22 | 22 | 10 | 5 | 158 |
12 | Tim | Crampin | 37 | 30 | 30 | 26 | 14 | 20 | 157 |
13 | Dave | Larder | 45 | 38 | 28 | 18 | 18 | 10 | 157 |
14 | Brazilnut | 46 | 34 | 16 | 36 | 9 | 15 | 156 | |
15 | Gary | Clarke | 49 | 36 | 30 | 16 | 24 | 0 | 155 |
16 | Bill | Sedgwick | 45 | 40 | 36 | 22 | 12 | 0 | 155 |
17 | Nigel | Beane | 38 | 36 | 24 | 28 | 15 | 10 | 151 |
18 | Matt | Bell | 43 | 32 | 20 | 34 | 16 | 5 | 150 |
19 | Michael | Jarvis | 49 | 28 | 26 | 22 | 12 | 10 | 147 |
20 | Keith | Collins | 48 | 32 | 22 | 24 | 18 | 0 | 144 |
21 | Alan | Wilkinson | 48 | 24 | 32 | 20 | 19 | 0 | 143 |
22 | Lee | Woodcock | 34 | 34 | 18 | 24 | 13 | 20 | 143 |
23 | Paul | Sankey | 44 | 28 | 14 | 28 | 27 | 0 | 141 |
24 | Gary | Allwood | 34 | 34 | 20 | 16 | 13 | 20 | 137 |
25 | Martin | Copass | 39 | 42 | 26 | 16 | 9 | 5 | 137 |
26 | Paul | Ketchley | 41 | 32 | 24 | 16 | 18 | 5 | 136 |
27 | Jim | Wyatt | 43 | 30 | 20 | 16 | 20 | 0 | 129 |
28 | Rachel | Jarvis | 46 | 26 | 16 | 14 | 19 | 5 | 126 |
29 | Mark | Dillerstone | 41 | 30 | 12 | 20 | 14 | 5 | 122 |
30 | Mike | Green | 31 | 32 | 18 | 12 | 14 | 5 | 112 |
Key to column names
- P - POM entered
- O - Outcome
- F - Correct Grimsby score
- A - Correct Opposition score
- F - Correct Grimsby score
- S - Correct 1st Grimsby scorer
- N - Nostradamus bonus
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
Vale v Crewe | 5 | Limerick Mariner | 25/11 21:58 |
JANUARY TRANSFER WINDOW | 90 | jamesgtfc | 25/11 21:05 |
Just Back | 220 | gtfc_chris | 25/11 18:49 |
Comparison end of 2019 and 2024 | 15 | Northbank Mariner | 25/11 18:18 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |