Ken Campbell's POMs
By: Rob Sedgwick
Date: 11/08/2005
Home > Competitions > 2005-2006 POM > Ken Campbell's POMs |
Date | Opposition | For | Against | Scorer | Shirt | Crowd | Pts |
---|---|---|---|---|---|---|---|
06-Aug-2005 | Oxford Utd (h) | 1 | 1 | Reddy | 9 | 4500 | 7 |
09-Aug-2005 | Bristol Rovers (a) | 1 | 2 | Gritton | 9 | 8000 | 6 |
20-Aug-2005 | Darlington (h) | 2 | 1 | Gritton | 9 | 4600 | 3 |
27-Aug-2005 | Barnet (a) | 1 | 1 | Jones | 9 | 3700 | 3 |
29-Aug-2005 | Rushden (h) | 0 | 0 | Nobody | 8 | 5000 | 3 |
02-Sep-2005 | Stockport (h) | 1 | 0 | Jones | 9 | 4700 | 6 |
06-Sep-2005 | Chester (a) | 1 | 1 | Jones | 9 | 3500 | 3 |
10-Sep-2005 | Peterborough (a) | 1 | 1 | Jones | 9 | 4000 | 6 |
17-Sep-2005 | Torquay (h) | 1 | 1 | Jones | 9 | 4700 | 1 |
20-Sep-2005 | Tottenham (h) | 1 | 2 | Jones | 9 | 9000 | 3 |
24-Sep-2005 | Boston United (a) | 1 | 0 | Jones | 9 | 7000 | 3 |
27-Sep-2005 | Notts County (h) | 1 | 1 | Jones | 9 | 4700 | 1 |
01-Oct-2005 | Shrewsbury (a) | 1 | 1 | Gritton | 9 | 3500 | 3 |
07-Oct-2005 | Wycombe (h) | 1 | 1 | Gritton | 1 | 7000 | 3 |
14-Oct-2005 | Cheltenham (a) | 1 | 1 | Jones | 9 | 3200 | 1 |
18-Oct-2005 | Morecambe (h) | 1 | 0 | Gritton | 9 | 1800 | 3 |
22-Oct-2005 | Leyton Orient (h) | 1 | 1 | Jones | 9 | 5000 | 5 |
26-Oct-2005 | Newcastle (h) | 1 | 2 | Reddy | 9 | 9200 | 5 |
29-Oct-2005 | Northampton (a) | 1 | 1 | Jones | 9 | 6000 | 3 |
05-Nov-2005 | Bristol Rovers (h) | 0 | 1 | Nobody | 9 | 4500 | 5 |
11-Nov-2005 | Macclesfield (h) | 0 | 1 | Nobody | 9 | 3500 | 3 |
19-Nov-2005 | Wycombe (a) | 1 | 1 | Jones | 16 | 3500 | 3 |
26-Nov-2005 | Oxford Utd (a) | 1 | 1 | Jones | 9 | 5000 | 1 |
06-Dec-2005 | Rochdale (h) | 1 | 1 | Jones | 9 | 3500 | 6 |
10-Dec-2005 | Bristol Rovers (h) | 1 | 1 | Jones | 9 | 4000 | 3 |
26-Dec-2005 | Bury (a) | 1 | 1 | Jones | 9 | 4700 | 6 |
28-Dec-2005 | Lincoln City (h) | 1 | 1 | Jones | 9 | 6600 | 1 |
31-Dec-2005 | Wrexham (a) | 1 | 1 | Jones | 9 | 4000 | 3 |
02-Jan-2006 | Carlisle Utd (h) | 1 | 1 | Jones | 9 | 6000 | 3 |
14-Jan-2006 | Mansfield Town (h) | 1 | 1 | Jones | 9 | 4500 | 7 |
17-Jan-2006 | Darlington (a) | 1 | 1 | Jones | 9 | 3500 | 3 |
21-Jan-2006 | Torquay (a) | 1 | 1 | Jones | 8 | 3500 | 3 |
24-Jan-2006 | Stockport (a) | 1 | 1 | Reddy | 9 | 4000 | 6 |
28-Jan-2006 | Peterborough (h) | 1 | 1 | Reddy | 9 | 4500 | 8 |
04-Feb-2006 | Notts County (a) | 1 | 2 | Reddy | 9 | 4500 | 6 |
11-Feb-2006 | Boston United (h) | 1 | 1 | Reddy | 9 | 6000 | 6 |
14-Feb-2006 | Mansfield Town (a) | 1 | 2 | Reddy | 9 | 3500 | 9 |
25-Feb-2006 | Chester (h) | 1 | 1 | Jones | 9 | 3700 | 6 |
04-Mar-2006 | Rushden (a) | 1 | 1 | Reddy | 9 | 3000 | 7 |
11-Mar-2006 | Barnet (h) | 1 | 1 | Reddy | 9 | 4500 | 1 |
18-Mar-2006 | Bury (h) | 1 | 1 | Jones | 9 | 5500 | 6 |
21-Mar-2006 | Rochdale (a) | 1 | 1 | Jones | 9 | 3500 | 3 |
25-Mar-2006 | Lincoln City (a) | 1 | 1 | Jones | 16 | 7000 | 1 |
01-Apr-2006 | Wrexham (h) | 1 | 1 | Reddy | 9 | 5000 | 1 |
08-Apr-2006 | Carlisle Utd (a) | 1 | 2 | Reddy | 9 | 7000 | 3 |
15-Apr-2006 | Shrewsbury (h) | 1 | 1 | Cohen | 9 | 6000 | 9 |
17-Apr-2006 | Leyton Orient (a) | 1 | 1 | Jones | 9 | 6000 | 3 |
21-Apr-2006 | Cheltenham (h) | 1 | 1 | Jones | 9 | 6000 | 6 |
29-Apr-2006 | Macclesfield (a) | 1 | 1 | Jones | 9 | 4000 | 15 |
06-May-2006 | Northampton (h) | 1 | 1 | Jones | 9 | 9000 | 7 |
13-May-2006 | Lincoln (a) | 1 | 1 | Jones | 9 | 9000 | 6 |
16-May-2006 | Lincoln (h) | 1 | 1 | Jones | 32 | 8800 | 3 |
28-May-2006 | Cheltenham (a) | 1 | 1 | Jones | 9 | 30000 | 5 |
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
Vale v Crewe | 5 | Limerick Mariner | 25/11 21:58 |
JANUARY TRANSFER WINDOW | 90 | jamesgtfc | 25/11 21:05 |
Just Back | 220 | gtfc_chris | 25/11 18:49 |
Comparison end of 2019 and 2024 | 15 | Northbank Mariner | 25/11 18:18 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |