Our Saviour? |
Buckley's Town Finish Ninth!
By: Rob Sedgwick
Date: 28/05/2007
GRIMSBY under Alan Buckley managed a top ten finish last season. The Fishy have calculated the league table from the time Alan Buckley arrived at Blundell Park until the end of the season, and Town finished in ninth place.
The table can be seen below:
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartlepool | 29 | 11 | 2 | 1 | 25 | 9 | 10 | 3 | 2 | 20 | 10 | +26 | 68 |
MK Dons | 29 | 10 | 3 | 2 | 29 | 14 | 6 | 3 | 5 | 19 | 20 | +14 | 54 |
Swindon | 29 | 10 | 3 | 1 | 22 | 10 | 6 | 3 | 6 | 13 | 14 | +11 | 54 |
Walsall | 29 | 8 | 3 | 3 | 20 | 13 | 6 | 6 | 3 | 17 | 13 | +11 | 51 |
Bristol R | 29 | 8 | 3 | 3 | 19 | 9 | 6 | 5 | 4 | 17 | 14 | +13 | 50 |
Rochdale | 29 | 8 | 3 | 3 | 28 | 8 | 6 | 4 | 5 | 25 | 19 | +26 | 49 |
Shrewsbury | 30 | 9 | 3 | 3 | 25 | 14 | 4 | 7 | 4 | 19 | 17 | +13 | 49 |
Stockport | 29 | 9 | 3 | 2 | 28 | 15 | 5 | 2 | 8 | 17 | 19 | +11 | 47 |
Grimsby | 29 | 8 | 2 | 4 | 22 | 16 | 5 | 2 | 8 | 18 | 26 | -2 | 43 |
Macclesfield | 29 | 8 | 4 | 3 | 25 | 17 | 4 | 2 | 8 | 15 | 28 | -5 | 42 |
Darlington | 29 | 6 | 3 | 5 | 15 | 19 | 5 | 5 | 5 | 15 | 16 | -5 | 41 |
Barnet | 29 | 10 | 2 | 3 | 22 | 14 | 2 | 3 | 9 | 10 | 26 | -8 | 41 |
Lincoln | 29 | 8 | 2 | 5 | 17 | 17 | 2 | 7 | 5 | 16 | 23 | -7 | 39 |
Peterborough | 29 | 6 | 4 | 4 | 28 | 19 | 4 | 3 | 8 | 17 | 18 | +8 | 37 |
Notts Co | 29 | 5 | 3 | 7 | 21 | 18 | 4 | 4 | 6 | 11 | 17 | -3 | 34 |
Mansfield | 29 | 6 | 1 | 8 | 21 | 20 | 3 | 5 | 6 | 13 | 17 | -3 | 33 |
Chester | 29 | 4 | 7 | 4 | 16 | 16 | 4 | 2 | 8 | 9 | 15 | -6 | 33 |
Boston | 29 | 6 | 3 | 5 | 18 | 20 | 3 | 3 | 9 | 13 | 29 | -18 | 33 |
Wrexham | 30 | 4 | 5 | 5 | 12 | 15 | 4 | 3 | 9 | 15 | 25 | -13 | 32 |
Accrington | 29 | 6 | 4 | 5 | 28 | 24 | 2 | 2 | 10 | 16 | 30 | -10 | 30 |
Wycombe | 29 | 3 | 9 | 3 | 11 | 9 | 3 | 2 | 9 | 19 | 26 | -5 | 29 |
Hereford | 29 | 4 | 6 | 5 | 12 | 11 | 2 | 5 | 7 | 11 | 21 | -9 | 29 |
Bury | 29 | 1 | 5 | 9 | 10 | 24 | 4 | 4 | 6 | 13 | 16 | -17 | 24 |
Torquay | 29 | 3 | 5 | 7 | 14 | 15 | 0 | 3 | 11 | 8 | 29 | -22 | 17 |
The table was calculated from by subtracting the league table on the morning of Buckley's first league game at Wycombe from the final table after 46 games.
Considering that the table includes a record-breaking seven consecutive defeats, it is no mean achievement. When Buckley arrived at Blundell Park the Mariners were third bottom with a goal difference of -11 and just 16 points from the first 17 games of the season. If the Mariners continue their improvement under Alan Buckley this year they should be capable of at least a top seven finish. Also the clubs which have been relegated do not look on paper to be quite the stature of those they have replaced, so the standard in League Two this season looks slightly lower if anything.
Town's opponents in Buckley's first league game, Wycombe, were in third position with a third of the season gone, but had a miserable second half to the season and finished just three points ahead of Town in the final table, and fourth bottom in the remainder of the season table shown above.
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 218 | Maringer | 25/11 17:14 |
JANUARY TRANSFER WINDOW | 84 | 1mickylyons | 25/11 16:45 |
Comparison end of 2019 and 2024 | 14 | BirtlesHatTrick | 25/11 13:57 |
Swindon Appoint Holloway | 168 | BobbyCummingsTackle | 25/11 12:03 |
Football Twit of the Week 🎖 | 5 | promotion plaice | 25/11 09:55 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |