Grimsby Town Complete Record - Season 2023-2024
By: Rob Sedgwick
Date: 07/08/2023 (Last updated: 15/10/2024)
Competition | Date | Versus | H/A | Score | Outcome |
---|---|---|---|---|---|
League Two | 05-Aug-2023 | AFC Wimbledon | H | 0-0 | D |
League Cup | 08-Aug-2023 | Mansfield | A | 0-2 | L |
League Two | 12-Aug-2023 | Notts Co | A | 2-3 | L |
League Two | 15-Aug-2023 | Salford | H | 2-0 | W |
League Two | 19-Aug-2023 | Mansfield | H | 1-1 | D |
League Two | 26-Aug-2023 | Walsall | A | 1-1 | D |
EFL Trophy | 29-Aug-2023 | Man City U21 | H | 2-2 | D |
League Two | 02-Sep-2023 | Gillingham | H | 2-0 | W |
EFL Trophy | 05-Sep-2023 | Barnsley | A | 0-2 | L |
League Two | 09-Sep-2023 | Bradford | A | 1-1 | D |
League Two | 16-Sep-2023 | Wrexham | A | 0-3 | L |
League Two | 23-Sep-2023 | Crawley Town | H | 2-3 | L |
League Two | 30-Sep-2023 | Swindon | A | 1-2 | L |
League Two | 03-Oct-2023 | Barrow | H | 2-1 | W |
League Two | 07-Oct-2023 | Tranmere | A | 2-2 | D |
EFL Trophy | 10-Oct-2023 | Bradford | H | 1-2 | L |
League Two | 14-Oct-2023 | Accrington S | H | 0-2 | L |
League Two | 21-Oct-2023 | Stockport | A | 2-3 | L |
League Two | 24-Oct-2023 | Colchester | H | 2-3 | L |
League Two | 28-Oct-2023 | Doncaster | A | 0-1 | L |
FA Cup | 04-Nov-2023 | Slough | A | 1-1 | D |
League Two | 11-Nov-2023 | Morecambe | H | 3-2 | W |
FA Cup | 14-Nov-2023 | Slough | H | 7-2 | W |
League Two | 18-Nov-2023 | Forest Green | A | 2-2 | D |
League Two | 25-Nov-2023 | Sutton | H | 1-1 | D |
League Two | 28-Nov-2023 | MK Dons | A | 1-1 | D |
FA Cup | 02-Dec-2023 | Oxford | A | 0-2 | L |
League Two | 09-Dec-2023 | Crewe | H | 2-1 | W |
League Two | 16-Dec-2023 | Newport County | A | 1-1 | D |
League Two | 23-Dec-2023 | Harrogate | H | 1-2 | L |
League Two | 26-Dec-2023 | Mansfield | A | 0-2 | L |
League Two | 29-Dec-2023 | Salford | A | 3-0 | W |
League Two | 01-Jan-2024 | Walsall | H | 1-6 | L |
League Two | 13-Jan-2024 | Notts Co | H | 5-5 | D |
League Two | 27-Jan-2024 | Tranmere | H | 1-2 | L |
League Two | 03-Feb-2024 | Accrington S | A | 0-0 | D |
League Two | 10-Feb-2024 | Stockport | H | 1-3 | L |
League Two | 17-Feb-2024 | Doncaster | H | 1-5 | L |
League Two | 24-Feb-2024 | Morecambe | A | 1-1 | D |
League Two | 02-Mar-2024 | Forest Green | H | 1-0 | W |
League Two | 05-Mar-2024 | AFC Wimbledon | A | 0-0 | D |
League Two | 09-Mar-2024 | Sutton | A | 1-1 | D |
League Two | 12-Mar-2024 | MK Dons | H | 1-0 | W |
League Two | 16-Mar-2024 | Gillingham | A | 1-1 | D |
League Two | 23-Mar-2024 | Wrexham | H | 1-3 | L |
League Two | 29-Mar-2024 | Barrow | A | 1-3 | L |
League Two | 01-Apr-2024 | Bradford | H | 1-1 | D |
League Two | 06-Apr-2024 | Newport County | H | 1-0 | W |
League Two | 09-Apr-2024 | Harrogate | A | 0-1 | L |
League Two | 13-Apr-2024 | Crewe | A | 3-0 | W |
League Two | 16-Apr-2024 | Colchester | A | 0-2 | L |
League Two | 20-Apr-2024 | Swindon | H | 2-0 | W |
League Two | 27-Apr-2024 | Crawley Town | A | 0-2 | L |
H/A | P | W | D | L | F | A |
---|---|---|---|---|---|---|
H | 26 | 10 | 6 | 10 | 44 | 47 |
A | 27 | 2 | 12 | 13 | 24 | 40 |
T | 53 | 12 | 18 | 23 | 68 | 87 |
Home | |
---|---|
Score | Total |
7-2 | 1 |
2-0 | 3 |
3-2 | 1 |
2-1 | 2 |
1-0 | 3 |
5-5 | 1 |
2-2 | 1 |
1-1 | 3 |
0-0 | 1 |
2-3 | 2 |
1-2 | 3 |
1-3 | 2 |
0-2 | 1 |
1-5 | 1 |
1-6 | 1 |
Away | |
Score | Total |
3-0 | 2 |
2-2 | 2 |
1-1 | 8 |
0-0 | 2 |
2-3 | 2 |
1-2 | 1 |
0-1 | 2 |
1-3 | 1 |
0-2 | 6 |
0-3 | 1 |
Pick another season
This site is by the fans, for the fans, and we will consider articles on any subject relating to the Mariners whether it be related to current news, a nostalgic look back in the past, a story about a player, a game or games in the past, something about Blundell Park or football in general. Click here to submit your article!
Related Stories
Thread Title | Posts | Latest Post | |
---|---|---|---|
TV Games/Upcoming Fixtures | 3 | SiteBot | 25/11 03:30 |
Racist Scum Bag | 18 | mariner tommy | 24/11 22:38 |
Just Back | 186 | denni266 | 24/11 20:59 |
JANUARY TRANSFER WINDOW | 78 | Maringer | 24/11 20:55 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |