December |
---|
Sun 01 16:30 | Italian Serie C, Group CSCC | Juventus U23 | Away | |
Sun 08 16:30 | Italian Serie C, Group CSCC | Catania | Home | |
Sun 15 14:00 | Italian Serie C, Group CSCC | Monopoli | Away | |
Sun 22 16:30 | Italian Serie C, Group CSCC | Giugliano | Home | |
January |
---|
Sun 05 14:00 | Italian Serie C, Group CSCC | Latina | Away | |
Sun 12 | Italian Serie C, Group CSCC | Messina | Home | |
Sun 19 | Italian Serie C, Group CSCC | Trapani | Away | |
Sun 26 | Italian Serie C, Group CSCC | Team Altamura | Away | |
February |
---|
Sun 02 | Italian Serie C, Group CSCC | Casertana | Home | |
Sun 09 | Italian Serie C, Group CSCC | ASD Sorrento | Away | |
Sun 16 | Italian Serie C, Group CSCC | Foggia | Home | |
Sun 23 | Italian Serie C, Group CSCC | AZ Picerno | Away | |
March |
---|
Sun 02 | Italian Serie C, Group CSCC | Crotone | Home | |
Sun 09 | Italian Serie C, Group CSCC | Turris | Away | |
Wed 12 | Italian Serie C, Group CSCC | Potenza | Home | |
Sun 16 | Italian Serie C, Group CSCC | Avellino | Home | |
Sun 23 | Italian Serie C, Group CSCC | Audace Cerignola | Away | |
Sun 30 | Italian Serie C, Group CSCC | USD Cavese 1919 | Home | |
April |
---|
Sun 06 | Italian Serie C, Group CSCC | Benevento | Away | |
Sun 13 | Italian Serie C, Group CSCC | Juventus U23 | Home | |
Sat 19 | Italian Serie C, Group CSCC | Catania | Away | |
Sun 27 | Italian Serie C, Group CSCC | Monopoli | Home | |