AZ Alkmaar W Team Page
AZ Alkmaar W Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 24/11 | Ere | Heerenveen W | Home | 1‑0 | W |
Sun 17/11 | Ere | PSV Eindhoven W | Away | 1‑4 | L |
Sun 10/11 | Ere | Fortuna Sittard W | Away | 3‑1 | W |
Sun 03/11 | Ere | Telstar W | Home | 0‑1 | L |
Sat 19/10 | Ere | Excelsior W | Home | 4‑0 | W |
Sat 12/10 | Ere | ADO Den Haag W | Away | 4‑1 | W |
Sun 06/10 | Ere | Ajax W | Home | 1‑2 | L |
Sun 29/09 | Ere | Feyenoord W | Away | 1‑1 | D |
Sat 11/05 | Ere | Heerenveen W | Home | 1‑2 | L |
Wed 01/05 | Ere | Telstar W | Away | 6‑2 | W |
AZ Alkmaar W Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 08/12 15:45 | Ere | PEC Zwolle W | Away | |
Sat 14/12 15:30 | Ere | Utrecht W | Home | |
Sun 22/12 11:15 | Ere | Twente W | Home | |
Sun 19/01 11:15 | Ere | Ajax W | Away | |
Sat 25/01 13:00 | Ere | Feyenoord W | Home | |
Sat 01/02 15:30 | Ere | Telstar W | Away | |
Sat 08/02 | Ere | Fortuna Sittard W | Home | |
Sat 01/03 | Ere | Heerenveen W | Away | |
Sat 08/03 | Ere | PEC Zwolle W | Home | |
Sat 22/03 | Ere | Utrecht W | Away |
AZ Alkmaar W Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. N. Martens | 23 | |
D | 2. J. Duppen | 21 | |
D | 3. A. Ursem | 20 | |
D | 4. S. Hand | 20 | |
D | 5. C. Schouwstra | 23 | |
M | 6. S. van der Plas | 22 | |
M | 8. L. Bos | 21 | |
M | 9. E. Maass | ||
M | 10. A. Duppen | 21 | |
A | 11. S. Hassini | 20 | |
A | 12. R. Beemsterboer | 20 | |
D | 15. P. Donker | 19 | |
G | 16. A. van Seijst | 19 | |
M | 17. K. de Wit | 20 | |
A | 18. S. Koopman | 17 | |
D | 19. N. Stoop | 18 | |
D | 20. N. Pellens | 25 | |
M | 21. K. van Velzen | 22 | |
A | 22. C. Ripa | 18 | |
G | 23. K. Moerland | 25 | |
M | 24. R. van Netten | 19 | |
D | M. Keijzer | 17 | |
D | G. Caprino | ||
A | C. Kenton | 21 |
AZ Alkmaar W Recent League History
Season | Competition |
---|---|
2024-2025 | 6th in 2024-2025 Dutch Eredivisie Women |
2023-2024 | 9th in 2023-2024 Dutch Eredivisie Women |
2022-2023 | 9th in 2022-2023 Dutch Eredivisie Women |
2021-2022 | 8th in 2021-2022 Dutch Eredivisie Women |
2020-2021 | 7th in 2020-2021 Dutch Eredivisie Women |
2019-2020 | 6th in 2019-2020 Dutch Eredivisie Women |
2018-2019 | 6th in 2018-2019 Dutch Eredivisie Women |
2017-2018 | 2nd in 2017-2018 Dutch Eredivisie Women |
AZ Alkmaar W Ground Location
Thread Title | Posts | Latest Post | |
---|---|---|---|
Conversation for a new stadium | 9 | Ruuger | 28/11 10:09 |
Just Back | 271 | Ruuger | 28/11 10:06 |
Mudrats Managerless | 14 | lew chaterleys lover | 28/11 09:57 |
A year of Artell - how are we doing? | 25 | louth_in_the_south | 28/11 09:50 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |
JANUARY TRANSFER WINDOW | 108 | Abdul19 | 27/11 22:03 |
Lincoln City | 742 | diehardmariner | 27/11 20:11 |
Swindon Appoint Holloway | 179 | promotion plaice | 27/11 11:20 |