

Bolton Team Page
Bolton Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 29/03 | L1 | Blackpool | Away | 1‑2 | L |
Sat 15/03 | L1 | Stockport | Home | 0‑1 | L |
Tue 11/03 | L1 | Bristol Rovers | Away | 2‑3 | L |
Sat 08/03 | L1 | Burton Albion | Away | 2‑1 | W |
Tue 04/03 | L1 | Birmingham | Home | 3‑1 | W |
Sat 01/03 | L1 | Wrexham | Away | 0‑0 | D |
Sat 22/02 | L1 | Leyton Orient | Home | 2‑1 | W |
Sat 15/02 | L1 | Shrewsbury | Away | 3‑2 | W |
Tue 11/02 | EFLT | Wrexham | Away | 0‑1 | L |
Sat 08/02 | L1 | Crawley Town | Home | 4‑3 | W |
Bolton Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Tue 01/04 19:45 | L1 | Wigan | Away | |
Sat 05/04 15:00 | L1 | Bristol Rovers | Home | |
Tue 08/04 19:45 | L1 | Rotherham | Home | |
Sat 12/04 15:00 | L1 | Barnsley | Away | |
Fri 18/04 15:00 | L1 | Wycombe | Home | |
Mon 21/04 15:00 | L1 | Lincoln City | Away | |
Sat 26/04 15:00 | L1 | Peterborough | Away | |
Sat 03/05 15:00 | L1 | Stevenage | Home |
Bolton Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. N. Baxter | 27 | |
D | 2. G. Jones | 30 | |
D | 3. A. Murphy | 21 | |
M | 4. G. Thomason | 24 | |
D | 5. Ricardo | 30 | |
D | 6. G. Johnston | 27 | |
A | 7. Carlos Gomes | 27 | |
M | 8. J. Sheehan | 30 | |
A | 9. V. Adeboyejo | 27 | |
D | 12. J. Dacres-Cogley | 29 | |
G | 13. J. Coleman | 30 | |
D | 14. J. Osei-Tutu | 27 | |
D | 15. W. Forrester | 24 | |
M | 16. A. Morley | 25 | |
A | 17. K. Lolos | 25 | |
D | 18. E. Toal | 26 | |
A | 19. A. Collins | 28 | |
G | 20. L. Southwood | 28 | |
D | 21. C. Forino-Joseph | 25 | |
M | 22. K. Dempsey | 30 | |
A | 23. S. Schön | 25 | |
M | 28. J. Matete | 24 | |
A | 29. K. Etete | 24 | |
M | 31. J. Randall | 26 | |
G | 40. L. Hutchinson | 23 | |
G | 42. Jack Dallimore | 19 | |
A | 45. J. McAtee | 26 | |
M | 48. S. Sharples | 20 | |
D | 52. S. Inwood | 20 | |
M | 55. C. Lewis | ||
A | 56. David Ogundele Abimbola | ||
M | Harley Irwin | 18 |
Bolton Recent League History
Season | Competition |
---|---|
2024-2025 | 8th in 2024-2025 League One |
2023-2024 | 3rd in 2023-2024 League One |
2022-2023 | 5th in 2022-2023 League One |
2021-2022 | 9th in 2021-2022 League One |
2020-2021 | 3rd in 2020-2021 League Two |
2019-2020 | 23rd in 2019-2020 League One |
2018-2019 | 23rd in 2018-2019 Championship |
2017-2018 | 21st in 2017-2018 Championship |
2016-2017 | 2nd in 2016-2017 League One |
2015-2016 | 24th in 2015-2016 Championship |
2014-2015 | 18th in 2014-2015 Championship |
2013-2014 | 14th in 2013-2014 Championship |
2012-2013 | 7th in 2012-2013 Championship |
2011-2012 | 18th in 2011-2012 Premier League |
2010-2011 | 14th in 2010-2011 Premier League |
2009-2010 | 14th in 2009-2010 Premier League |
2008-2009 | 13th in 2008-2009 Premier League |
2007-2008 | 16th in 2007-2008 Premier League |
2006-2007 | 7th in 2006-2007 Premier League |
2005-2006 | 8th in 2005-2006 Premier League |
Bolton Ground Location
Toughsheet Community Stadium
Ground Capacity: 28,723 Surface: GrassBurnden Way Bolton
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 72 | BeijingMariner | 30/03 05:04 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 30/03 04:30 |
Play-offs | 4 | ScarthoTop Mariner | 30/03 03:23 |
Geza David Turi | 66 | The_Laughing_Mariner | 30/03 00:00 |
Scunthorpe. | 4,778 | Grantham_Mariner | 29/03 22:53 |
Dean Henderson | 6 | UTMariners | 29/03 22:22 |
“The better team won†| 10 | Kris2 | 29/03 19:39 |
Ex-GTFC players thread | 4,609 | Connecticut Mariner | 29/03 19:04 |
What we watching | 3 | DB | 29/03 18:44 |
Squad and Injuries | 15 | DB | 29/03 18:33 |