
Deportivo Pereira Team Page
Deportivo Pereira Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Tue 26/05 | CC | Jaguares | Home | 1‑0 | W |
Thu 21/05 | CC | Rionegro Aguilas | Away | 1‑1 | D |
Sun 17/05 | CC | Real Soacha | Home | 1‑0 | W |
Fri 08/05 | CC | Ind. Yumbo | Away | 1‑1 | D |
Sun 03/05 | PA | America de Cali | Away | 0‑1 | L |
Sat 25/04 | PA | Atletico Nacional | Home | 1‑0 | W |
Sun 19/04 | PA | Tolima | Away | 0‑2 | L |
Fri 10/04 | PA | Once Caldas | Home | 0‑0 | D |
Mon 06/04 | PA | Alianza Valledupar | Home | 2‑3 | L |
Thu 02/04 | PA | Chico | Away | 0‑1 | L |
Deportivo Pereira Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Deportivo Pereira fixtures currently scheduled | ||||
Deportivo Pereira Squad
Shows the players in the Deportivo Pereira squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Jorge Mosquera | 19 | ||
| DDefender | 2. S. Urrea | 23 | 11 | |
| MMidfielder | 3. N. Rengifo | 21 | 44 | |
| MMidfielder | 5. J. Bermúdez | 24 | 983 | |
| DDefender | 6. D. Ortiz | 33 | ||
| AAttacker | 7. Á. Plata | 35 | ||
| MMidfielder | 8. L. Mosquera | 23 | 434 | |
| AAttacker | 10. S. Acosta | 31 | 27 | |
| AAttacker | 11. J. Largacha | 24 | 1,659 | |
| GGoalkeeper | 12. J Betancourth | |||
| MMidfielder | 13. J. Montoya | 19 | 167 | |
| MMidfielder | 13. J. Morales | 21 | ||
| MMidfielder | 14. Ederson Moreno | 31 | 253 | |
| DDefender | 15. S. Aguilar | 27 | 2,034 | |
| MMidfielder | 16. Eber Moreno | 23 | 692 | |
| AAttacker | 18. M. Pérez | 35 | 414 | |
| MMidfielder | 19. M. Aguirre | 19 | 180 | |
| DDefender | 20. J. Monroy | 29 | 662 | |
| DDefender | 21. W. Pacheco | 30 | 2,037 | |
| MMidfielder | 23. D. Mendoza | 24 | ||
| MMidfielder | 24. M. Palacios | 20 | ||
| DDefender | 25. F. Delgado | 26 | ||
| DDefender | 29. R Renteria | |||
| DDefender | 30. T. Bovone | 26 | ||
| AAttacker | 31. A. Calderon | 16 | 300 | |
| DDefender | 31. J. Murillo | 19 | ||
| AAttacker | 31. M. Diaz | 20 | ||
| DDefender | 32. S. Alzate Uribe | 18 | 90 | |
| GGoalkeeper | 33. S. Zuluaga | 18 | ||
| GGoalkeeper | 33. Yimy Gómez | 26 | ||
| MMidfielder | 34. J. Mosquera | 16 | 180 | |
| AAttacker | 34. M. Patino | 18 | ||
| GGoalkeeper | 35. M. Lopez | 9 | ||
| MMidfielder | 37. L Moreno | |||
| MMidfielder | 38. Juan Belacazar | |||
| DDefender | 39. Alejandro Masso | |||
| DDefender | 40. J. Rodriguez | 18 | 173 | |
| MMidfielder | 88. J. Quiñones | 23 | 2,300 |
Deportivo Pereira Recent League History
Deportivo Pereira Ground Location
Estadio Hernán Ramírez Villegas
Ground Capacity: 30,297 Surface: GrassVilla Olímpica Pereira Pereira
