
Deportivo Pereira Team Page
Deportivo Pereira Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 29/03 | PA | Deportivo Cali | Away | 0‑1 | L |
Tue 24/03 | PA | Cucuta | Home | 2‑2 | D |
Wed 18/03 | PA | Inter Bogota | Away | 2‑2 | D |
Sun 15/03 | PA | Rionegro Aguilas | Home | 0‑1 | L |
Tue 10/03 | PA | Bucaramanga | Away | 0‑3 | L |
Fri 27/02 | PA | Millonarios | Away | 1‑5 | L |
Sat 21/02 | PA | Deportivo Pasto | Home | 2‑2 | D |
Sat 14/02 | PA | Independiente Medellin | Away | 1‑1 | D |
Mon 09/02 | PA | Jaguares de Chiapas | Away | 0‑1 | L |
Tue 03/02 | PA | Junior | Home | 2‑3 | L |
Deportivo Pereira Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Thu 02/04 20:00 | PA | Chico | Away | |
Mon 06/04 21:30 | PA | Alianza Valledupar | Home | |
Fri 10/04 21:30 | PA | Once Caldas | Home | |
Sun 19/04 00:10 | PA | Tolima | Away | |
Sun 26/04 02:30 | PA | Atletico Nacional | Home | |
Wed 29/04 21:00 | PA | America de Cali | Away |
Deportivo Pereira Squad
Shows the players in the Deportivo Pereira squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. Jorge Mosquera | 19 | ||
| DDefender | 2. S. Urrea | 23 | 11 | |
| AAttacker | 3. N. Rengifo | 21 | 44 | |
| DDefender | 4. J. Bazán | 20 | 387 | |
| MMidfielder | 5. J. Bermúdez | 24 | 983 | |
| DDefender | 6. D. Ortiz | 33 | ||
| MMidfielder | 7. Á. Plata | 35 | ||
| AAttacker | 8. L. Mosquera | 23 | 434 | |
| MMidfielder | 10. S. Acosta | 31 | 27 | |
| AAttacker | 11. J. Largacha | 24 | 1,659 | |
| GGoalkeeper | 12. J Betancourth | |||
| GGoalkeeper | 12. J. Martinez | 19 | ||
| MMidfielder | 13. J. Montoya | 19 | 167 | |
| MMidfielder | 14. Ederson Moreno | 31 | 253 | |
| DDefender | 15. S. Aguilar | 27 | 2,034 | |
| DDefender | 16. Eber Moreno | 23 | 692 | |
| AAttacker | 17. G. Torres | 29 | 501 | |
| AAttacker | 17. G. Garcia | 61 | ||
| AAttacker | 18. M. Pérez | 35 | 414 | |
| MMidfielder | 19. M. Aguirre | 19 | 180 | |
| DDefender | 20. J. Monroy | 29 | 662 | |
| MMidfielder | 21. W. Pacheco | 30 | 2,037 | |
| MMidfielder | 23. D. Mendoza | 24 | ||
| MMidfielder | 24. M. Palacios | 20 | ||
| DDefender | 25. F. Delgado | 26 | ||
| DDefender | 30. T. Bovone | 26 | ||
| DDefender | 30. J. Oritz | 180 | ||
| AAttacker | 31. A. Calderon | 16 | 300 | |
| AAttacker | 31. J. Lopez | 18 | 90 | |
| DDefender | 32. S. Alzate Uribe | 18 | 90 | |
| GGoalkeeper | 33. Yimy Gómez | 26 | ||
| GGoalkeeper | 33. S. Zuluaga | 18 | ||
| MMidfielder | 34. J. Mosquera | 16 | 180 | |
| GGoalkeeper | 35. M. Lopez | 9 | ||
| MMidfielder | 37. L Moreno | |||
| MMidfielder | 38. J Belalcazar | |||
| DDefender | 40. J. Rodriguez | 18 | 173 | |
| MMidfielder | 88. J. Quiñones | 23 | 2,300 |
Deportivo Pereira Recent League History
Deportivo Pereira Ground Location
Estadio Hernán Ramírez Villegas
Ground Capacity: 30,297 Surface: GrassVilla Olímpica Pereira Pereira
