
Elmina Sharks Team Page
Elmina Sharks Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 19/06 | GPL | Great Olympics | Home | 2‑2 | D |
Sun 12/06 | GPL | Asante Kotoko | Away | 0‑3 | L |
Sun 05/06 | GPL | Medeama | Home | 1‑3 | L |
Sun 29/05 | GPL | Berekum Chelsea | Away | 0‑3 | L |
Sun 22/05 | GPL | Ashanti Gold | Home | 1‑3 | L |
Wed 18/05 | GPL | Aduana Stars | Away | 0‑0 | D |
Sun 08/05 | GPL | WAFA | Home | 2‑2 | D |
Sun 01/05 | GPL | Legon Cities | Away | 0‑2 | L |
Sun 24/04 | GPL | Real Tamale | Home | 1‑1 | D |
Sun 17/04 | GPL | Hearts of Oak | Away | 1‑1 | D |
Elmina Sharks Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Elmina Sharks fixtures currently scheduled | ||||
Elmina Sharks Squad
| Pos | Player | Nationality | Age | |
|---|---|---|---|---|
| No Elmina Sharks players currently available | ||||
Elmina Sharks Recent League History
| Season | Competition |
|---|---|
| 2021-2022 | 18th in 2021-2022 Ghana Premier League |
| 2020-2021 | 15th in 2020-2021 Ghana Premier League |
| 2019-2020 | 5th in 2019-2020 Ghana Premier League |
| 2017-2018 | 8th in 2017-2018 Ghana Premier League |
| 2016-2017 | 9th in 2016-2017 Ghana Premier League |
Elmina Sharks Ground Location
Paa Kwesi Nduom Stadium
Ground Capacity: 25,000 Surface: Artificial turfElmina
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Just back | 93 | Mariner_501 | 10/12 13:17 |
| Are you.... | 14 | GollyGTFC | 10/12 12:32 |
| Shrewsbury Match Thread | 263 | diehardmariner | 10/12 11:54 |
| Remarkable statistic | 9 | Lost in Lincoln | 10/12 09:49 |
| JANUARY TRANSFER WINDOW | 208 | Son of Cod | 10/12 07:57 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 10/12 03:30 |
| FA cup draw | 124 | WayneBurnettsJockstrap | 09/12 19:33 |
| BBC Radio Humberside's commentator's accent..... | 115 | rancido | 09/12 19:13 |
| Ex-GTFC players thread | 4,880 | promotion plaice | 09/12 19:05 |
| Prediction Thread Shrewsbury A 25.26 | 44 | promotion plaice | 09/12 17:44 |
