
FC Motown II Team Page
FC Motown II Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 12/07 | USL2 | New Jersey Copa | Away | 7‑1 | W |
Mon 07/07 | USL2 | Cedar Stars Rush | Away | 2‑0 | W |
Thu 03/07 | USL2 | Westchester Flames | Away | 1‑0 | W |
Mon 30/06 | USL2 | Ironbound | Home | 3‑0 | W |
Thu 26/06 | USL2 | Morris Elite | Away | 4‑1 | W |
Sun 22/06 | USL2 | Cedar Stars Rush | Home | 3‑0 | W |
Wed 18/06 | USL2 | Manhattan | Away | 4‑3 | W |
Sat 14/06 | USL2 | Staten Island Athletic | Home | 5‑2 | W |
Sun 08/06 | USL2 | Long Island Rough Riders | Away | 3‑1 | W |
Thu 05/06 | USL2 | New Jersey Copa | Home | 1‑0 | W |
FC Motown II Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No FC Motown II fixtures currently scheduled | ||||
FC Motown II Squad
| Pos | Player | Nationality | Age | |
|---|---|---|---|---|
| No FC Motown II players currently available | ||||
FC Motown II Recent League History
| Season | Competition |
|---|---|
| 2025 | 1st in 2025 USL League Two (Metropolitan Division) |
| 2024 | 2nd in 2024 USL League Two (Metropolitan Division) |
| 2023 | 6th in 2023 USL League Two (Metropolitan Division) |
| 2022 | 6th in 2022 USL League Two (Metropolitan Division) |
FC Motown II Ground Location
MSU Soccer Park at Pittser Field
Ground Capacity: 5,000 Surface: Artificial turf1 Normal Avenue, Upper Montclair Montclair, New Jersey
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| FA cup draw | 114 | Cayman_mariner | 09/12 01:34 |
| Prediction Thread Shrewsbury A 25.26 | 23 | Marinerz93 | 08/12 23:56 |
| Tharme Signs New Contract | 64 | Marinerz93 | 08/12 23:51 |
| BBC Radio Humberside's commentator's accent..... | 77 | ginnywings | 08/12 22:05 |
| Borehamwood | 17 | LN8Mariner | 08/12 18:50 |
| Highlights vs Wealdstone | 7 | diehardmariner | 08/12 16:52 |
| Best article about League Two | 4 | diehardmariner | 08/12 16:15 |
| Wealdstone Manager | 14 | Hagrid | 08/12 10:43 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 08/12 03:30 |
