FC Utrecht Team Page
FC Utrecht Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 24/11 | Ere | N.E.C. | Away | 2‑1 | W |
Fri 08/11 | Ere | Heracles Almelo | Home | 1‑0 | W |
Sun 03/11 | Ere | Sparta Rotterdam | Away | 4‑1 | W |
Sun 27/10 | Ere | Feyenoord | Home | 0‑2 | L |
Sun 20/10 | Ere | FC Groningen | Away | 1‑0 | W |
Sat 05/10 | Ere | Waalwijk | Home | 3‑2 | W |
Sun 29/09 | Ere | AZ Alkmaar | Away | 2‑1 | W |
Sat 21/09 | Ere | Willem II | Home | 3‑2 | W |
Sun 01/09 | Ere | Twente | Home | 2‑1 | W |
Sat 24/08 | Ere | NAC Breda | Away | 2‑1 | W |
FC Utrecht Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 01/12 11:15 | Ere | PSV Eindhoven | Home | |
Wed 04/12 19:00 | Ere | Ajax | Away | |
Sun 08/12 15:45 | Ere | Almere City | Away | |
Sun 15/12 11:15 | Ere | Go Ahead Eagles | Home | |
Sun 22/12 13:30 | Ere | Fortuna Sittard | Home | |
Sun 12/01 13:30 | Ere | Feyenoord | Away | |
Sat 18/01 17:45 | Ere | AZ Alkmaar | Home | |
Fri 24/01 19:00 | Ere | Heracles Almelo | Away | |
Sat 01/02 17:45 | Ere | PEC Zwolle | Away | |
Sun 09/02 | Ere | Almere City | Home |
FC Utrecht Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. V. Barkas | 30 | No | |
D | 2. S. Horemans | 26 | No | |
D | 3. M. van der Hoorn | 32 | No | |
D | 5. K. Finnsson | 25 | No | |
M | 6. O. Fraulo | 21 | No | |
M | 7. V. Jensen | 24 | No | |
M | 8. C. Bozdoğan | 23 | Yes | |
A | 9. D. Min | 25 | No | |
M | 10. T. Booth | 23 | No | |
A | 11. N. Ohio | 21 | No | |
M | 14. Zidane Iqbal | 21 | No | |
A | 15. A. Blake | 19 | No | |
D | 16. S. El Karouani | 24 | No | |
M | 18. J. Toornstra | 35 | No | |
A | 19. A. Descotte | 21 | No | |
A | 20. Y. Cathline | 22 | No | |
M | 21. P. Aaronson | 21 | No | |
A | 22. Miguel Rodríguez | 21 | No | |
D | 23. N. Vesterlund | 25 | No | |
D | 24. N. Viergever | 35 | No | |
G | 25. M. Brouwer | 31 | No | |
M | 27. A. Engwanda | 21 | Yes | |
G | 32. T. de Graaff | 20 | No | |
G | 33. K. Gadellaa | 21 | Yes | |
D | 40. M. Didden | 23 | No | |
D | 42. Rickson van Hees | 22 | No | |
D | 44. J. Mukeh | 21 | No | |
M | 46. S. Andersen | 20 | No | |
A | 77. O. Romeny | 24 | No | |
G | A. Dithmer | 19 | No |
Currently injured/unavailable FC Utrecht players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
A. Engwanda | Injury | 5 | 426 |
C. Bozdogan | Injury | 9 | 398 |
K. Gadellaa | Knee Injury | 0 | 0 |
FC Utrecht Recent League History
Season | Competition |
---|---|
2024-2025 | 2nd in 2024-2025 Dutch Eredivisie |
2023-2024 | 7th in 2023-2024 Dutch Eredivisie |
2022-2023 | 7th in 2022-2023 Dutch Eredivisie |
2021-2022 | 7th in 2021-2022 Dutch Eredivisie |
2020-2021 | 6th in 2020-2021 Dutch Eredivisie |
2019-2020 | 6th in 2019-2020 Dutch Eredivisie |
2018-2019 | 6th in 2018-2019 Dutch Eredivisie |
2017-2018 | 5th in 2017-2018 Dutch Eredivisie |
2016-2017 | 4th in 2016-2017 Dutch Eredivisie |
2015-2016 | 5th in 2015-2016 Dutch Eredivisie |
2014-2015 | 11th in 2014-2015 Dutch Eredivisie |
2013-2014 | 10th in 2013-2014 Dutch Eredivisie |
2012-2013 | 5th in 2012-2013 Dutch Eredivisie |
2011-2012 | 11th in 2011-2012 Dutch Eredivisie |
2010-2011 | 9th in 2010-2011 Dutch Eredivisie |
2009-2010 | 7th in 2009-2010 Dutch Eredivisie |
2008-2009 | 9th in 2008-2009 Dutch Eredivisie |
2007-2008 | 10th in 2007-2008 Dutch Eredivisie |
2006-2007 | 9th in 2006-2007 Dutch Eredivisie |
2005-2006 | 6th in 2005-2006 Dutch Eredivisie |
FC Utrecht Ground Location
Stadion Galgenwaard
Ground Capacity: 24,426 Surface: GrassHerculesplein 241 Utrecht
Stadion Galgenwaard FC Utrecht Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |