
Glossop North End AFC Team Page
Glossop North End AFC Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Tue 05/08 | FAC | St Helens | Away | 1‑3 | L |
Sat 02/08 | FAC | St Helens | Home | 1‑1 | D |
Sat 17/08 | FAC | West Didsbury & Chorlton | Home | 1‑2 | L |
Sat 03/08 | FAC | Litherland Remyca | Away | 3‑1 | W |
Sat 05/08 | FAC | Colne | Home | 1‑2 | L |
Tue 18/07 | Fy | Mossley | Home | 1‑2 | L |
Sat 15/07 | Fy | Abbey Hey | Away | 3‑1 | W |
Tue 11/07 | Fy | FC Halifax | Home | 0‑0 | D |
Sat 08/07 | Fy | Sheffield | Home | 0‑2 | L |
Sat 29/04 | ND1W | Ashington AFC | Home | 0‑3 | L |
Glossop North End AFC Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Glossop North End AFC fixtures currently scheduled | ||||
Glossop North End AFC Squad
| Pos | Player | Nationality | Age |
|---|---|---|---|
| FFW | 0Hugo Rodriguez | ESP | |
| FFW | 0Khius Metz | ENG | |
| MMF | 0Moses Yoak | ENG | |
| MMF | 0Harry Vinnard | ENG | |
| MMF | 0Nathan Valentine | ENG | |
| MMF | 0Jack Rawding | ENG | |
| MMF | 0Nathan Okome | ENG | |
| MMF | 0Eoin Hogan | ENG | |
| DDF | 0Niall Moran | ENG | |
| DDF | 0Joe Maguire | ENG | |
| DDF | 0Teddy Lavelle | ENG | |
| DDF | 0Louis Jeanne | FRA | |
| GGK | 0Louis Hood | ENG | |
| DDF | 0Kacper Mialkowski | POL | |
| FFW | 0Keaton Mulvey | ENG | |
| FFW | 0Matty Gillam | ENG | 27 |
| FFW | 0Harry Freedman | SCO | |
| FFW | 0Jacques Etia | CMR | |
| FFW | 0Reuben Dass | ENG | |
| MMF | 0Luke Nock | ENG | |
| DDF | 0Jack Hopkins | ENG | |
| MMF | 0Bevan Burey | ENG | |
| DDF | 0Lee Wilshaw | ENG | |
| DDF | 0Finley Stanyer | ENG | |
| DDF | 0Sekouba Sanogo | FRA |
Glossop North End AFC Recent League History
| Season | Competition |
|---|---|
| 2022-2023 | 18th in 2022-2023 Northern Div 1 West |
| 2021-2022 | 17th in 2021-2022 Northern Div 1 West |
| 2020-2021 | 16th in 2020-2021 Northern Div 1 East |
| 2019-2020 | 14th in 2019-2020 Northern Div 1 East |
| 2018-2019 | 17th in 2018-2019 Northern Div 1 West |
Glossop North End AFC Ground Location
The Asgard Engineering Stadium
Ground Capacity: 2,374 Surface: GrassSurrey Street Glossop, Derbyshire
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Recruitment | 54 | HertsGTFC | 14/12 21:59 |
| Pym | 177 | Darkside of The Humber | 14/12 21:53 |
| Michael Jolley | 58 | lew chaterleys lover | 14/12 21:48 |
| Bromley away | 25 | 1mickylyons | 14/12 20:43 |
| DA interview | 63 | golfer | 14/12 20:01 |
| Just back (merged) | 145 | jamesgtfc | 14/12 17:38 |
| Walking down the Grimsby Road.... | 21 | GollyGTFC | 14/12 14:39 |
| No surprises …….. | 4 | MarinerRob | 14/12 12:50 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 14/12 03:30 |
| Match Thread Notts County H 13th December 2025 | 176 | Marinerz93 | 14/12 01:22 |
