

Harrogate Town Team Page
Harrogate Town Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 22/03 | L2 | Chesterfield | Away | 0‑0 | D |
Sat 15/03 | L2 | Newport County | Away | 0‑3 | L |
Sat 08/03 | L2 | Carlisle | Home | 1‑0 | W |
Tue 04/03 | L2 | Port Vale | Away | 0‑0 | D |
Sat 01/03 | L2 | Accrington Stanley | Home | 2‑1 | W |
Sat 22/02 | L2 | Bromley | Away | 0‑2 | L |
Sat 15/02 | L2 | Swindon | Home | 1‑0 | W |
Sat 08/02 | L2 | Bradford | Away | 0‑1 | L |
Sat 01/02 | L2 | Crewe | Home | 1‑1 | D |
Tue 28/01 | L2 | MK Dons | Away | 1‑2 | L |
Harrogate Town Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 29/03 15:00 | L2 | Gillingham | Home | |
Tue 01/04 19:45 | L2 | Tranmere | Home | |
Sat 05/04 15:00 | L2 | AFC Wimbledon | Away | |
Sat 12/04 15:00 | L2 | Grimsby | Home | |
Fri 18/04 15:00 | L2 | Walsall | Away | |
Mon 21/04 15:00 | L2 | Fleetwood Town | Home | |
Sat 26/04 13:00 | L2 | Notts County | Home | |
Sat 03/05 15:00 | L2 | Morecambe | Away |
Harrogate Town Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. M. Oxley | 35 | |
D | 2. Z. Asare | 24 | |
D | 3. M. Foulds | 27 | |
M | 4. J. Falkingham | 35 | |
D | 5. J. Moon | 25 | |
M | 6. W. Burrell | 35 | |
M | 7. G. Thomson | 33 | |
M | 8. D. Cornelius | 24 | |
M | 10. M. Daly | 24 | |
A | 11. J. Daly | 25 | |
D | 14. T. Sims | 28 | |
D | 15. A. O'Connor | 33 | |
A | 16. O. Sanderson | 22 | |
M | 17. L. Sutton | 28 | |
A | 18. J. Muldoon | 36 | |
M | 19. Thomas Daniel Hill | 23 | |
D | 20. B. Bilongo | 24 | |
M | 21. E. Taylor | 22 | |
M | 22. S. Dooley | 34 | |
D | 23. J. Moorby | 19 | |
A | 24. J. March | 28 | |
A | 25. Tom Cursons | 24 | |
M | 27. B. Fox | 27 | |
M | 28. B. Morris | 29 | |
D | 29. Eko Solomon | 18 | |
D | 30. L. Gibson | 28 | |
G | 31. J. Belshaw | 35 | |
A | 32. J. Bray | 18 | |
A | 33. O. Robinson | 18 | |
M | 34. R. Wilson | 18 | |
D | 35. M. Etherington | 19 | |
M | 37. L. Barnes | 18 | |
M | J. McClarin | 19 |
Harrogate Town Recent League History
Season | Competition |
---|---|
2024-2025 | 21st in 2024-2025 League Two |
2023-2024 | 13th in 2023-2024 League Two |
2022-2023 | 19th in 2022-2023 League Two |
2021-2022 | 19th in 2021-2022 League Two |
2020-2021 | 17th in 2020-2021 League Two |
2019-2020 | 2nd in 2019-2020 National League |
2018-2019 | 6th in 2018-2019 National League |
2017-2018 | 2nd in 2017-2018 National League North |
2016-2017 | 11th in 2016-2017 National League North |
2015-2016 | 4th in 2015-2016 National League North |
2014-2015 | 15th in 2014-2015 National League North |
2013-2014 | 9th in 2013-2014 National League North |
2012-2013 | 6th in 2012-2013 National League North |
2011-2012 | 15th in 2011-2012 National League North |
2010-2011 | 12th in 2010-2011 National League North |
Harrogate Town Ground Location
EnviroVent Stadium
Ground Capacity: 3,800 Surface: GrassWetherby Road Harrogate, North Yorkshire
Thread Title | Posts | Latest Post | |
---|---|---|---|
Scunthorpe. | 4,769 | mariner91 | 28/03 15:10 |
The next 2 games | 27 | Watch and Shoot | 28/03 14:38 |
Prediction Thread Colchester Away 24.25 | 39 | TAGG | 28/03 14:27 |
"Beat the Clock" Colchester | 25 | Cayman_mariner | 28/03 14:19 |
Geza David Turi | 51 | chaos33 | 28/03 14:13 |
Carson | 6 | AussieMariner | 28/03 13:03 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 28/03 03:30 |
Colchester Tickets | 20 | iimariner | 27/03 23:02 |
Ex-GTFC players thread | 4,608 | WOZOFGRIMSBY | 27/03 17:54 |