Hertha Berlin Team Page
Hertha Berlin Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 23/11 | Bund2 | SSV Ulm | Home | 2‑2 | D |
Sat 09/11 | Bund2 | SV Darmstadt 98 | Away | 1‑3 | L |
Sat 02/11 | Bund2 | FC Koln | Home | 0‑1 | L |
Wed 30/10 | DFBP | Heidenheim | Home | 2‑1 | W |
Sat 26/10 | Bund2 | Karlsruher | Away | 3‑1 | W |
Fri 18/10 | Bund2 | Braunschweig | Home | 3‑1 | W |
Sat 05/10 | Bund2 | Schalke | Away | 2‑2 | D |
Sun 29/09 | Bund2 | Elversberg | Home | 1‑4 | L |
Sat 21/09 | Bund2 | Nurnberg | Away | 2‑0 | W |
Sun 15/09 | Bund2 | Fortuna Dusseldorf | Home | 0‑2 | L |
Hertha Berlin Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Fri 29/11 17:30 | Bund2 | FC Magdeburg | Away | |
Wed 04/12 17:00 | DFBP | FC Koln | Away | |
Sat 07/12 12:00 | Bund2 | Greuther Furth | Away | |
Sat 14/12 | Bund2 | Preussen Munster | Home | |
Sun 22/12 12:30 | Bund2 | Hannover 96 | Away | |
Sun 19/01 12:30 | Bund2 | SC Paderborn 07 | Away | |
Sat 25/01 19:30 | Bund2 | Hamburger | Home | |
Sat 01/02 | Bund2 | Jahn Regensburg | Away | |
Sat 08/02 | Bund2 | Kaiserslautern | Home | |
Sat 15/02 | Bund2 | Fortuna Dusseldorf | Away |
Hertha Berlin Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. T. Ernst | 21 | |
M | 5. A. Bouchalakis | 31 | |
M | 6. D. Demme | 33 | |
A | 7. F. Niederlechner | 34 | |
M | 8. K. Sessa | 24 | |
A | 9. S. Prevljak | 29 | |
A | 10. I. Maza | 19 | |
A | 11. F. Reese | 27 | |
M | 14. B. Hussein | 24 | |
D | 16. J. Kenny | 27 | |
A | 18. L. Schuler | 25 | |
M | 19. J. Dudziak | 29 | |
A | 20. P. Dárdai | 25 | |
D | 21. Boris Manuzah Lum | 17 | |
A | 22. M. Winkler | 22 | |
A | 24. J. Þorsteinsson | 26 | |
D | 25. J. Brooks | 31 | |
A | 26. G. Christensen | 20 | |
M | 27. M. Cuisance | 25 | |
D | 31. M. Dárdai | 22 | |
D | 33. M. Karbownik | 23 | |
G | 35. M. Gersbeck | 29 | |
D | 37. T. Leistner | 34 | |
M | 38. Julius Gottschalk | 18 | |
A | 39. D. Scherhant | 22 | |
A | 40. Oliver Rölke | 19 | |
D | 41. P. Klemens | 19 | |
D | 42. D. Zeefuik | 26 | |
G | 43. T. Goller | 19 | |
D | 44. L. Gechter | 20 | |
D | 45. Sebastian Paul Weiland | 19 |
Hertha Berlin Recent League History
Season | Competition |
---|---|
2024-2025 | 12th in 2024-2025 German 2. Bundesliga |
2023-2024 | 9th in 2023-2024 German 2. Bundesliga |
2022-2023 | 18th in 2022-2023 German Bundesliga |
2021-2022 | 16th in 2021-2022 German Bundesliga |
2020-2021 | 14th in 2020-2021 German Bundesliga |
2019-2020 | 10th in 2019-2020 German Bundesliga |
2018-2019 | 11th in 2018-2019 German Bundesliga |
2017-2018 | 10th in 2017-2018 German Bundesliga |
2016-2017 | 6th in 2016-2017 German Bundesliga |
2015-2016 | 7th in 2015-2016 German Bundesliga |
2014-2015 | 15th in 2014-2015 German Bundesliga |
2013-2014 | 11th in 2013-2014 German Bundesliga |
2012-2013 | 1st in 2012-2013 German 2. Bundesliga |
2011-2012 | 16th in 2011-2012 German Bundesliga |
2010-2011 | 1st in 2010-2011 German 2. Bundesliga |
2009-2010 | 18th in 2009-2010 German Bundesliga |
2008-2009 | 4th in 2008-2009 German Bundesliga |
2007-2008 | 10th in 2007-2008 German Bundesliga |
2006-2007 | 10th in 2006-2007 German Bundesliga |
2005-2006 | 6th in 2005-2006 German Bundesliga |
Hertha Berlin Ground Location
Olympiastadion Berlin
Ground Capacity: 74,667 Surface: GrassOlympischer Platz 3 Berlin
Olympiastadion Berlin Hertha Berlin Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |