Leeds U18 Team Page
Leeds U18 Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 09/11 | U18N | Wolves U18 | Away | 1‑1 | D |
Sat 02/11 | U18N | Man Utd U18 | Home | 0‑8 | L |
Sat 26/10 | U18N | Newcastle U18 | Home | 4‑5 | L |
Sat 19/10 | U18N | Derby U18 | Home | 0‑6 | L |
Sat 28/09 | U18N | Nott'm Forest U18 | Away | 1‑4 | L |
Sat 21/09 | U18N | Liverpool U18 | Home | 2‑2 | D |
Sat 14/09 | U18N | Stoke U18 | Away | 1‑5 | L |
Sat 31/08 | U18N | Sunderland U18 | Home | 0‑2 | L |
Sat 17/08 | U18N | Man City U18 | Home | 0‑0 | D |
Sat 04/05 | U18N | Newcastle U18 | Away | 1‑2 | L |
Leeds U18 Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 30/11 12:00 | U18N | Middlesbrough U18 | Home | |
Sat 14/12 12:00 | U18N | Everton U18 | Home | |
Sat 11/01 12:00 | U18N | Blackburn U18 | Away | |
Sat 25/01 11:30 | U18N | Man City U18 | Away | |
Sat 08/02 11:00 | U18N | Sunderland U18 | Away | |
Sat 15/02 12:00 | U18N | Stoke U18 | Home | |
Sat 22/02 12:00 | U18N | Nott'm Forest U18 | Home | |
Sat 01/03 12:00 | U18N | Liverpool U18 | Away | |
Sat 08/03 12:00 | U18N | Blackburn U18 | Home | |
Sat 15/03 12:00 | U18N | Everton U18 | Away |
Leeds U18 Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | O. Boast | 15 | |
M | C. Njinko | ||
M | J. Bashkaran | 15 | |
M | S. Alker | 15 | |
M | S. Chambers | 17 | |
M | T. Chinyowa | ||
M | F. Lane | 17 | |
M | J. McDonald | 17 | |
M | K. Mensah | 15 | |
M | L. Philpott | ||
M | D. Brockie | 17 | |
M | O. Pickles | 17 | |
M | J. Render | 16 | |
M | E. Simo | 16 | |
M | A. Thompson | 16 | |
M | H. Vincent | 17 | |
M | L. Whitehead | ||
M | O. Wood | ||
M | H. Brown | ||
G | A. Baird | 17 | |
G | Owen Grainger | 16 | |
G | G. Kenyon | 16 | |
G | R. Mahady | 16 | |
G | J. Woolfrey | 15 | |
D | R. Chadwick-Chaplin | 17 | |
D | Joe Bellett | 18 | |
D | C. Bird | 17 | |
D | Alfie Cresswell | 16 | |
D | J. Morris | 16 | |
D | L. Dudley | 16 | |
D | W. Firth | 17 | |
D | J. Hamilton | 17 | |
D | J. Howard | 15 | |
D | L. Matykiewicz | 17 | |
D | M. Megson | 15 | |
A | L. Brown | 17 | |
A | L. Pirie | 17 |
Leeds U18 Recent League History
Season | Competition |
---|---|
2024-2025 | 13th in 2024-2025 U18 Premier League North |
2023-2024 | 5th in 2023-2024 U18 Premier League North |
2022-2023 | 14th in 2022-2023 U18 Premier League North |
2021-2022 | 9th in 2021-2022 U18 Premier League North |
2020-2021 | 12th in 2020-2021 U18 Premier League North |
Leeds U18 Ground Location
Thorp Arch
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Just Back | 177 | Yoda | 24/11 16:19 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |