Levante Team Page
Levante Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 22/11 | Seg | Racing DE Ferrol | Away | 0‑0 | D |
Tue 19/11 | CdR | Pontevedra CF | Away | 1‑4 | L |
Sat 16/11 | Seg | Elche | Home | 1‑1 | D |
Sun 27/10 | Seg | Granada | Away | 2‑1 | W |
Thu 24/10 | Seg | Deportivo de La Coruna | Home | 2‑1 | W |
Sat 19/10 | Seg | CD Castellon | Away | 0‑2 | L |
Sun 13/10 | Seg | Racing Santander | Away | 0‑1 | L |
Sun 06/10 | Seg | Oviedo | Home | 0‑0 | D |
Sun 29/09 | Seg | Almeria | Home | 4‑2 | W |
Sat 21/09 | Seg | Real Zaragoza | Away | 1‑2 | L |
Levante Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Wed 27/11 18:00 | Seg | Malaga | Home | |
Sun 01/12 17:30 | Seg | Burgos | Home | |
Sat 07/12 20:00 | Seg | Mirandes | Away | |
Sun 15/12 | Seg | Cordoba | Home | |
Tue 17/12 18:00 | Seg | Albacete | Away | |
Sun 22/12 20:00 | Seg | Huesca | Home | |
Tue 07/01 20:30 | Seg | Tenerife | Away | |
Sat 11/01 | Seg | Cadiz | Away | |
Sun 19/01 | Seg | Granada | Home | |
Sun 26/01 | Seg | Deportivo de La Coruna | Away |
Levante Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. Andrés Fernández | 38 | |
A | 2. Andrés García | 21 | |
D | 4. Dela | 25 | |
D | 5. Unai Elgezabal | 31 | |
M | 6. G. Kochorashvili | 25 | |
M | 7. Brugui | 28 | |
M | 8. Ángel Algobia | 25 | |
A | 9. Iván Romero | 23 | |
M | 10. Iborra | 36 | |
A | 11. José Luis Morales | 37 | |
A | 12. Fabrício | 24 | |
D | 14. Jorge Cabello | 20 | |
D | 16. Diego Pampín | 24 | |
M | 17. Óscar Clemente | 25 | |
M | 20. Oriol Rey | 26 | |
M | 21. Sergio Lozano | 25 | |
M | 23. Pablo Martínez | 26 | |
M | 24. Carlos Álvarez | 21 | |
D | 26. Sellés | 21 | |
M | 27. Edgar Alcañiz | 19 | |
D | 29. Marcos Navarro | 20 | |
M | 30. Víctor Fernández | 17 | |
D | 31. Xavi | 19 | |
G | 32. Primo | 20 | |
D | 34. Borja Cortina | 18 | |
G | 36. Alfonso Pastor | 24 | |
A | 38. Carlos Espí | 19 |
Levante Recent League History
Season | Competition |
---|---|
2024-2025 | 8th in 2024-2025 Spanish Segunda |
2023-2024 | 11th in 2023-2024 Spanish Segunda |
2022-2023 | 3rd in 2022-2023 Spanish Segunda |
2021-2022 | 19th in 2021-2022 Spanish La Liga |
2020-2021 | 14th in 2020-2021 Spanish La Liga |
2019-2020 | 12th in 2019-2020 Spanish La Liga |
2018-2019 | 15th in 2018-2019 Spanish La Liga |
2017-2018 | 15th in 2017-2018 Spanish La Liga |
2016-2017 | 1st in 2016-2017 Spanish Segunda |
2015-2016 | 20th in 2015-2016 Spanish La Liga |
2014-2015 | 14th in 2014-2015 Spanish La Liga |
2013-2014 | 10th in 2013-2014 Spanish La Liga |
2012-2013 | 11th in 2012-2013 Spanish La Liga |
2011-2012 | 6th in 2011-2012 Spanish La Liga |
2010-2011 | 13th in 2010-2011 Spanish La Liga |
2009-2010 | 3rd in 2009-2010 Spanish Segunda |
2008-2009 | 8th in 2008-2009 Spanish Segunda |
2007-2008 | 20th in 2007-2008 Spanish La Liga |
2006-2007 | 15th in 2006-2007 Spanish La Liga |
2005-2006 | 3rd in 2005-2006 Spanish Segunda |
Levante Ground Location
Estadio Ciudad de Valencia
Ground Capacity: 25,534 Surface: GrassCalle San Vicente de Paúl 44 Valencia
Estadio Ciudad de Valencia Levante Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 177 | Yoda | 24/11 16:19 |
JANUARY TRANSFER WINDOW | 70 | MuddyWaters | 24/11 15:24 |
Comparison end of 2019 and 2024 | 9 | Son of Cod | 24/11 14:51 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |