Mattersburg Team Page
Mattersburg Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 04/07 | Bund | Austria Vienna | Away | 0‑1 | L |
Tue 30/06 | Bund | WSG Tirol | Home | 4‑1 | W |
Sat 27/06 | Bund | Admira Wacker | Home | 1‑2 | L |
Tue 23/06 | Bund | SC Rheindorf Altach | Away | 1‑1 | D |
Sat 20/06 | Bund | St Polten | Home | 2‑0 | W |
Tue 16/06 | Bund | St Polten | Away | 0‑1 | L |
Sat 13/06 | Bund | Austria Vienna | Home | 1‑4 | L |
Tue 09/06 | Bund | WSG Tirol | Away | 1‑1 | D |
Sat 06/06 | Bund | Admira Wacker | Away | 2‑0 | W |
Tue 02/06 | Bund | SC Rheindorf Altach | Home | 1‑1 | D |
Mattersburg Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Mattersburg fixtures currently scheduled |
Mattersburg Squad
Pos | Player | Nationality | Age |
---|---|---|---|
G | 1. Markus Kuster | AUT | 30 |
D | 2. David Nemeth | AUT | 23 |
D | 3. Michael Steinwender | AUT | 24 |
D | 5. Michael Lercher | AUT | 28 |
M | 6. Philipp Erhardt | AUT | 31 |
M | 7. Fabian Miesenböck | AUT | 31 |
D | 8. Alois Höller | AUT | 35 |
M | 10. Jano | ESP | 37 |
M | 11. Andreas Gruber | AUT | 29 |
D | 12. Florian Hart | AUT | 34 |
M | 14. Christoph Halper | AUT | 26 |
M | 15. Nico Pichler | AUT | |
M | 16. Luca Pichler | AUT | |
M | 17. Fabian Wohlmuth | AUT | |
D | 18. Lukas Rath | AUT | 32 |
F | 19. Martin Pušić | AUT | 37 |
F | 20. Victor Olatunji | NGR | 25 |
M | 21. Patrick Salomon | AUT | 36 |
G | 22. Manuel Salaba | AUT | |
M | 23. Julius Ertlthaler | AUT | 27 |
F | 24. Stephan Schimandl | AUT | 25 |
M | 30. Andreas Kuen | AUT | 29 |
D | 31. Thorsten Mahrer | AUT | 34 |
F | 33. Patrick Bürger | AUT | 37 |
Mattersburg Recent League History
Mattersburg Ground Location
Ground Capacity: 17,100Thread Title | Posts | Latest Post | |
---|---|---|---|
Lincoln City | 744 | diehardmariner | 28/11 13:58 |
A year of Artell - how are we doing? | 27 | Mattteesfan | 28/11 13:40 |
Mudrats Managerless | 17 | cannylad65 | 28/11 13:39 |
Conversation for a new stadium | 13 | Poojah | 28/11 12:40 |
Just Back | 273 | diehardmariner | 28/11 12:37 |
JANUARY TRANSFER WINDOW | 109 | Son of Cod | 28/11 11:13 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 28/11 03:30 |