Minnesota United FC Team Page
Minnesota United FC Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 03/11 | MLS | Real Salt Lake | Home | 1‑1 | D |
Sun 20/10 | MLS | St. Louis City | Home | 4‑1 | W |
Sun 06/10 | MLS | Vancouver | Away | 1‑0 | W |
Thu 03/10 | MLS | Real Salt Lake | Away | 0‑0 | D |
Sun 29/09 | MLS | Colorado | Home | 3‑0 | W |
Sun 22/09 | MLS | Sporting KC | Away | 2‑0 | W |
Thu 19/09 | MLS | Cincinnati | Home | 1‑2 | L |
Sun 15/09 | MLS | St. Louis City | Away | 3‑1 | W |
Sun 01/09 | MLS | San Jose | Away | 2‑1 | W |
Sat 24/08 | MLS | Seattle | Home | 2‑3 | L |
Minnesota United FC Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. C. Irwin | 35 | No | |
D | 2. D. Padelford | 21 | No | |
D | 3. Z. Valentín | 33 | No | |
D | 4. M. Tapias | 27 | No | |
M | 7. F. Fragapane | 31 | No | |
M | 8. J. Rosales | 24 | No | |
A | 9. K. Yeboah | 24 | No | |
A | 11. Jeong Sang-Bin | 22 | No | |
D | 13. A. Markanich | 25 | No | |
A | 14. T. Oluwaseyi | 24 | No | |
D | 15. M. Boxall | 36 | No | |
M | 17. R. Lod | 31 | No | |
D | 18. M. Kmeť | 24 | No | |
M | 19. S. Shashoua | 25 | No | |
M | 20. W. Trapp | 31 | No | |
A | 21. B. Hlongwane | 24 | No | |
A | 22. T. Pukki | 34 | No | |
D | 24. Hugo Bachrach | 23 | No | |
M | 26. J. Pereyra | 26 | No | |
D | 27. D. Taylor | 27 | No | |
D | 28. J. Díaz | 24 | No | |
G | 30. A. Smir | 25 | No | |
M | 31. H. Dotson | 27 | No | |
M | 34. R. O'Driscoll | 24 | No | |
M | 38. K. Romanshyn | 19 | Yes | |
D | 39. Finn McRobb | 22 | No | |
M | 44. M. Nyeman | 21 | No | |
M | 67. C. Harvey | 24 | No | |
A | 90. L. Mesanvi | 21 | No | |
G | 97. D. St. Clair | 27 | No | |
G | 98. Francesco Montali | 24 | No | |
A | 99. J. Adebayo-Smith | 23 | No |
Currently injured/unavailable Minnesota United FC players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
K. Romanshyn | Collarbone injury | 1 | 11 |
Minnesota United FC Recent League History
Season | Competition |
---|---|
2024 | 6th in 2024 MLS (Western Conference) |
2023 | 11th in 2023 MLS (Western Conference) |
2022 | 11th in 2022 MLS (Western Conference) |
2021 | 5th in 2021 MLS (Western Conference) |
2020 | 4th in 2020 MLS (Western Conference) |
2019 | 6th in 2019 MLS (Western Conference) |
2018 | 10th in 2018 MLS (Western Conference) |
2017 | 9th in 2017 MLS (Western Conference) |
Minnesota United FC Ground Location
Allianz Field
Ground Capacity: 19,954 Surface: Grass400 Snelling Avenue North Saint Paul, Minnesota
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |