

Norwich U21 Team Page
Norwich U21 Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 11/04 | P2-1 | Stoke City U21 | Home | 0‑3 | L |
Mon 07/04 | P2-1 | Everton U21 | Away | 4‑3 | W |
Mon 31/03 | P2-1 | Arsenal U21 | Home | 0‑3 | L |
Fri 14/03 | P2-1 | Chelsea U21 | Home | 1‑3 | L |
Mon 03/03 | P2-1 | Blackburn U21 | Away | 0‑2 | L |
Mon 24/02 | P2-1 | Leeds United U21 | Away | 1‑2 | L |
Fri 14/02 | P2-1 | Brighton U21 | Home | 1‑1 | D |
Fri 07/02 | P2-1 | Leicester U21 | Home | 1‑5 | L |
Mon 27/01 | P2-1 | Crystal Palace U21 | Away | 2‑2 | D |
Sat 18/01 | P2-1 | Tottenham U21 | Away | 1‑1 | D |
Norwich U21 Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
no Norwich U21 fixtures currently scheduled |
Norwich U21 Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. R. Mitchell | 20 | |
G | 1. E. Craven | 21 | |
G | 1. A. Mair | 24 | |
G | 1. Tom Finch | 20 | |
D | 2. Billy Gee | 20 | |
M | 2. L. Gibbs | 23 | |
D | 3. Harmony Okwumo | 20 | |
D | 4. C. Wilson | 20 | |
D | 4. B. Hills | 21 | |
D | 5. G. Keita | 19 | |
D | 5. Lewis Shipley | 22 | |
D | 5. Jaden Warner | 23 | |
M | 6. Harry Brooke | 21 | |
D | 6. L. Mahovo | 20 | |
D | 6. T. Williams | 19 | |
M | 6. S. Rowland | 18 | |
A | 6. R. Walters | 20 | |
A | 7. E. Mundle-Smith | 19 | |
M | 8. A. Forson | 23 | |
D | 8. L. Ofori-Manteaw | 18 | |
M | 8. U. Djedje | 19 | |
M | 8. M. Bracking | 18 | |
A | 9. F. Corke | 18 | |
A | 9. T. Springett | 23 | |
M | 9. E. Myles | 18 | |
A | 9. D. Jones | ||
A | 10. B. Forbes | 19 | |
A | 10. Kaide Gordon | 21 | |
M | 11. F. Welch | 21 | |
M | 11. Aidan James Bridge | 20 | |
A | 11. L. Sealey | 19 | |
D | 12. J. Tomkinson | 23 | |
G | 12. D. Barden | 24 | |
D | 12. W. Renecke | 18 | |
A | 12. A. Roberts | 20 | |
D | 12. A. Doy | 20 | |
D | 12. V. Ozcan | 17 | |
G | 13. Henry Bullen | 18 | |
G | 13. C. Ansen | 20 | |
A | 14. D. Daley | 18 | |
A | 14. D. Jones | ||
M | 14. Adian Manning | 22 | |
A | 15. Daniel Ogwuru | 21 | |
D | 15. Jaiden Owen | 19 | |
M | 15. G. Forsyth | 19 | |
M | 15. A. Domeracki | 19 | |
M | 16. T. Chilvers | 18 | |
D | 16. T. Adelusi | 18 | |
D | 16. K. Simbai | 18 | |
D | 21. Guilherme Manuel Serrão Montóia | 22 | |
A | 27. Kenneth Aboh | 21 | |
G | 27. V. Reyes | 22 | |
A | 29. O. Schwartau | 19 |
Norwich U21 Recent League History
Season | Competition |
---|---|
2024-2025 | 24th in 2024-2025 Premier League 2 |
2023-2024 | 18th in 2023-2024 Premier League 2 |
2022-2023 | 6th in 2022-2023 Premier League 2, Division 2 |
Norwich U21 Ground Location
Avant Training Centre
Ground Capacity: 1,000 Surface: GrassHethersett Lane Colney, Norfolk
Thread Title | Posts | Latest Post | |
---|---|---|---|
England Women | 108 | Maringer | 23/07 00:10 |
Lincoln thread | 80 | forza ivano | 22/07 23:56 |
The new FGR shirt(s) | 13 | BirtlesHatTrick | 22/07 21:01 |
Gabriel Sutton’s 2025/26 League Two 1 to 24 | 41 | GollyGTFC | 22/07 20:58 |
Lincoln Tonight Live Stream | 16 | WayneBurnettsJockstrap | 22/07 19:25 |
Danny Rose | 44 | Son of Cod | 22/07 19:08 |
Joe Hutchinson's replacement | 27 | rancido | 22/07 19:03 |
League Two Curtain-raiser v Crawley | 11 | pen penfras | 22/07 17:39 |
For those going to Rochdale | 129 | GrumpyPontooner | 22/07 16:44 |
Rumarn Burrell | 18 | diehardmariner | 22/07 16:34 |