
Rugby Town Team Page
Rugby Town Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 06/12 | ND1E | Racing Club Warwick | Home | 1‑0 | W |
Sat 29/11 | ND1E | Rugby Borough | Home | 0‑1 | L |
Tue 25/11 | ND1E | Rushden & D'mnds | Away | 0‑2 | L |
Sat 22/11 | ND1E | Bedworth United | Away | 1‑3 | L |
Sat 15/11 | ND1E | St Neots | Home | 1‑1 | D |
Sat 08/11 | ND1E | Bourne Town | Away | 1‑3 | L |
Sat 01/11 | ND1E | Long Eaton United | Away | 3‑2 | W |
Tue 21/10 | ND1E | Loughborough University | Home | 1‑0 | W |
Sat 18/10 | ND1E | Coventry Sphinx | Home | 3‑0 | W |
Tue 14/10 | ND1E | Sutton Coldfield | Away | 3‑0 | W |
Rugby Town Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 13/12 15:00 | ND1E | Loughborough University | Away | |
Sat 20/12 15:00 | ND1E | Carlton Town | Away | |
Fri 26/12 15:00 | ND1E | Mickleover Sports | Home | |
Thu 01/01 15:00 | ND1E | Shepshed Dynamo | Away | |
Sat 10/01 15:00 | ND1E | Belper Town | Home | |
Sat 17/01 15:00 | ND1E | Boldmere St. Michaels | Away | |
Sat 24/01 15:00 | ND1E | Lichfield City | Home | |
Sat 31/01 15:00 | ND1E | Basford Utd | Home | |
Sat 07/02 15:00 | ND1E | Coleshill Town | Away | |
Sat 14/02 15:00 | ND1E | Sutton Coldfield | Home |
Rugby Town Squad
| Pos | Player | Stats | Age |
|---|---|---|---|
| MMidfielder | S. Wilkins | 34 | |
| AAttacker | G. Ulker | 39 |
Rugby Town Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 13th in 2025-2026 Northern Div 1 Midlands |
| 2024-2025 | 19th in 2024-2025 Northern Div 1 Midlands |
| 2023-2024 | 18th in 2023-2024 Northern Div 1 Midlands |
Rugby Town Ground Location
Butlin Road
Ground Capacity: 6,000 Surface: GrassButlin Road Rugby, Warwikshire
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Shrewsbury A 25.26 | 44 | promotion plaice | 09/12 17:44 |
| BBC Radio Humberside's commentator's accent..... | 110 | rancido | 09/12 17:30 |
| Shrewsbury Match Thread | 11 | Poojah | 09/12 17:23 |
| Remarkable statistic | 8 | Maringer | 09/12 15:59 |
| FA cup draw | 120 | Maringer | 09/12 15:12 |
| Are you.... | 11 | DB | 09/12 13:46 |
| Wrexham given 14 million in 'State Aid' | 12 | Gaffer58 | 09/12 13:29 |
| Storm bram | 4 | ancientmariner54 | 09/12 13:28 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/12 03:30 |
| Tharme Signs New Contract | 64 | Marinerz93 | 08/12 23:51 |
