
Salt City Team Page
Salt City Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Thu 11/07 | USL2 | Colorado ISA | Home | 5‑1 | W |
Sun 07/07 | USL2 | Utah Avalanche | Away | 0‑0 | D |
Tue 02/07 | USL2 | New Mexico United II | Home | 1‑1 | D |
Sun 23/06 | USL2 | Colorado ISA | Away | 6‑1 | W |
Fri 21/06 | USL2 | Albion Colorado | Home | 1‑1 | D |
Sun 16/06 | USL2 | Utah United | Home | 1‑2 | L |
Fri 07/06 | USL2 | Flatirons FC | Home | 0‑3 | L |
Tue 04/06 | USL2 | Utah Avalanche | Home | 1‑1 | D |
Sat 01/06 | USL2 | Utah United | Away | 0‑1 | L |
Sun 26/05 | USL2 | Albion Colorado | Away | 1‑2 | L |
Salt City Fixtures
| Date | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
No Salt City fixtures currently scheduled | ||||
Salt City Squad
| Pos | Player | Nationality | Age | |
|---|---|---|---|---|
| No Salt City players currently available | ||||
Salt City Recent League History
| Season | Competition |
|---|---|
| 2024 | 6th in 2024 USL League Two (Mountain Division) |
| 2023 | 4th in 2023 USL League Two (Mountain Division) |
| 2022 | 2nd in 2022 USL League Two (Mountain Division) |
| 2021 | 3rd in 2021 USL League Two (Mountain Division) |
Salt City Ground Location
Spence Eccles Ogden Community Sports Complex
Ground Capacity: 2,000 Surface: Artificial turf1950 Monroe Boulevard Ogden, Utah
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| BBC Radio Humberside's commentator's accent..... | 111 | Maringer | 09/12 18:19 |
| Shrewsbury Match Thread | 13 | Hagrid | 09/12 18:10 |
| Prediction Thread Shrewsbury A 25.26 | 44 | promotion plaice | 09/12 17:44 |
| Remarkable statistic | 8 | Maringer | 09/12 15:59 |
| FA cup draw | 120 | Maringer | 09/12 15:12 |
| Are you.... | 11 | DB | 09/12 13:46 |
| Wrexham given 14 million in 'State Aid' | 12 | Gaffer58 | 09/12 13:29 |
| Storm bram | 4 | ancientmariner54 | 09/12 13:28 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/12 03:30 |
| Tharme Signs New Contract | 64 | Marinerz93 | 08/12 23:51 |
