Universitatea Cluj Team Page
Universitatea Cluj Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 23/11 | LigaI | AFC Hermannstadt | Away | 1‑2 | L |
Sun 10/11 | LigaI | Steaua Bucharest | Home | 1‑2 | L |
Sun 03/11 | LigaI | Farul Constanta | Home | 1‑1 | D |
Mon 28/10 | LigaI | Botosani | Away | 2‑1 | W |
Fri 18/10 | LigaI | Otelul Galati | Home | 2‑0 | W |
Sat 05/10 | LigaI | Unirea Slobozia | Away | 2‑2 | D |
Sat 28/09 | LigaI | Politehnica Iasi | Away | 0‑1 | L |
Sun 22/09 | LigaI | CS Uni Craiova | Home | 1‑1 | D |
Mon 16/09 | LigaI | Rapid Bucuresti | Away | 2‑0 | W |
Mon 02/09 | LigaI | Dinamo Bucharest | Home | 1‑0 | W |
Universitatea Cluj Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Mon 02/12 15:30 | LigaI | UTA Arad | Home | |
Mon 09/12 18:30 | LigaI | CFR Cluj | Home | |
Sat 14/12 | LigaI | Petrolul Ploiesti | Home | |
Sat 21/12 | LigaI | Sepsi OSK Sfantu Gheorghe | Away | |
Sat 18/01 | LigaI | SCM Gloria Buzau | Home | |
Sat 25/01 | LigaI | Dinamo Bucharest | Away | |
Sat 01/02 | LigaI | Rapid Bucuresti | Home | |
Wed 05/02 | LigaI | CS Uni Craiova | Away | |
Sat 08/02 | LigaI | Politehnica Iasi | Home | |
Sat 15/02 | LigaI | Unirea Slobozia | Home |
Universitatea Cluj Squad
Pos | Player | Stats | Age |
---|---|---|---|
D | 3. B. Mitrea | 37 | |
D | 5. L. Masoero | 29 | |
D | 6. I. Cristea | 30 | |
M | 7. R. Silaghi | 22 | |
M | 8. D. Codrea | 27 | |
A | 9. A. Bettaieb | 27 | |
M | 10. D. Nistor | 36 | |
A | 11. A. Miranyan | 29 | |
G | 12. D. Moldovan | 20 | |
A | 13. F. Tchassem | 25 | |
D | 16. J. van der Werff | 26 | |
D | 17. Daniel Lasure | 30 | |
D | 18. Vlad Stefan | 22 | |
M | 19. R. Oaidă | 26 | |
M | 20. A. Bota | 16 | |
M | 21. Sfait Mario | 19 | |
M | 22. V. Raţă | 31 | |
M | 23. Ovidiu Popescu | 30 | |
D | 24. R. Boboc | 25 | |
D | 26. D. Oancea | 27 | |
M | 27. A. Chipciu | 35 | |
G | 30. E. Gertmonas | 28 | |
G | 33. A. Gorcea | 23 | |
D | 41. Ionel Alin Techereș | 17 | |
A | 77. Vladislav Blănuță | 22 | |
A | 93. M. Thiam | 29 | |
M | 94. O. Bic | 30 | |
M | 98. G. Simion | 26 | |
A | 99. Hildeberto Pereira | 28 |
Universitatea Cluj Recent League History
Universitatea Cluj Ground Location
Cluj Arena
Ground Capacity: 30,596 Surface: GrassAleea Stadionului, nr. 1 Cluj-Napoca
Cluj Arena Universitatea Cluj Stadium Photo
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 178 | mariner91 | 24/11 16:45 |
JANUARY TRANSFER WINDOW | 71 | HertsGTFC | 24/11 16:28 |
Comparison end of 2019 and 2024 | 10 | sam gy | 24/11 16:23 |
Swindon Appoint Holloway | 166 | Abdul19 | 24/11 11:19 |
Racist Scum Bag | 14 | Viking Mariner | 24/11 10:25 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 24/11 03:30 |
Ex-GTFC players thread | 4,542 | AdamHaddock | 24/11 02:24 |
Match Thread Colchester Home | 145 | MuddyWaters | 23/11 23:09 |
Hurst gone | 64 | Nelly GTFC | 23/11 20:09 |
"Beat the Clock" Colchester | 27 | promotion plaice | 23/11 18:55 |