

Videoton Team Page
Videoton Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 16/03 | NBI | Diosgyori | Home | 0‑0 | D |
Fri 07/03 | NBI | Kecskemeti TE | Away | 2‑2 | D |
Sun 02/03 | NBI | Debrecen | Away | 2‑1 | W |
Sun 23/02 | NBI | Ferencvaros | Home | 1‑3 | L |
Fri 14/02 | NBI | Gyori ETO | Home | 0‑1 | L |
Sat 08/02 | NBI | Paksi FC | Away | 0‑2 | L |
Sat 01/02 | NBI | Puskas Academia | Home | 1‑0 | W |
Sat 25/01 | Fy | Szentlőrinc SE | Home | 3‑2 | W |
Tue 21/01 | Fy | NK Radomlje | Home | 2‑1 | W |
Sat 18/01 | Fy | Tekstilac Odzaci | Home | 5‑1 | W |
Videoton Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 30/03 13:30 | NBI | Ujpest | Away | |
Sun 06/04 13:00 | NBI | Zalaegerszegi TE | Home | |
Sun 13/04 18:00 | NBI | Nyiregyhaza | Away | |
Sat 19/04 | NBI | MTK Budapest | Home | |
Sat 26/04 | NBI | Puskas Academia | Away | |
Sat 03/05 | NBI | Paksi FC | Home | |
Sat 10/05 | NBI | Gyori ETO | Away | |
Sat 17/05 | NBI | Ferencvaros | Away | |
Sat 24/05 | NBI | Debrecen | Home |
Videoton Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. G. Nagy | 31 | |
D | 3. S. Petrov | 25 | |
D | 4. C. Spandler | 29 | |
D | 5. A. Kalandadze | 24 | |
D | 7. I. Miličević | 27 | |
M | 8. B. Melnyk | 28 | |
A | 9. I. Šaponjić | 28 | |
A | 10. L. Kastrati | 26 | |
A | 11. N. Stefanelli | 31 | |
M | 13. Z. Kalmár | 30 | |
M | 15. M. Kovács | 22 | |
D | 16. M. Simuț | 22 | |
A | 19. P. Kovács | 18 | |
D | 21. A. Huszti | 24 | |
M | 23. B. Szabó | 24 | |
M | 27. B. Bedi | 29 | |
M | 28. K. Šekularac | 22 | |
M | 30. G. Ominger | 23 | |
D | 31. N. Serafimov | 26 | |
D | 33. K. Lakatos | 17 | |
G | 44. B. Kemenes | 24 | |
M | 53. Tamas Horvath | 17 | |
G | 57. M. Dala | 21 | |
A | 70. F. Holender | 31 | |
A | 71. T. Tóth | 21 | |
A | 74. B. Babos | 21 | |
M | 77. M. Katona | 26 | |
M | 99. M. Pető | 20 | |
D | V. Ferenc | 17 |
Videoton Recent League History
Season | Competition |
---|---|
2024-2025 | 8th in 2024-2025 Hungarian League |
2023-2024 | 4th in 2023-2024 Hungarian League |
2022-2023 | 10th in 2022-2023 Hungarian League |
2021-2022 | 4th in 2021-2022 Hungarian League |
2020-2021 | 3rd in 2020-2021 Hungarian League |
2019-2020 | 2nd in 2019-2020 Hungarian League |
2018-2019 | 2nd in 2018-2019 Hungarian League |
2017-2018 | 1st in 2017-2018 Hungarian League |
2016-2017 | 2nd in 2016-2017 Hungarian League |
Videoton Ground Location
MOL Aréna Sóstó
Ground Capacity: 14,201 Surface: GrassCsikvári út 10 Székesfehérvár
Thread Title | Posts | Latest Post | |
---|---|---|---|
League 2 Promotion run in | 22 | 1mickylyons | 29/03 15:00 |
Squad and Injuries | 11 | bradzmilne | 29/03 14:46 |
Scunthorpe. | 4,777 | GYinScuntland | 29/03 13:55 |
Colchester Highlights | 12 | Maringer | 29/03 13:31 |
“The better team won†| 8 | kevikov | 29/03 13:27 |
March | 27 | Mike_67 | 29/03 12:39 |
Tickets for Crewe | 5 | Knut Anders Fosters Voles | 29/03 12:01 |
The next 2 games | 35 | RonMariner | 29/03 11:33 |
Just Back | 66 | AncientExiledMariner | 29/03 10:52 |
"Beat the Clock" Colchester | 29 | promotion plaice | 29/03 08:18 |