

Yeovil Team Page
Yeovil Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 29/03 | NLP | AFC Fylde | Home | 1‑0 | W |
Sat 22/03 | NLP | Solihull Moors | Away | 3‑0 | W |
Sat 15/03 | NLP | York | Home | 0‑1 | L |
Tue 11/03 | NLP | Boston Utd | Home | 0‑3 | L |
Sat 08/03 | NLP | FC Halifax | Away | 0‑1 | L |
Tue 04/03 | NLP | Barnet | Away | 0‑5 | L |
Sat 01/03 | NLP | Southend | Home | 2‑2 | D |
Sat 22/02 | NLP | Maidenhead Utd | Away | 2‑0 | W |
Tue 18/02 | NLP | Tamworth | Home | 2‑1 | W |
Sat 15/02 | NLP | Wealdstone | Home | 1‑2 | L |
Yeovil Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 05/04 15:00 | NLP | Altrincham | Away | |
Sat 12/04 15:00 | NLP | Oldham | Home | |
Fri 18/04 15:00 | NLP | Forest Green | Home | |
Mon 21/04 15:00 | NLP | Eastleigh | Away | |
Sat 26/04 15:00 | NLP | Sutton Utd | Home | |
Mon 05/05 15:00 | NLP | Aldershot | Away |
Yeovil Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. A. Stone | 26 | |
D | 3. A. Whittle | 32 | |
D | 4. M. Williams | 26 | |
D | 5. F. Cousin-Dawson | 23 | |
D | 6. J. Wannell | 31 | |
A | 7. Lewys Morgan Twamley | 22 | |
A | 9. A. Jarvis | 27 | |
A | 10. F. Nouble | 34 | |
M | 11. J. Maddox | 27 | |
M | 14. B. McGavin | 26 | |
M | 16. S. Lo-Everton | 23 | |
A | 17. Sean McGurk | 22 | |
A | 18. J. Plant | 21 | |
M | 19. J. Sims | 28 | |
A | 20. Kyrell Wilson | 21 | |
M | 21. Caleb Hughes | 22 | |
G | 22. M. Gould | 31 | |
D | 23. M. Smith | 37 | |
M | 24. C. Cooper | 28 | |
A | 27. H. Greenslade | 21 | |
D | 28. M. Lavinier | 25 | |
A | 29. Jahmari Clarke | 22 | |
A | 30. O. Hughes | ||
D | 33. D. Bernard | 28 | |
A | 35. C. McGuckin | 22 | |
A | 37. R. McLean | 25 | |
D | 38. C. Koerner | ||
G | 39. W. Howard | ||
D | 40. F. Terry | 21 | |
M | K. Ferguson | 26 |
Yeovil Recent League History
Season | Competition |
---|---|
2024-2025 | 13th in 2024-2025 National League |
2023-2024 | 1st in 2023-2024 National League South |
2022-2023 | 22nd in 2022-2023 National League |
2021-2022 | 12th in 2021-2022 National League |
2020-2021 | 16th in 2020-2021 National League |
2019-2020 | 4th in 2019-2020 National League |
2018-2019 | 24th in 2018-2019 League Two |
2017-2018 | 19th in 2017-2018 League Two |
2016-2017 | 20th in 2016-2017 League Two |
2015-2016 | 19th in 2015-2016 League Two |
2014-2015 | 24th in 2014-2015 League One |
2013-2014 | 24th in 2013-2014 Championship |
2012-2013 | 4th in 2012-2013 League One |
2011-2012 | 17th in 2011-2012 League One |
2010-2011 | 14th in 2010-2011 League One |
2009-2010 | 15th in 2009-2010 League One |
2008-2009 | 17th in 2008-2009 League One |
2007-2008 | 18th in 2007-2008 League One |
2006-2007 | 5th in 2006-2007 League One |
2005-2006 | 15th in 2005-2006 League One |
Yeovil Ground Location
Huish Park Stadium
Ground Capacity: 9,665 Surface: GrassLufton Way, Lufton Yeovil, Somerset
Thread Title | Posts | Latest Post | |
---|---|---|---|
Just Back | 72 | BeijingMariner | 30/03 05:04 |
TV Games/Upcoming Fixtures | 4 | SiteBot | 30/03 04:30 |
Play-offs | 4 | ScarthoTop Mariner | 30/03 03:23 |
Geza David Turi | 66 | The_Laughing_Mariner | 30/03 00:00 |
Scunthorpe. | 4,778 | Grantham_Mariner | 29/03 22:53 |
Dean Henderson | 6 | UTMariners | 29/03 22:22 |
“The better team won†| 10 | Kris2 | 29/03 19:39 |
Ex-GTFC players thread | 4,609 | Connecticut Mariner | 29/03 19:04 |
What we watching | 3 | DB | 29/03 18:44 |
Squad and Injuries | 15 | DB | 29/03 18:33 |