German Bundesliga Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 100 | 66 | 17 | 17 | 274 | 117 | +157 | 215 | |
2 | Leverkusen | 100 | 60 | 22 | 18 | 223 | 119 | +104 | 202 | |
3 | RB Leipzig | 100 | 58 | 20 | 22 | 206 | 110 | +96 | 194 | |
4 | Borussia Dortmund | 100 | 58 | 18 | 24 | 224 | 138 | +86 | 192 | |
5 | St Pauli | 100 | 46 | 29 | 25 | 160 | 122 | +38 | 167 | |
6 | Heidenheim | 100 | 43 | 27 | 30 | 160 | 134 | +26 | 156 | |
7 | Holstein Kiel | 100 | 43 | 23 | 34 | 169 | 157 | +12 | 152 | |
8 | Union Berlin | 100 | 43 | 22 | 35 | 128 | 130 | -2 | 151 | |
9 | Freiburg | 100 | 42 | 23 | 35 | 150 | 152 | -2 | 149 | |
10 | Eintracht Frankfurt | 100 | 37 | 33 | 30 | 160 | 148 | +12 | 144 | |
11 | VFB Stuttgart | 100 | 38 | 27 | 35 | 166 | 152 | +14 | 141 | |
12 | Werder Bremen | 100 | 38 | 25 | 37 | 164 | 162 | +2 | 139 | |
13 | Hoffenheim | 100 | 34 | 20 | 46 | 166 | 185 | -19 | 122 | |
14 | Mainz | 100 | 29 | 33 | 38 | 141 | 154 | -13 | 120 | |
15 | Wolfsburg | 100 | 32 | 24 | 44 | 145 | 162 | -17 | 120 | |
16 | Borussia Monchengladbach | 100 | 29 | 31 | 40 | 161 | 183 | -22 | 118 | |
17 | Augsburg | 100 | 30 | 22 | 48 | 134 | 179 | -45 | 112 | |
18 | VfL Bochum 1848 | 100 | 26 | 23 | 51 | 119 | 202 | -83 | 101 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 100 | 66 | 17 | 17 | 274 | 117 | +157 | 215 | |
2 | Leverkusen | 100 | 60 | 22 | 18 | 223 | 119 | +104 | 202 | |
3 | RB Leipzig | 100 | 58 | 20 | 22 | 206 | 110 | +96 | 194 | |
4 | Borussia Dortmund | 100 | 58 | 18 | 24 | 224 | 138 | +86 | 192 | |
5 | Union Berlin | 100 | 43 | 22 | 35 | 128 | 130 | -2 | 151 | |
6 | Freiburg | 100 | 42 | 23 | 35 | 150 | 152 | -2 | 149 | |
7 | Eintracht Frankfurt | 100 | 37 | 33 | 30 | 160 | 148 | +12 | 144 | |
8 | VFB Stuttgart | 100 | 38 | 27 | 35 | 166 | 152 | +14 | 141 | |
9 | Hoffenheim | 100 | 34 | 20 | 46 | 166 | 185 | -19 | 122 | |
10 | Mainz | 100 | 29 | 33 | 38 | 141 | 154 | -13 | 120 | |
11 | Wolfsburg | 100 | 32 | 24 | 44 | 145 | 162 | -17 | 120 | |
12 | Borussia Monchengladbach | 100 | 29 | 31 | 40 | 161 | 183 | -22 | 118 | |
13 | Augsburg | 100 | 30 | 22 | 48 | 134 | 179 | -45 | 112 | |
14 | VfL Bochum 1848 | 100 | 26 | 23 | 51 | 119 | 202 | -83 | 101 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
Trevor Whymark | 44 | Mrs Doyle | 01/11 05:44 |
Wrexham | 9 | grimps | 01/11 05:16 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/11 03:30 |
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |