Nigeria Premier League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers United | 100 | 50 | 26 | 24 | 137 | 85 | +52 | 176 | |
2 | Remo Stars | 100 | 50 | 19 | 31 | 127 | 88 | +39 | 169 | |
3 | Plateau United | 100 | 49 | 15 | 36 | 144 | 100 | +44 | 162 | |
4 | Enyimba | 100 | 47 | 21 | 32 | 126 | 87 | +39 | 162 | |
5 | Enugu Rangers | 100 | 42 | 29 | 29 | 119 | 85 | +34 | 155 | |
6 | Shooting Stars | 100 | 38 | 29 | 33 | 113 | 103 | +10 | 143 | |
7 | Abia Warriors | 100 | 39 | 22 | 39 | 119 | 118 | +1 | 139 | |
8 | Lobi Stars | 100 | 39 | 19 | 42 | 108 | 123 | -15 | 136 | |
9 | Sunshine Stars | 100 | 36 | 27 | 37 | 89 | 95 | -6 | 135 | |
10 | Akwa United | 100 | 35 | 27 | 38 | 104 | 100 | +4 | 132 | |
11 | Niger Tornadoes | 100 | 36 | 24 | 40 | 92 | 102 | -10 | 132 | |
12 | Kwara United | 100 | 33 | 32 | 35 | 97 | 110 | -13 | 131 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers United | 100 | 50 | 26 | 24 | 137 | 85 | +52 | 176 | |
2 | Remo Stars | 100 | 50 | 19 | 31 | 127 | 88 | +39 | 169 | |
3 | Plateau United | 100 | 49 | 15 | 36 | 144 | 100 | +44 | 162 | |
4 | Enyimba | 100 | 47 | 21 | 32 | 126 | 87 | +39 | 162 | |
5 | Enugu Rangers | 100 | 42 | 29 | 29 | 119 | 85 | +34 | 155 | |
6 | Shooting Stars | 100 | 38 | 29 | 33 | 113 | 103 | +10 | 143 | |
7 | Abia Warriors | 100 | 39 | 22 | 39 | 119 | 118 | +1 | 139 | |
8 | Lobi Stars | 100 | 39 | 19 | 42 | 108 | 123 | -15 | 136 | |
9 | Sunshine Stars | 100 | 36 | 27 | 37 | 89 | 95 | -6 | 135 | |
10 | Akwa United | 100 | 35 | 27 | 38 | 104 | 100 | +4 | 132 | |
11 | Niger Tornadoes | 100 | 36 | 24 | 40 | 92 | 102 | -10 | 132 | |
12 | Kwara United | 100 | 33 | 32 | 35 | 97 | 110 | -13 | 131 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Trevor Whymark | 43 | Limerick Mariner | 01/11 00:26 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Wrexham | 8 | HertsGTFC | 31/10 22:32 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |
Chasing three records | 13 | Captain Sensible | 31/10 09:51 |
Got a rare rare town shirt … | 5 | Supersixty | 31/10 08:10 |