Championship Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derby | 100 | 50 | 24 | 26 | 157 | 96 | +61 | 174 | |
2 | Middlesbrough | 100 | 48 | 18 | 34 | 171 | 123 | +48 | 162 | |
3 | Portsmouth | 100 | 42 | 36 | 22 | 140 | 113 | +27 | 162 | |
4 | West Brom | 100 | 44 | 27 | 29 | 133 | 98 | +35 | 159 | |
5 | Burnley | 100 | 42 | 29 | 29 | 148 | 119 | +29 | 155 | |
6 | Sheff Wed | 100 | 44 | 22 | 34 | 128 | 122 | +6 | 154 | |
7 | Leeds | 100 | 43 | 24 | 33 | 158 | 132 | +26 | 153 | |
8 | Plymouth | 100 | 42 | 24 | 34 | 143 | 140 | +3 | 150 | |
9 | Coventry | 100 | 38 | 30 | 32 | 142 | 117 | +25 | 144 | |
10 | Sunderland | 100 | 39 | 27 | 34 | 132 | 112 | +20 | 144 | |
11 | Sheffield Utd | 100 | 42 | 18 | 40 | 132 | 151 | -19 | 144 | |
12 | Millwall | 100 | 38 | 27 | 35 | 112 | 108 | +4 | 141 | |
13 | Norwich | 100 | 37 | 27 | 36 | 152 | 135 | +17 | 138 | |
14 | Swansea | 100 | 37 | 25 | 38 | 136 | 132 | +4 | 136 | |
15 | Watford | 100 | 35 | 30 | 35 | 134 | 129 | +5 | 135 | |
16 | Blackburn | 100 | 37 | 24 | 39 | 123 | 134 | -11 | 135 | |
17 | Hull | 100 | 33 | 33 | 34 | 124 | 126 | -2 | 132 | |
18 | Oxford Utd | 100 | 34 | 29 | 37 | 139 | 129 | +10 | 131 | |
19 | Preston | 100 | 36 | 23 | 41 | 114 | 148 | -34 | 131 | |
20 | Bristol City | 100 | 33 | 30 | 37 | 110 | 114 | -4 | 129 | |
21 | Luton | 100 | 32 | 27 | 41 | 127 | 153 | -26 | 123 | |
22 | Stoke | 100 | 31 | 26 | 43 | 112 | 123 | -11 | 119 | |
23 | Cardiff | 100 | 33 | 17 | 50 | 102 | 144 | -42 | 116 | |
24 | QPR | 100 | 26 | 28 | 46 | 92 | 144 | -52 | 106 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Utd | 100 | 57 | 20 | 23 | 147 | 81 | +66 | 191 | |
2 | Luton | 100 | 45 | 28 | 27 | 125 | 107 | +18 | 163 | |
3 | Middlesbrough | 100 | 48 | 18 | 34 | 171 | 123 | +48 | 162 | |
4 | West Brom | 100 | 44 | 27 | 29 | 133 | 98 | +35 | 159 | |
5 | Coventry | 100 | 38 | 30 | 32 | 142 | 117 | +25 | 144 | |
6 | Sunderland | 100 | 39 | 27 | 34 | 132 | 112 | +20 | 144 | |
7 | Millwall | 100 | 38 | 27 | 35 | 112 | 108 | +4 | 141 | |
8 | Norwich | 100 | 37 | 27 | 36 | 152 | 135 | +17 | 138 | |
9 | Swansea | 100 | 37 | 25 | 38 | 136 | 132 | +4 | 136 | |
10 | Watford | 100 | 35 | 30 | 35 | 134 | 129 | +5 | 135 | |
11 | Blackburn | 100 | 37 | 24 | 39 | 123 | 134 | -11 | 135 | |
12 | Hull | 100 | 33 | 33 | 34 | 124 | 126 | -2 | 132 | |
13 | Preston | 100 | 36 | 23 | 41 | 114 | 148 | -34 | 131 | |
14 | Bristol City | 100 | 33 | 30 | 37 | 110 | 114 | -4 | 129 | |
15 | Stoke | 100 | 31 | 26 | 43 | 112 | 123 | -11 | 119 | |
16 | Cardiff | 100 | 33 | 17 | 50 | 102 | 144 | -42 | 116 | |
17 | QPR | 100 | 26 | 28 | 46 | 92 | 144 | -52 | 106 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
JANUARY TRANSFER WINDOW | 110 | acko338 | 29/11 11:57 |
Conversation for a new stadium | 26 | WOZOFGRIMSBY | 29/11 11:46 |
A year of Artell - how are we doing? | 41 | chaos33 | 29/11 11:37 |
Lincoln City | 753 | diehardmariner | 29/11 11:23 |
Just Back | 279 | diehardmariner | 29/11 10:51 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 29/11 03:30 |
Kevin Van Veen | 11 | BirtlesHatTrick | 28/11 21:51 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |