League One Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 100 | 64 | 21 | 15 | 208 | 98 | +110 | 213 | |
2 | Stockport | 100 | 55 | 28 | 17 | 180 | 89 | +91 | 193 | |
3 | Bolton | 100 | 52 | 25 | 23 | 163 | 107 | +56 | 181 | |
4 | Barnsley | 100 | 50 | 25 | 25 | 175 | 124 | +51 | 175 | |
5 | Mansfield | 100 | 48 | 29 | 23 | 170 | 110 | +60 | 173 | |
6 | Peterborough | 100 | 51 | 17 | 32 | 182 | 135 | +47 | 170 | |
7 | Wycombe | 100 | 46 | 23 | 31 | 144 | 114 | +30 | 161 | |
8 | Stevenage | 100 | 42 | 30 | 28 | 118 | 95 | +23 | 156 | |
9 | Lincoln City | 100 | 38 | 35 | 27 | 121 | 94 | +27 | 149 | |
10 | Leyton Orient | 100 | 41 | 26 | 33 | 113 | 105 | +8 | 149 | |
11 | Northampton | 100 | 38 | 27 | 35 | 119 | 121 | -2 | 141 | |
12 | Birmingham | 100 | 36 | 23 | 41 | 121 | 130 | -9 | 131 | |
13 | Exeter | 100 | 36 | 21 | 43 | 112 | 136 | -24 | 129 | |
14 | Charlton | 100 | 31 | 34 | 35 | 139 | 138 | +1 | 127 | |
15 | Blackpool | 100 | 34 | 24 | 42 | 128 | 137 | -9 | 126 | |
16 | Crawley Town | 100 | 35 | 21 | 44 | 128 | 152 | -24 | 126 | |
17 | Huddersfield | 100 | 31 | 30 | 39 | 112 | 141 | -29 | 123 | |
18 | Bristol Rovers | 100 | 34 | 21 | 45 | 114 | 145 | -31 | 123 | |
19 | Wigan | 100 | 32 | 26 | 42 | 107 | 124 | -17 | 122 | |
20 | Reading | 100 | 32 | 25 | 43 | 131 | 151 | -20 | 121 | |
21 | Burton Albion | 100 | 28 | 25 | 47 | 103 | 153 | -50 | 109 | |
22 | Shrewsbury | 100 | 30 | 16 | 54 | 95 | 149 | -54 | 106 | |
23 | Cambridge Utd | 100 | 24 | 22 | 54 | 82 | 142 | -60 | 94 | |
24 | Rotherham | 100 | 17 | 30 | 53 | 88 | 162 | -74 | 81 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bolton | 100 | 52 | 25 | 23 | 163 | 107 | +56 | 181 | |
2 | Barnsley | 100 | 50 | 25 | 25 | 175 | 124 | +51 | 175 | |
3 | Peterborough | 100 | 51 | 17 | 32 | 182 | 135 | +47 | 170 | |
4 | Wigan | 100 | 46 | 25 | 29 | 146 | 108 | +38 | 163 | |
5 | Wycombe | 100 | 46 | 23 | 31 | 144 | 114 | +30 | 161 | |
6 | Lincoln City | 100 | 38 | 35 | 27 | 121 | 94 | +27 | 149 | |
7 | Exeter | 100 | 36 | 21 | 43 | 112 | 136 | -24 | 129 | |
8 | Charlton | 100 | 31 | 34 | 35 | 139 | 138 | +1 | 127 | |
9 | Bristol Rovers | 100 | 34 | 21 | 45 | 114 | 145 | -31 | 123 | |
10 | Burton Albion | 100 | 28 | 25 | 47 | 103 | 153 | -50 | 109 | |
11 | Shrewsbury | 100 | 30 | 16 | 54 | 95 | 149 | -54 | 106 | |
12 | Cambridge Utd | 100 | 24 | 22 | 54 | 82 | 142 | -60 | 94 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
A year of Artell - how are we doing? | 42 | Tommy | 29/11 12:25 |
JANUARY TRANSFER WINDOW | 110 | acko338 | 29/11 11:57 |
Conversation for a new stadium | 26 | WOZOFGRIMSBY | 29/11 11:46 |
Lincoln City | 753 | diehardmariner | 29/11 11:23 |
Just Back | 279 | diehardmariner | 29/11 10:51 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 29/11 03:30 |
Kevin Van Veen | 11 | BirtlesHatTrick | 28/11 21:51 |
Mudrats Managerless | 20 | Spurn boy | 28/11 15:40 |