National League North Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Shields | 100 | 51 | 18 | 31 | 161 | 113 | +48 | 171 | |
2 | Radcliffe Borough | 100 | 49 | 22 | 29 | 182 | 145 | +37 | 169 | |
3 | Chester | 100 | 44 | 36 | 20 | 138 | 86 | +52 | 168 | |
4 | Brackley | 100 | 47 | 27 | 26 | 133 | 89 | +44 | 168 | |
5 | Chorley | 100 | 47 | 25 | 28 | 159 | 110 | +49 | 166 | |
6 | Alfreton Town | 100 | 44 | 31 | 25 | 139 | 102 | +37 | 163 | |
7 | Kings Lynn Town | 100 | 43 | 30 | 27 | 144 | 119 | +25 | 159 | |
8 | Curzon Ashton | 100 | 45 | 24 | 31 | 134 | 109 | +25 | 159 | |
9 | Marine | 100 | 43 | 23 | 34 | 151 | 111 | +40 | 152 | |
10 | Warrington | 100 | 40 | 32 | 28 | 148 | 118 | +30 | 152 | |
11 | Spennymoor Town | 100 | 43 | 22 | 35 | 156 | 140 | +16 | 151 | |
12 | Scunthorpe | 100 | 41 | 24 | 35 | 153 | 120 | +33 | 147 | |
13 | Needham Market | 100 | 43 | 17 | 40 | 132 | 122 | +10 | 146 | |
14 | Buxton | 100 | 41 | 21 | 38 | 142 | 125 | +17 | 144 | |
15 | Scarborough Athletic | 100 | 39 | 26 | 35 | 139 | 135 | +4 | 143 | |
16 | Hereford | 100 | 39 | 24 | 37 | 122 | 124 | -2 | 141 | |
17 | Leamington | 100 | 34 | 37 | 29 | 120 | 104 | +16 | 139 | |
18 | Rushall | 100 | 40 | 16 | 44 | 146 | 148 | -2 | 136 | |
19 | Darlington | 100 | 36 | 25 | 39 | 130 | 144 | -14 | 133 | |
20 | Kidderminster | 100 | 33 | 27 | 40 | 102 | 109 | -7 | 126 | |
21 | Southport | 100 | 34 | 21 | 45 | 120 | 149 | -29 | 123 | |
22 | Peterborough Sports | 100 | 33 | 23 | 44 | 107 | 129 | -22 | 122 | |
23 | Farsley Celtic | 100 | 29 | 28 | 43 | 102 | 149 | -47 | 115 | |
24 | Oxford City | 100 | 28 | 28 | 44 | 145 | 174 | -29 | 112 |
Pos | Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chester | 100 | 44 | 36 | 20 | 138 | 86 | +52 | 168 | |
2 | Brackley | 100 | 47 | 27 | 26 | 133 | 89 | +44 | 168 | |
3 | Chorley | 100 | 47 | 25 | 28 | 159 | 110 | +49 | 166 | |
4 | Alfreton Town | 100 | 44 | 31 | 25 | 139 | 102 | +37 | 163 | |
5 | Kidderminster | 100 | 45 | 26 | 29 | 137 | 86 | +51 | 161 | |
6 | Kings Lynn Town | 100 | 43 | 30 | 27 | 144 | 119 | +25 | 159 | |
7 | Curzon Ashton | 100 | 45 | 24 | 31 | 134 | 109 | +25 | 159 | |
8 | Spennymoor Town | 100 | 43 | 22 | 35 | 156 | 140 | +16 | 151 | |
9 | Buxton | 100 | 41 | 21 | 38 | 142 | 125 | +17 | 144 | |
10 | Scarborough Athletic | 100 | 39 | 26 | 35 | 139 | 135 | +4 | 143 | |
11 | Hereford | 100 | 39 | 24 | 37 | 122 | 124 | -2 | 141 | |
12 | Darlington | 100 | 36 | 25 | 39 | 130 | 144 | -14 | 133 | |
13 | Southport | 100 | 34 | 21 | 45 | 120 | 149 | -29 | 123 | |
14 | Peterborough Sports | 100 | 33 | 23 | 44 | 107 | 129 | -22 | 122 | |
15 | Farsley Celtic | 100 | 29 | 28 | 43 | 102 | 149 | -47 | 115 | |
16 | Leamington | 100 | 26 | 35 | 39 | 96 | 117 | -21 | 113 |
League Table for this division
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Wealdstone | 25 | Swanny | 01/11 16:14 |
Saturday | 7 | wuffing | 01/11 16:02 |
Chasing three records | 15 | The Yard Dog | 01/11 15:49 |
Trevor Whymark | 48 | TownSNAFU5 | 01/11 15:02 |
Swindon Appoint Holloway | 91 | wuffing | 01/11 14:00 |
New board members interview | 37 | diehardmariner | 01/11 13:27 |
Wrexham | 14 | Mayaman | 01/11 12:45 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/11 03:30 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |