
2025 FIFA Club World Cup Results
London GMT Change timezone (requires login)
| Mon 23-Jun-2025 | ||||
|---|---|---|---|---|
| 20:00 | Seattle | 0‑2 | Paris Saint Germain | |
| 02:00 | Man City | 6‑0 | Al Ain | |
| Sun 22-Jun-2025 | ||||
| 23:00 | Salzburg | 0‑0 | Al-Hilal | |
| 20:00 | Real Madrid | 3‑1 | CF Pachuca | |
| 17:00 | Juventus | 4‑1 | Wydad AC | |
| 02:00 | River Plate | 0‑0 | Monterrey | |
| Sat 21-Jun-2025 | ||||
| 23:00 | Fluminense | 4‑2 | Ulsan Hyundai | |
| 20:00 | Inter Milan | 2‑1 | Urawa Red Diamonds | |
| 17:00 | Mamelodi Sundowns | 3‑4 | Borussia Dortmund | |
| 02:00 | Bayern Munich | 2‑1 | Boca Juniors | |
| Fri 20-Jun-2025 | ||||
| 23:00 | Los Angeles FC | 0‑1 | ES Tunis | |
| 19:00 | Flamengo | 3‑1 | Chelsea | |
| 17:00 | Benfica | 6‑0 | Auckland City | |
| 02:00 | Paris Saint Germain | 0‑1 | Botafogo ASF | |
| Thu 19-Jun-2025 | ||||
| 23:00 | Seattle | 1‑3 | Atletico Madrid | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Match Thread Stafford | 482 | grimps | 09/11 03:37 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/11 03:30 |
| Scunthorpe. | 5,275 | Marinerz93 | 09/11 01:14 |
| Just Back Stafford | 54 | headingly_mariner | 08/11 21:53 |
| Free Speech | 4 | Hagrid | 08/11 19:00 |
| Turi | 151 | bradz | 08/11 16:46 |
| Ex-GTFC players thread | 5,281 | WOZOFGRIMSBY | 08/11 16:30 |
| Just a thought. | 37 | cannylad65 | 08/11 14:53 |
| Team for Stafford | 16 | forza ivano | 08/11 13:00 |
| FA Cup Game on Sunday | 64 | Ruuger | 08/11 11:38 |
