
2026 MLS Results
London BST Change timezone
| Mon 17-Aug-2026 | ||||
|---|---|---|---|---|
| 03:30 | Seattle | 0‑2 | Vancouver | |
| 01:30 | Austin FC | 1‑2 | FC Dallas | |
| Sun 16-Aug-2026 | ||||
| 23:00 | Chicago | 2‑1 | Portland | |
| 23:00 | New York City | 2‑3 | Philadelphia | |
| 03:30 | Los Angeles FC | 0‑1 | San Diego | |
| 03:30 | San Jose | 1‑3 | St. Louis City | |
| 02:30 | Colorado | 2‑0 | Sporting KC | |
| 02:30 | Real Salt Lake | 1‑1 | Minnesota United | |
| 01:30 | Houston | 1‑0 | LA Galaxy | |
| 01:30 | Nashville Sc | 4‑1 | Inter Miami | |
| 00:30 | Atlanta United | 2‑1 | NY Red Bulls | |
| 00:30 | Charlotte FC | 3‑1 | Columbus | |
| 00:30 | Montreal | 1‑1 | D.C. United | |
| 00:30 | Orlando | 1‑1 | Cincinnati | |
| 00:30 | Toronto FC | 2‑1 | New England | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 4,390 | bradz | 27/08 18:13 |
| Lukeos Seat Count | 329 | lew chaterleys lover | 27/08 18:10 |
| Youth players | 9 | Davec | 27/08 17:48 |
| 1 Year Ago | 19 | Ganpati Goonerz | 27/08 17:35 |
| Lincoln City | 1,422 | NorfolkImp | 27/08 16:22 |
| Catchpole signs pro contract (MERGED) | 24 | mimma | 27/08 15:34 |
| 🆠MARK CROSSLEY CHARITY SPORTS DINNER 🆠| 5 | Stew0_0 | 27/08 14:53 |
| Prediction Fleetwood H 26/27 | 23 | BeijingMariner | 27/08 13:23 |
| TV Games/Upcoming Fixtures | 4 | SiteBot | 27/08 04:30 |
| A Word For Pym | 112 | davmariner | 27/08 02:33 |
