
2015-2016 Carabao Cup Results
London GMT Change timezone (requires login)
| Wed 12-Aug-2015 | ||||
|---|---|---|---|---|
| 19:45 | Portsmouth | 2‑1 | Derby | |
| Tue 11-Aug-2015 | ||||
| 20:00 | Bolton | 0‑1 | Burton Albion | |
| 19:45 | Accrington Stanley | 2‑2 | Hull | |
| 19:45 | Blackburn | 1‑2 | Shrewsbury | |
| 19:45 | Brentford | 0‑4 | Oxford Utd | |
| 19:45 | Bristol Rovers | 1‑2 | Birmingham | |
| 19:45 | Cardiff | 1‑0 | AFC Wimbledon | |
| 19:45 | Carlisle | 3‑1 | Chesterfield | |
| 19:45 | Charlton | 4‑1 | Dagenham | |
| 19:45 | Colchester | 0‑1 | Reading | |
| 19:45 | Fleetwood Town | 0‑1 | Hartlepool | |
| 19:45 | Huddersfield | 1‑2 | Notts County | |
| 19:45 | Ipswich | 2‑1 | Stevenage | |
| 19:45 | Luton | 3‑1 | Bristol City | |
| 19:45 | Millwall | 1‑2 | Barnet | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Welcome to the Turidome! | 21 | Maringer | 10/11 00:30 |
| FA Cup 2nd Round Draw | 52 | Limerick Mariner | 09/11 22:20 |
| Forest u-21s and Swindon | 21 | Lincoln Mariner 56 | 09/11 22:17 |
| Football Twit of the Week 🎖 | 9 | TAGG | 09/11 22:07 |
| Match Thread Stafford | 486 | chaos33 | 09/11 21:30 |
| Forest Green Rovers | 4 | LH | 09/11 21:05 |
| Just Back Stafford | 91 | rancido | 09/11 20:31 |
| Ex-GTFC players thread | 5,285 | BIGChris | 09/11 17:54 |
| coo | 21 | rancido | 09/11 16:27 |
| Scunthorpe. | 5,278 | Poojah | 09/11 09:21 |
