
2025 USL League One Results
London BST Change timezone
| Sat 13-Sep-2025 | ||||
|---|---|---|---|---|
| 00:00 | Charlotte Independence | 0‑1 | Naples | |
| Mon 08-Sep-2025 | ||||
| 00:00 | Spokane Velocity | 2‑1 | Westchester SC | |
| Sun 07-Sep-2025 | ||||
| 03:30 | AV Alta | 3‑3 | Forward Madison | |
| 00:30 | Tormenta FC | 2‑1 | One Knoxville | |
| 00:00 | Chattanooga | 1‑0 | Charlotte Independence | |
| 00:00 | Naples | 2‑1 | Greenville Triumph | |
| Sat 06-Sep-2025 | ||||
| 20:00 | Union Omaha | 5‑0 | Texoma | |
| Thu 04-Sep-2025 | ||||
| 00:00 | Greenville Triumph | 2‑3 | Portland Hearts of Pine | |
| 00:00 | Westchester SC | 0‑2 | Richmond Kickers | |
| Sun 31-Aug-2025 | ||||
| 00:30 | Tormenta FC | 4‑0 | Forward Madison | |
| 00:00 | Chattanooga | 0‑0 | AV Alta | |
| 00:00 | Naples | 2‑2 | Westchester SC | |
| Sat 30-Aug-2025 | ||||
| 22:00 | One Knoxville | 1‑0 | Spokane Velocity | |
| 22:00 | Portland Hearts of Pine | 4‑2 | Charlotte Independence | |
| Thu 28-Aug-2025 | ||||
| 01:00 | Forward Madison | 3‑0 | Texoma | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Summer Transfer Rumour thread | 2,248 | DB | 12/07 14:54 |
| Ex-GTFC players thread | 5,141 | WayneBurnettsJockstrap | 12/07 14:47 |
| England v Norway match thread | 117 | Lost in Lincoln | 12/07 14:47 |
| The Fishy World Cup 2026 Thread ðŸŒðŸ† | 903 | Lost in Lincoln | 12/07 14:41 |
| Darragh Burns Gone | 18 | DB | 12/07 14:09 |
| Lukeos Seat Count | 180 | Mappers | 12/07 14:07 |
| Clee Town v Mariners | 30 | Lost in Lincoln | 12/07 13:17 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 12/07 04:30 |
| Safe standing. | 4 | Dick Nale | 11/07 18:51 |
