
2025-2026 Cymru South Results
London GMT Change timezone (requires login)
| Sat 18-Apr-2026 | ||||
|---|---|---|---|---|
| 12:30 | Baglan Dragons | 1‑1 | Trethomas Bluebirds | |
| 12:30 | Cardiff Draconians | 4‑1 | Afan Lido | |
| 12:30 | Cwmbran Celtic | 1‑2 | Ammanford AFC | |
| 12:30 | Llantwit Major | 1‑3 | Cambrian United | |
| 12:30 | Newport City | 0‑5 | Trefelin | |
| 12:30 | Pontypridd United | 0‑0 | Caerau Ely | |
| 12:30 | Treowen Stars | 4‑1 | Carmarthen Town | |
| 12:30 | Ynyshir Albions | 0‑0 | Aberystwyth | |
| Sat 11-Apr-2026 | ||||
| 15:00 | Cardiff Draconians | 2‑2 | Pontypridd United | |
| 15:00 | Cwmbran Celtic | 3‑1 | Aberystwyth | |
| Sat 04-Apr-2026 | ||||
| 14:30 | Aberystwyth | 2‑2 | Llantwit Major | |
| 14:30 | Carmarthen Town | 0‑1 | Pontypridd United | |
| 14:30 | Trethomas Bluebirds | 4‑4 | Cardiff Draconians | |
| 14:00 | Caerau Ely | 2‑0 | Ynyshir Albions | |
| Fri 03-Apr-2026 | ||||
| 19:45 | Cambrian United | 2‑0 | Baglan Dragons | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Match Thread Stafford | 482 | grimps | 09/11 03:37 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/11 03:30 |
| Scunthorpe. | 5,275 | Marinerz93 | 09/11 01:14 |
| Just Back Stafford | 54 | headingly_mariner | 08/11 21:53 |
| Free Speech | 4 | Hagrid | 08/11 19:00 |
| Turi | 151 | bradz | 08/11 16:46 |
| Ex-GTFC players thread | 5,281 | WOZOFGRIMSBY | 08/11 16:30 |
| Just a thought. | 37 | cannylad65 | 08/11 14:53 |
| Team for Stafford | 16 | forza ivano | 08/11 13:00 |
| FA Cup Game on Sunday | 64 | Ruuger | 08/11 11:38 |
