National League Cup Current Form Table
xPts is shown for both the 6 games and last 10 games.
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | P6 | Pts | xPts | Pts v xPts | P10 | Pts | xPts | Pts v xPts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 6 | 16 | 10 | 28 | ||||
| 2 | Nott'm Forest U21 | 6 | 15 | 10 | 18 | ||||
| 3 | Southampton U21 | 6 | 13 | 10 | 20 | ||||
| 4 | Worthing | 6 | 12 | 10 | 15 | ||||
| 5 | Aldershot | 6 | 10 | 10 | 15 | ||||
| 6 | Truro City | 6 | 10 | 10 | 20 | ||||
| 7 | Fulham U21 | 6 | 10 | 10 | 16 | ||||
| 8 | Norwich U21 | 6 | 10 | 10 | 14 | ||||
| 9 | Everton U21 | 6 | 9 | 10 | 10 | ||||
| 10 | Woking | 6 | 8 | 10 | 12 | ||||
| 11 | FC Halifax | 6 | 8 | 10 | 14 | ||||
| 12 | West Ham U21 | 6 | 8 | 10 | 14 | ||||
| 13 | Stoke City U21 | 6 | 7 | 10 | 10 | ||||
| 14 | Wealdstone | 6 | 7 | 10 | 11 | ||||
| 15 | Leeds United U21 | 6 | 7 | 10 | 10 | ||||
| 16 | Braintree Town | 6 | 7 | 10 | 10 | ||||
| 17 | Leicester U21 | 6 | 7 | 10 | 12 | ||||
| 18 | Solihull Moors | 6 | 7 | 10 | 7 | ||||
| 19 | Ipswich U21 | 6 | 7 | 10 | 16 | ||||
| 20 | Derby U21 | 6 | 7 | 10 | 16 | ||||
| 21 | Boston Utd | 6 | 6 | 10 | 12 | ||||
| 22 | Scunthorpe | 6 | 6 | 10 | 9 | ||||
| 23 | AFC Hornchurch | 6 | 6 | 10 | 15 | ||||
| 24 | Middlesbrough U21 | 6 | 5 | 10 | 11 | ||||
| 25 | Sutton Utd | 6 | 5 | 10 | 17 | ||||
| 26 | West Brom U21 | 6 | 4 | 10 | 13 | ||||
| 27 | Tamworth | 6 | 4 | 10 | 8 | ||||
| 28 | Newcastle U21 | 6 | 4 | 10 | 12 | ||||
| 29 | Hartlepool | 6 | 3 | 10 | 6 | ||||
| 30 | Birmingham U21 | 6 | 3 | 10 | 7 | ||||
| 31 | Gateshead | 6 | 1 | 10 | 4 | ||||
| 32 | Wolves U21 | 6 | 1 | 10 | 5 |
- P6/P10 - First column showing results grouped into either last 6 or last 10 games
- Pts - Actual points earned during the last 6 or 10 games
- xPts - Expected points from those games, based on aggregated xG (expected goals) for and against
- Pts v xPts - Comparison of actual versus expected points (positive = over-performance; negative = under-performance)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 26 | 9 | 17 | 35 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 32 |
| 2 | Truro City | 15 | 5 | 10 | 20 | 3/10 (30%) | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 39 |
| 3 | Southampton U21 | 16 | 10 | 6 | 26 | 7/10 (70%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 29 |
| 4 | Nott'm Forest U21 | 15 | 16 | -1 | 31 | 5/10 (50%) | 4/10 (40%) | 6/10 (60%) | 3/10 (30%) | 23 |
| 5 | Sutton Utd | 13 | 13 | 0 | 26 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 32 |
| 6 | Fulham U21 | 24 | 22 | 2 | 46 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 22 |
| 7 | Derby U21 | 20 | 23 | -3 | 43 | 8/10 (80%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 28 |
| 8 | Ipswich U21 | 20 | 25 | -5 | 45 | 5/10 (50%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 13 |
| 9 | Aldershot | 15 | 10 | 5 | 25 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 34 |
| 10 | Worthing | 17 | 15 | 2 | 32 | 8/10 (80%) | 9/10 (90%) | 1/10 (10%) | 2/10 (20%) | 22 |
| 11 | AFC Hornchurch | 10 | 16 | -6 | 26 | 4/10 (40%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 39 |
| 12 | West Ham U21 | 20 | 17 | 3 | 37 | 6/10 (60%) | 5/10 (50%) | 3/10 (30%) | 4/10 (40%) | 38 |
| 13 | FC Halifax | 14 | 11 | 3 | 25 | 6/10 (60%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 38 |
| 14 | Norwich U21 | 18 | 19 | -1 | 37 | 7/10 (70%) | 2/10 (20%) | 7/10 (70%) | 2/10 (20%) | 20 |
| 15 | West Brom U21 | 26 | 24 | 2 | 50 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 15 |
| 16 | Woking | 17 | 15 | 2 | 32 | 6/10 (60%) | 2/10 (20%) | 7/10 (70%) | 1/10 (10%) | 33 |
| 17 | Boston Utd | 14 | 14 | 0 | 28 | 7/10 (70%) | 8/10 (80%) | 2/10 (20%) | 2/10 (20%) | 26 |
| 18 | Leicester U21 | 17 | 21 | -4 | 38 | 8/10 (80%) | 2/10 (20%) | 7/10 (70%) | 1/10 (10%) | 25 |
| 19 | Newcastle U21 | 14 | 18 | -4 | 32 | 5/10 (50%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 14 |
| 20 | Middlesbrough U21 | 20 | 19 | 1 | 39 | 7/10 (70%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 16 |
| 21 | Wealdstone | 14 | 14 | 0 | 28 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 25 |
| 22 | Everton U21 | 16 | 18 | -2 | 34 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 26 |
| 23 | Leeds United U21 | 19 | 24 | -5 | 43 | 8/10 (80%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 26 |
| 24 | Stoke City U21 | 15 | 21 | -6 | 36 | 6/10 (60%) | 3/10 (30%) | 6/10 (60%) | 3/10 (30%) | 16 |
| 25 | Braintree Town | 17 | 27 | -10 | 44 | 8/10 (80%) | 2/10 (20%) | 8/10 (80%) | 0/10 (0%) | 26 |
| 26 | Scunthorpe | 14 | 18 | -4 | 32 | 5/10 (50%) | 1/10 (10%) | 9/10 (90%) | 1/10 (10%) | 35 |
| 27 | Tamworth | 17 | 28 | -11 | 45 | 10/10 (100%) | 4/10 (40%) | 6/10 (60%) | 0/10 (0%) | 23 |
| 28 | Solihull Moors | 11 | 23 | -12 | 34 | 7/10 (70%) | 6/10 (60%) | 4/10 (40%) | 1/10 (10%) | 33 |
| 29 | Birmingham U21 | 13 | 26 | -13 | 39 | 7/10 (70%) | 3/10 (30%) | 6/10 (60%) | 1/10 (10%) | 18 |
| 30 | Hartlepool | 6 | 16 | -10 | 22 | 4/10 (40%) | 3/10 (30%) | 7/10 (70%) | 2/10 (20%) | 46 |
| 31 | Wolves U21 | 5 | 30 | -25 | 35 | 3/10 (30%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 17 |
| 32 | Gateshead | 5 | 23 | -18 | 28 | 3/10 (30%) | 2/10 (20%) | 8/10 (80%) | 1/10 (10%) | 38 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
| Pos | Team | Pts | SP | Pl |
|---|---|---|---|---|
| 1 | Boreham Wood | 28 | 18 | 23 |
| 2 | Truro City | 20 | 11 | 16 |
| 3 | Southampton U21 | 20 | 32 | 41 |
| 4 | Nott'm Forest U21 | 18 | 20 | 30 |
| 5 | Sutton Utd | 17 | 22 | 29 |
| 6 | Fulham U21 | 16 | 27 | 37 |
| 7 | Derby U21 | 16 | 27 | 37 |
| 8 | Ipswich U21 | 16 | 28 | 40 |
| 9 | Aldershot | 15 | 17 | 24 |
| 10 | Worthing | 15 | 21 | 28 |
| 11 | AFC Hornchurch | 15 | 20 | 25 |
| 12 | West Ham U21 | 14 | 22 | 30 |
| 13 | FC Halifax | 14 | 18 | 25 |
| 14 | Norwich U21 | 14 | 20 | 30 |
| 15 | West Brom U21 | 13 | 30 | 34 |
| 16 | Woking | 12 | 18 | 21 |
| 17 | Boston Utd | 12 | 21 | 24 |
| 18 | Leicester U21 | 12 | 20 | 25 |
| 19 | Newcastle U21 | 12 | 24 | 35 |
| 20 | Middlesbrough U21 | 11 | 16 | 23 |
| 21 | Wealdstone | 11 | 21 | 29 |
| 22 | Everton U21 | 10 | 26 | 34 |
| 23 | Leeds United U21 | 10 | 26 | 33 |
| 24 | Stoke City U21 | 10 | 33 | 39 |
| 25 | Braintree Town | 10 | 11 | 17 |
| 26 | Scunthorpe | 9 | 25 | 29 |
| 27 | Tamworth | 8 | 25 | 27 |
| 28 | Solihull Moors | 7 | 17 | 25 |
| 29 | Birmingham U21 | 7 | 14 | 24 |
| 30 | Hartlepool | 6 | 18 | 25 |
| 31 | Wolves U21 | 5 | 16 | 23 |
| 32 | Gateshead | 4 | 23 | 30 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
| Pos | Team | km | miles |
|---|---|---|---|
| 1 | Gateshead | 674 | 419 |
| 2 | Woking | 618 | 384 |
| 3 | Truro City | 610 | 379 |
| 4 | Worthing | 596 | 370 |
| 5 | FC Halifax | 594 | 369 |
| 6 | Everton U21 | 567 | 352 |
| 7 | Aldershot | 438 | 272 |
| 8 | Scunthorpe | 411 | 255 |
| 9 | Tamworth | 369 | 229 |
| 10 | Newcastle U21 | 366 | 227 |
| 11 | AFC Hornchurch | 360 | 224 |
| 12 | Boston Utd | 354 | 220 |
| 13 | Boreham Wood | 349 | 217 |
| 14 | Solihull Moors | 328 | 204 |
| 15 | Norwich U21 | 302 | 188 |
| 16 | Hartlepool | 291 | 181 |
| 17 | Sutton Utd | 284 | 176 |
| 18 | Wealdstone | 272 | 169 |
| 19 | Middlesbrough U21 | 213 | 132 |
| 20 | Braintree Town | 170 | 106 |
| 21 | Southampton U21 | 170 | 106 |
| 22 | Fulham U21 | 150 | 93 |
| 23 | West Ham U21 | 147 | 91 |
| 24 | Derby U21 | 120 | 75 |
| 25 | Ipswich U21 | 114 | 71 |
| 26 | Nott'm Forest U21 | 109 | 68 |
| 27 | Leeds United U21 | 45 | 28 |
| 28 | Birmingham U21 | 0 | 0 |
| 29 | Leicester U21 | 0 | 0 |
| 30 | Stoke City U21 | 0 | 0 |
| 31 | West Brom U21 | 0 | 0 |
| 32 | Wolves U21 | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
| Pos | Team | ELO Rating |
|---|---|---|
| 1 | Boreham Wood | 1,884 |
| 2 | Worthing | 1,810 |
| 3 | Woking | 1,722 |
| 4 | AFC Hornchurch | 1,717 |
| 5 | FC Halifax | 1,705 |
| 6 | Scunthorpe | 1,705 |
| 7 | West Ham U21 | 1,663 |
| 8 | Truro City | 1,637 |
| 9 | Wealdstone | 1,602 |
| 10 | Boston Utd | 1,600 |
| 11 | Fulham U21 | 1,592 |
| 12 | Southampton U21 | 1,582 |
| 13 | Tamworth | 1,581 |
| 14 | Aldershot | 1,577 |
| 15 | Sutton Utd | 1,537 |
| 16 | Middlesbrough U21 | 1,529 |
| 17 | Nott'm Forest U21 | 1,517 |
| 18 | Hartlepool | 1,514 |
| 19 | Braintree Town | 1,509 |
| 20 | Solihull Moors | 1,494 |
| 21 | Ipswich U21 | 1,466 |
| 22 | Leicester U21 | 1,456 |
| 23 | Everton U21 | 1,453 |
| 24 | Gateshead | 1,450 |
| 25 | Leeds United U21 | 1,434 |
| 26 | Newcastle U21 | 1,429 |
| 27 | Birmingham U21 | 1,393 |
| 28 | Norwich U21 | 1,385 |
| 29 | Wolves U21 | 1,381 |
| 30 | West Brom U21 | 1,375 |
| 31 | Stoke City U21 | 1,342 |
| 32 | Derby U21 | 1,327 |
