
Cheltenham Team Page
Cheltenham Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sat 02/05 | L2 | Colchester | Home | 1‑4 | L |
Sat 25/04 | L2 | Bristol Rovers | Away | 0‑4 | L |
Tue 21/04 | L2 | Tranmere | Home | 1‑3 | L |
Sat 18/04 | L2 | Newport County | Home | 1‑0 | W |
Tue 14/04 | L2 | Gillingham | Home | 2‑1 | W |
Sat 11/04 | L2 | Walsall | Away | 4‑0 | W |
Mon 06/04 | L2 | Cambridge Utd | Home | 1‑1 | D |
Fri 03/04 | L2 | Chesterfield | Away | 0‑1 | L |
Sat 21/03 | L2 | Notts County | Away | 2‑5 | L |
Tue 17/03 | L2 | Crewe | Home | 1‑1 | D |
Cheltenham Fixtures
| Date ( London BST Change timezone) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Tue 14/07 19:00 | Fy | Slimbridge | Away | |
Sat 18/07 15:00 | Fy | Evesham Utd | Away | |
Sat 01/08 15:00 | Fy | MK Dons | Home | |
Sat 08/08 17:30 | EFLC | Charlton | Home | |
Sat 15/08 15:00 | L2 | Rotherham | Home | |
Sat 22/08 15:00 | L2 | Swindon | Away | |
Sat 29/08 12:30 | L2 | Barnet | Away | |
Tue 01/09 19:45 | L2 | York | Home | |
Sat 05/09 15:00 | L2 | Grimsby | Home | |
Sat 12/09 12:30 | L2 | Crawley Town | Away |
Cheltenham Squad
Shows the players in the Cheltenham squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. J. Day | 35 | ||
| MMidfielder | 2. Arkelle Nicholas Cecil Jude-Boyd | 22 | ||
| DDefender | 3. G. Harmon | 25 | ||
| MMidfielder | 4. Harry Ashfield | 19 | ||
| DDefender | 5. J. Wilson | 36 | ||
| DDefender | 6. R. Cundy | 28 | ||
| MMidfielder | 8. L. Young | 32 | ||
| AAttacker | 10. G. Miller | 27 | ||
| MMidfielder | 11. J. Thomas | 24 | ||
| MMidfielder | 14. R. Broom | |||
| MMidfielder | 16. J. Martin | 24 | ||
| MMidfielder | 21. I. Hutchinson | |||
| DDefender | 21. G. Nurse | 26 | ||
| AAttacker | 22. M. Faal | 22 | ||
| DDefender | 24. S. Sherring | |||
| MMidfielder | 26. B. Stevenson | 28 | ||
| DDefender | 27. J. Tomkinson | 23 | ||
| MMidfielder | 28. T Backwell | |||
| MMidfielder | 30. F. Willcox | 20 | ||
| MMidfielder | 38. H Tustin | |||
| AAttacker | 39. S. Obieri | 17 | ||
| GGoalkeeper | 41. M Diallo |
Cheltenham Recent League History
| Season | Competition |
|---|---|
| 2025-2026 | 18th in 2025-2026 League Two |
| 2024-2025 | 15th in 2024-2025 League Two |
| 2023-2024 | 21st in 2023-2024 League One |
| 2022-2023 | 16th in 2022-2023 League One |
| 2021-2022 | 15th in 2021-2022 League One |
| 2020-2021 | 1st in 2020-2021 League Two |
| 2019-2020 | 4th in 2019-2020 League Two |
| 2018-2019 | 16th in 2018-2019 League Two |
| 2017-2018 | 17th in 2017-2018 League Two |
| 2016-2017 | 21st in 2016-2017 League Two |
| 2015-2016 | 1st in 2015-2016 National League |
| 2014-2015 | 23rd in 2014-2015 League Two |
| 2013-2014 | 17th in 2013-2014 League Two |
| 2012-2013 | 5th in 2012-2013 League Two |
| 2011-2012 | 6th in 2011-2012 League Two |
| 2010-2011 | 18th in 2010-2011 League Two |
| 2009-2010 | 21st in 2009-2010 League Two |
| 2008-2009 | 23rd in 2008-2009 League One |
| 2007-2008 | 19th in 2007-2008 League One |
| 2006-2007 | 17th in 2006-2007 League One |
| 2005-2006 | 5th in 2005-2006 League Two |
Cheltenham Ground Location
Completely-Suzuki Stadium
Ground Capacity: 7,066 Surface: GrassWhaddon Road Cheltenham, Gloucestershire
