
Primeiro de Maio Team Page
Primeiro de Maio Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 11/10 | Gira | Bravos do Maquis | Home | 2‑2 | D |
Mon 21/09 | Gira | Lunda Sul | Home | 1‑0 | W |
Sat 12/09 | Gira | Recreativo do Libolo | Away | 1‑2 | L |
Sat 05/09 | Gira | Academica do Lobito | Away | 2‑0 | W |
Thu 27/08 | Gira | Primeiro de Agosto | Home | 1‑2 | L |
Sun 23/08 | Gira | Kabuscorp | Home | 1‑1 | D |
Sun 24/05 | Gira | Sagrada Esperanca | Away | 1‑1 | D |
Wed 20/05 | Gira | Desportivo Huila | Home | 0‑0 | D |
Sat 16/05 | Gira | Petro de Luanda | Away | 0‑0 | D |
Sun 10/05 | Gira | Academica do Lobito | Away | 1‑0 | W |
Primeiro de Maio Fixtures
| Date ( London BST Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 18/10 15:00 | Gira | Sao Salvador | Away | |
Sat 24/10 15:00 | Gira | Sagrada Esperanca | Away | |
Sun 01/11 14:30 | Gira | Luanda City | Home | |
Sun 08/11 16:10 | Gira | Petro de Luanda | Away | |
Sat 21/11 14:00 | Gira | Recreativo da Caala | Away | |
Sat 28/11 14:00 | Gira | Interclube | Home | |
Sat 05/12 14:00 | Gira | Sporting de Cabinda | Away | |
Sat 12/12 14:00 | Gira | Wiliete | Home | |
Sat 19/12 14:00 | Gira | Desportivo Huila | Home | |
Sun 01/02 14:00 | Gira | Kabuscorp | Away |
Primeiro de Maio Squad
Shows the players in the Primeiro de Maio squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Nationality | Age | Minutes |
|---|---|---|---|---|
| No Primeiro de Maio players currently available | ||||
Primeiro de Maio Recent League History
| Season | Competition |
|---|---|
| 2026-2027 | 8th in 2026-2027 Angola Girabola |
| 2025-2026 | 8th in 2025-2026 Angola Girabola |
Primeiro de Maio Ground Location
Estádio Municipal Edelfride Palhares da Costa
Ground Capacity: 8,000 Surface: GrassRua Domingos do Ó 79 / Rua Xavier Barreto, Bairro do Calohombo Benguela
