
Pumas UNAM Team Page
Pumas UNAM Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Mon 24/08 | Prim | Necaxa | Home | 1‑1 | D |
Sun 16/08 | Prim | Club Queretaro | Home | 0‑0 | D |
Sat 01/08 | Prim | FC Juarez | Away | 5‑1 | W |
Wed 22/07 | Prim | Toluca | Away | 2‑1 | W |
Sun 19/07 | Prim | CF Pachuca | Home | 0‑3 | L |
Sun 12/07 | Fy | America de Cali | Home | 0‑1 | L |
Sun 05/07 | Fy | Cancun | Away | 3‑0 | W |
Mon 25/05 | Prim | Cruz Azul | Home | 1‑2 | L |
Fri 22/05 | Prim | Cruz Azul | Away | 0‑0 | D |
Mon 18/05 | Prim | CF Pachuca | Home | 1‑0 | W |
Pumas UNAM Fixtures
| Date ( London BST Change timezone) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sat 29/08 04:10 | Prim | Club Tijuana | Away | |
Sun 06/09 19:00 | Prim | Club Leon | Home | |
Mon 14/09 01:07 | Prim | Guadalajara | Away | |
Sun 20/09 00:00 | Prim | Club Atlas | Away | |
Sun 27/09 19:00 | Prim | Atletico San Luis | Home | |
Mon 12/10 02:00 | Prim | Cruz Azul | Home | |
Sat 17/10 04:00 | Prim | Atlante FC | Away | |
Thu 22/10 04:00 | Prim | Santos Laguna | Away | |
Sun 25/10 03:00 | Prim | Tigres UANL | Home | |
Sat 31/10 03:00 | Prim | Puebla | Away |
Pumas UNAM Squad
Shows the players in the Pumas UNAM squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. K. Navas | 39 | 836 | |
| DDefender | 2. P. Bennevendo | 25 | 56 | |
| DDefender | 5. Rubén Duarte | 30 | 740 | |
| DDefender | 6. Nathan Silva | 28 | 836 | |
| MMidfielder | 7. R. López | 24 | 735 | |
| MMidfielder | 8. A. Carrasquilla | 27 | 458 | |
| AAttacker | 9. G. Martínez | 30 | 222 | |
| DDefender | 12. C. Calderón | 28 | 43 | |
| AAttacker | 14. L. Herrera | 29 | 227 | |
| MMidfielder | 15. U. Rivas | 29 | ||
| MMidfielder | 17. S. Córdova | 28 | 179 | |
| MMidfielder | 18. V. Arteaga | 21 | 610 | |
| DDefender | 19. J. Rivas | 23 | 162 | |
| MMidfielder | 20. S. Trigos | 23 | 58 | |
| AAttacker | 21. U. Antuna | 28 | 517 | |
| AAttacker | 22. A. Medina | 28 | 248 | |
| AAttacker | 23. Juninho | 29 | 410 | |
| DDefender | 24. T. Leone | 21 | 370 | |
| MMidfielder | 26. Á. Rico | 20 | ||
| AAttacker | 30. Santiago López López | 20 | ||
| AAttacker | 31. R. Morales | 26 | 589 | |
| DDefender | 34. Á. Azuaje | 21 | 93 | |
| GGoalkeeper | 35. P. Lara | 20 | ||
| DDefender | 39. Dennis Ramirez | 18 | ||
| GGoalkeeper | 40. M. Paul | 22 | ||
| MMidfielder | 45. P. Vite | 23 | 722 | |
| MMidfielder | 77. Á. Angulo | 28 | 441 | |
| MMidfielder | 199. K Carranza | |||
| MMidfielder | 203. S. Garcia | 19 | 45 |
Pumas UNAM Recent League History
Pumas UNAM Ground Location
Estadio Olímpico de Universitario
Ground Capacity: 72,449 Surface: GrassCalle Escobar, Colonia Ciudad Universitaria, Coyoacán D.F.
