
Rubio Nu Team Page
Rubio Nu Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Tue 06/10 | PP | Sportivo Ameliano | Away | 2‑1 | W |
Sat 26/09 | PP | 2 de Mayo | Home | 2‑2 | D |
Sat 19/09 | PP | Cerro Porteno | Away | 0‑1 | L |
Sun 13/09 | PP | Nacional Asuncion | Home | 0‑1 | L |
Sun 06/09 | PP | Libertad Asuncion | Away | 2‑4 | L |
Tue 01/09 | PP | Club Sportivo San Lorenzo | Home | 3‑1 | W |
Fri 28/08 | PP | Sportivo Luqueno | Away | 1‑2 | L |
Fri 21/08 | PP | Sportivo Trinidense | Home | 0‑0 | D |
Sat 15/08 | PP | Club Guarani | Away | 3‑2 | W |
Fri 07/08 | PP | Deportivo Recoleta | Home | 1‑3 | L |
Rubio Nu Fixtures
| Date ( London BST Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Sun 11/10 21:00 | PP | Olimpia | Home | |
Fri 16/10 23:20 | PP | Deportivo Recoleta | Away | |
Thu 29/10 21:00 | PP | Club Guarani | Home | |
Thu 05/11 21:00 | PP | Sportivo Trinidense | Away | |
Sun 08/11 21:00 | PP | Sportivo Luqueno | Home | |
Sun 15/11 21:00 | PP | Club Sportivo San Lorenzo | Away | |
Wed 18/11 21:00 | PP | Libertad Asuncion | Home | |
Wed 25/11 21:00 | PP | Nacional Asuncion | Away | |
Sun 29/11 21:00 | PP | Cerro Porteno | Home |
Rubio Nu Squad
Shows the players in the Rubio Nu squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes |
|---|---|---|---|---|
| GGoalkeeper | 1. T. Canteros | 24 | 180 | |
| DDefender | 2. R Ferreira | |||
| DDefender | 3. J. Vallejos | 21 | 1,048 | |
| DDefender | 5. P. Álvarez | 24 | 709 | |
| MMidfielder | 7. E. Alfonso | 26 | 402 | |
| MMidfielder | 7. E Alfonso | |||
| MMidfielder | 8. R. Rojas | 37 | 940 | |
| AAttacker | 9. R. Ruiz Díaz | 26 | 540 | |
| MMidfielder | 10. W. Mendieta | 36 | 661 | |
| AAttacker | 11. M. Roldán | 20 | 87 | |
| DDefender | 13. V. Cabañas | 22 | 1,085 | |
| DDefender | 14. M. Ramos | 21 | 85 | |
| MMidfielder | 15. C. Núñez | 28 | 882 | |
| DDefender | 16. J. González | 28 | 230 | |
| MMidfielder | 17. Kevin Paredes | 19 | 188 | |
| MMidfielder | 18. M. Acosta | 25 | 351 | |
| MMidfielder | 19. S. A. Frean | 36 | ||
| DDefender | 19. Renzo Arzamendia | 21 | ||
| DDefender | 19. M. Garrone | 19 | 260 | |
| AAttacker | 20. A. Páez | 20 | 100 | |
| GGoalkeeper | 22. C. Servín | 39 | 180 | |
| MMidfielder | 23. Tobías Leiva | 21 | 375 | |
| AAttacker | 23. S Ruiz Diaz | |||
| MMidfielder | 24. L. Gómez | 20 | 104 | |
| GGoalkeeper | 25. F. Fragueda | 25 | 545 | |
| MMidfielder | 26. S. Fretes | 26 | 457 | |
| AAttacker | 26. B. Pereira | 17 | ||
| MMidfielder | 27. A. Ledesma | 17 | 208 | |
| AAttacker | 29. O. Alfonso | 20 | 157 | |
| MMidfielder | 30. P. Ayala | 29 | 16 | |
| AAttacker | 30. M. De Carvalho | 17 | 27 | |
| DDefender | 31. B. Blasi | 29 | 834 | |
| GGoalkeeper | 32. L. Maldonado | 24 | 270 | |
| MMidfielder | 32. J. Palacios | 17 | 65 | |
| DDefender | 33. R. Alborno | 32 | 799 | |
| MMidfielder | 35. L. Montiel | 18 | 109 | |
| MMidfielder | 36. C. Giménez | 19 | 919 | |
| AAttacker | 40. Estiven Osmar Pérez Yegros | 25 | 801 |
Rubio Nu Recent League History
| Season | Competition |
|---|---|
| 2026 | 9th in 2026 Paraguayan Primera (Apertura) |
| 2026 | 10th in 2026 Paraguayan Primera (Clausura) |
Rubio Nu Ground Location
Estadio La Arboleda
Ground Capacity: 8,000 Surface: GrassCalle Juana P. Carillo, Santísima Trinidad Asunción
