Nigeria Premier League Ton Table
The ton table shows the league table for last 100 games for the teams currently in the division, either in any league or just in this competition.
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 100 | 49 | 25 | 26 | 130 | 83 | +47 | 172 | |
| 2 | Rivers United | 100 | 46 | 27 | 27 | 114 | 83 | +31 | 165 | |
| 3 | Shooting Stars | 100 | 44 | 19 | 37 | 114 | 103 | +11 | 151 | |
| 4 | Bendel Insurance | 100 | 40 | 29 | 31 | 112 | 100 | +12 | 149 | |
| 5 | Abia Warriors | 100 | 41 | 20 | 39 | 101 | 109 | -8 | 143 | |
| 6 | Plateau United | 100 | 39 | 20 | 41 | 114 | 109 | +5 | 137 | |
| 7 | Kano Pillars | 100 | 38 | 23 | 39 | 112 | 117 | -5 | 137 | |
| 8 | Katsina United | 100 | 37 | 25 | 38 | 100 | 108 | -8 | 136 | |
| 9 | Enyimba | 100 | 36 | 27 | 37 | 112 | 104 | +8 | 135 | |
| 10 | Niger Tornadoes | 100 | 36 | 25 | 39 | 106 | 108 | -2 | 133 | |
| 11 | Kwara United | 100 | 35 | 26 | 39 | 102 | 99 | +3 | 131 |
| Pos | Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 100 | 49 | 25 | 26 | 130 | 83 | +47 | 172 | |
| 2 | Rivers United | 100 | 46 | 27 | 27 | 114 | 83 | +31 | 165 | |
| 3 | Shooting Stars | 100 | 44 | 19 | 37 | 114 | 103 | +11 | 151 | |
| 4 | Bendel Insurance | 100 | 40 | 29 | 31 | 112 | 100 | +12 | 149 | |
| 5 | Abia Warriors | 100 | 41 | 20 | 39 | 101 | 109 | -8 | 143 | |
| 6 | Plateau United | 100 | 39 | 20 | 41 | 114 | 109 | +5 | 137 | |
| 7 | Kano Pillars | 100 | 38 | 23 | 39 | 112 | 117 | -5 | 137 | |
| 8 | Katsina United | 100 | 37 | 25 | 38 | 100 | 108 | -8 | 136 | |
| 9 | Enyimba | 100 | 36 | 27 | 37 | 112 | 104 | +8 | 135 | |
| 10 | Niger Tornadoes | 100 | 36 | 25 | 39 | 106 | 108 | -2 | 133 | |
| 11 | Kwara United | 100 | 35 | 26 | 39 | 102 | 99 | +3 | 131 |
League Table for this division
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Match Thread Stafford | 482 | grimps | 09/11 03:37 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 09/11 03:30 |
| Scunthorpe. | 5,275 | Marinerz93 | 09/11 01:14 |
| Just Back Stafford | 54 | headingly_mariner | 08/11 21:53 |
| Free Speech | 4 | Hagrid | 08/11 19:00 |
| Turi | 151 | bradz | 08/11 16:46 |
| Ex-GTFC players thread | 5,281 | WOZOFGRIMSBY | 08/11 16:30 |
| Just a thought. | 37 | cannylad65 | 08/11 14:53 |
| Team for Stafford | 16 | forza ivano | 08/11 13:00 |
| FA Cup Game on Sunday | 64 | Ruuger | 08/11 11:38 |
