
2020-2021 Ghana Premier League Results
| Sun 10-Jan-2021 | ||||
|---|---|---|---|---|
| 15:00 | Eleven Wonders | 3‑1 | Karela | |
| 15:00 | Great Olympics | 1‑2 | Ashanti Gold | |
| Sat 09-Jan-2021 | ||||
| 15:00 | Medeama | 2‑1 | Aduana Stars | |
| Fri 08-Jan-2021 | ||||
| 18:00 | Legon Cities | 1‑0 | WAFA | |
| Sun 03-Jan-2021 | ||||
| 15:00 | Aduana Stars | 2‑1 | Great Olympics | |
| 15:00 | Ashanti Gold | 2‑1 | Berekum Chelsea | |
| 15:00 | Inter Allies | 1‑0 | Eleven Wonders | |
| 15:00 | Karela | 3‑1 | Elmina Sharks | |
| 15:00 | Liberty Pro | 1‑0 | Legon Cities | |
| 15:00 | WAFA | 5‑4 | Medeama | |
| Sat 02-Jan-2021 | ||||
| 15:00 | Hearts of Oak | 6‑1 | Bechem United | |
| Fri 01-Jan-2021 | ||||
| 15:00 | King Faisal Babes | 1‑1 | Dreams FC | |
| Sun 27-Dec-2020 | ||||
| 15:00 | Bechem United | 1‑0 | Ashanti Gold | |
| 15:00 | Medeama | 1‑1 | Asante Kotoko | |
| Thu 24-Dec-2020 | ||||
| 15:00 | Great Olympics | 1‑1 | Ebusua Dwarfs | |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| AI Music | 8 | malkamalka | 28/05 12:36 |
| Summer Transfer Rumour thread | 474 | AncientExiledMariner | 28/05 12:32 |
| Artell and Progress | 4 | AncientExiledMariner | 28/05 11:56 |
| Season tickets | 52 | Mappers | 28/05 11:35 |
| Scunthorpe. | 5,146 | Ruuger | 28/05 09:38 |
| Crystal Palace for Life | 19 | Abdul19 | 28/05 07:57 |
| Tranmere | 13 | Dogger Bank | 28/05 07:31 |
| 2026/27 transfer window dates and fixture releases | 11 | GollyGTFC | 28/05 06:45 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 28/05 04:30 |
| The Technica Pontoon... | 16 | pizzzza | 28/05 03:48 |
