2025-2026 Notts County Results
| Date | Competition | Opponent | HAVenue | FT | WDL |
|---|---|---|---|---|---|
Sat 13-12 | League TwoL2 | Grimsby | Away | 2‑0 | W |
Tue 09-12 | League TwoL2 | MK Dons | Home | 3‑2 | W |
Sat 29-11 | League TwoL2 | Bristol Rovers | Away | 1‑0 | W |
Sat 22-11 | League TwoL2 | Colchester | Home | 1‑3 | L |
Sat 15-11 | League TwoL2 | Harrogate Town | Home | 1‑1 | D |
Mon 10-11 | League TwoL2 | Cheltenham | Away | 2‑1 | W |
Tue 04-11 | EFL TrophyEFLT | Man Utd U21 | Home | 0‑2 | L |
Sat 01-11 | FA CupFAC | Brackley | Away | 2‑2 | D |
Sat 25-10 | League TwoL2 | Cambridge Utd | Home | 2‑0 | W |
Tue 21-10 | League TwoL2 | Swindon | Away | 2‑2 | D |
Sat 18-10 | League TwoL2 | Barnet | Away | 1‑0 | W |
Sat 04-10 | League TwoL2 | Oldham | Home | 3‑1 | W |
Tue 30-09 | EFL TrophyEFLT | Barnsley | Home | 2‑1 | W |
Sat 27-09 | League TwoL2 | Crewe | Away | 1‑2 | L |
Sat 20-09 | League TwoL2 | Crawley Town | Home | 4‑0 | W |
| Thread Title | Posts | Latest Post | |
|---|---|---|---|
| Prediction Thread Bromley A 25.26 | 25 | Grantham_Mariner | 18/12 22:35 |
| DA interview | 95 | Southwark Mariner | 18/12 21:29 |
| JANUARY TRANSFER WINDOW | 264 | Southwark Mariner | 18/12 21:20 |
| What's the Lincs Cup? | 40 | grimsby pete | 18/12 21:20 |
| Bromley away | 58 | Hagrid | 18/12 18:25 |
| Evans | 24 | moosey_club | 18/12 17:48 |
| Pym | 204 | jamesgtfc | 18/12 14:55 |
| Summer Recruitment | 80 | 1mickylyons | 18/12 06:28 |
| TV Games/Upcoming Fixtures | 3 | SiteBot | 18/12 03:30 |
