
Premier League 2 Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Man City U21 | 29 | 11 | 18 | 40 | 6/10 (60%) | 8/10 (80%) | 2/10 (20%) | 4/10 (40%) | 17 |
2 | West Ham U21 | 12 | 7 | 5 | 19 | 3/10 (30%) | 8/10 (80%) | 2/10 (20%) | 5/10 (50%) | 41 |
3 | Southampton U21 | 25 | 17 | 8 | 42 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 13 |
4 | Fulham U21 | 21 | 15 | 6 | 36 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 4/10 (40%) | 24 |
5 | Chelsea U21 | 23 | 16 | 7 | 39 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 3/10 (30%) | 19 |
6 | Leicester U21 | 22 | 13 | 9 | 35 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 35 |
7 | Man Utd U21 | 15 | 11 | 4 | 26 | 3/10 (30%) | 6/10 (60%) | 4/10 (40%) | 4/10 (40%) | 32 |
8 | Wolves U21 | 16 | 16 | 0 | 32 | 6/10 (60%) | 7/10 (70%) | 3/10 (30%) | 3/10 (30%) | 29 |
9 | Sunderland U21 | 24 | 15 | 9 | 39 | 7/10 (70%) | 7/10 (70%) | 3/10 (30%) | 2/10 (20%) | 25 |
10 | Newcastle U21 | 22 | 23 | -1 | 45 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 2/10 (20%) | 15 |
11 | Crystal Palace U21 | 16 | 11 | 5 | 27 | 4/10 (40%) | 5/10 (50%) | 5/10 (50%) | 3/10 (30%) | 35 |
12 | Everton U21 | 17 | 16 | 1 | 33 | 8/10 (80%) | 4/10 (40%) | 6/10 (60%) | 2/10 (20%) | 30 |
13 | Arsenal U21 | 20 | 19 | 1 | 39 | 8/10 (80%) | 7/10 (70%) | 3/10 (30%) | 1/10 (10%) | 23 |
14 | Blackburn U21 | 19 | 18 | 1 | 37 | 7/10 (70%) | 4/10 (40%) | 5/10 (50%) | 2/10 (20%) | 26 |
15 | West Brom U21 | 17 | 18 | -1 | 35 | 6/10 (60%) | 1/10 (10%) | 26 | ||
16 | Leeds United U21 | 15 | 16 | -1 | 31 | 9/10 (90%) | 5/10 (50%) | 5/10 (50%) | 1/10 (10%) | 21 |
17 | Nott'm Forest U21 | 17 | 17 | 0 | 34 | 6/10 (60%) | 6/10 (60%) | 4/10 (40%) | 2/10 (20%) | 26 |
18 | Reading U21 | 13 | 19 | -6 | 32 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 33 |
19 | Brighton U21 | 15 | 12 | 3 | 27 | 8/10 (80%) | 5/10 (50%) | 5/10 (50%) | 0/10 (0%) | 27 |
20 | Derby U21 | 12 | 18 | -6 | 30 | 6/10 (60%) | 5/10 (50%) | 4/10 (40%) | 2/10 (20%) | 30 |
21 | Liverpool U21 | 11 | 18 | -7 | 29 | 5/10 (50%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 37 |
22 | Middlesbrough U21 | 13 | 25 | -12 | 38 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 20 |
23 | Tottenham U21 | 14 | 23 | -9 | 37 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 1/10 (10%) | 29 |
24 | Norwich U21 | 10 | 24 | -14 | 34 | 6/10 (60%) | 4/10 (40%) | 6/10 (60%) | 1/10 (10%) | 25 |
25 | Stoke City U21 | 11 | 20 | -9 | 31 | 6/10 (60%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 20 |
26 | Aston Villa U21 | 9 | 25 | -16 | 34 | 7/10 (70%) | 3/10 (30%) | 7/10 (70%) | 0/10 (0%) | 21 |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | Pts | SP | Pl |
---|---|---|---|---|
1 | Man City U21 | 25 | 22 | 32 |
2 | West Ham U21 | 22 | 20 | 27 |
3 | Southampton U21 | 20 | 26 | 31 |
4 | Fulham U21 | 20 | 23 | 31 |
5 | Chelsea U21 | 19 | 27 | 36 |
6 | Leicester U21 | 18 | 22 | 27 |
7 | Man Utd U21 | 18 | 30 | 36 |
8 | Wolves U21 | 17 | 30 | 35 |
9 | Sunderland U21 | 16 | 20 | 27 |
10 | Newcastle U21 | 16 | 27 | 34 |
11 | Crystal Palace U21 | 15 | 30 | 34 |
12 | Everton U21 | 15 | 25 | 34 |
13 | Arsenal U21 | 14 | 26 | 37 |
14 | Blackburn U21 | 14 | 27 | 37 |
15 | West Brom U21 | 14 | 27 | 32 |
16 | Leeds United U21 | 14 | 22 | 30 |
17 | Nott'm Forest U21 | 13 | 18 | 29 |
18 | Reading U21 | 13 | 23 | 32 |
19 | Brighton U21 | 11 | 28 | 35 |
20 | Derby U21 | 11 | 24 | 35 |
21 | Liverpool U21 | 10 | 21 | 25 |
22 | Middlesbrough U21 | 9 | 22 | 30 |
23 | Tottenham U21 | 7 | 18 | 27 |
24 | Norwich U21 | 6 | 25 | 31 |
25 | Stoke City U21 | 5 | 28 | 35 |
26 | Aston Villa U21 | 3 | 25 | 30 |
- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
Pos | Team | km | miles |
---|---|---|---|
1 | West Ham U21 | 481 | 299 |
2 | Brighton U21 | 350 | 217 |
3 | Everton U21 | 288 | 179 |
4 | Norwich U21 | 287 | 178 |
5 | Chelsea U21 | 265 | 165 |
6 | Sunderland U21 | 259 | 161 |
7 | Stoke City U21 | 224 | 139 |
8 | Nott'm Forest U21 | 180 | 112 |
9 | Wolves U21 | 170 | 106 |
10 | Middlesbrough U21 | 141 | 88 |
11 | Tottenham U21 | 131 | 81 |
12 | Aston Villa U21 | 56 | 35 |
13 | Newcastle U21 | 55 | 34 |
14 | Arsenal U21 | 32 | 20 |
15 | Blackburn U21 | 0 | 0 |
16 | Crystal Palace U21 | 0 | 0 |
17 | Derby U21 | 0 | 0 |
18 | Fulham U21 | 0 | 0 |
19 | Leeds United U21 | 0 | 0 |
20 | Leicester U21 | 0 | 0 |
21 | Liverpool U21 | 0 | 0 |
22 | Man City U21 | 0 | 0 |
23 | Man Utd U21 | 0 | 0 |
24 | Reading U21 | 0 | 0 |
25 | Southampton U21 | 0 | 0 |
26 | West Brom U21 | 0 | 0 |
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.
Pos | Team | ELO Rating |
---|---|---|
1 | Man City U21 | 1656 |
2 | Chelsea U21 | 1632 |
3 | Fulham U21 | 1622 |
4 | West Ham U21 | 1611 |
5 | Brighton U21 | 1599 |
6 | Crystal Palace U21 | 1581 |
7 | Southampton U21 | 1558 |
8 | Arsenal U21 | 1557 |
9 | Sunderland U21 | 1553 |
10 | Man Utd U21 | 1541 |
11 | Nott'm Forest U21 | 1515 |
12 | Wolves U21 | 1492 |
13 | Liverpool U21 | 1480 |
14 | Tottenham U21 | 1465 |
15 | West Brom U21 | 1449 |
16 | Reading U21 | 1448 |
17 | Leicester U21 | 1446 |
18 | Leeds United U21 | 1445 |
19 | Blackburn U21 | 1404 |
20 | Everton U21 | 1399 |
21 | Norwich U21 | 1397 |
22 | Newcastle U21 | 1395 |
23 | Middlesbrough U21 | 1371 |
24 | Aston Villa U21 | 1321 |
25 | Derby U21 | 1308 |
26 | Stoke City U21 | 1284 |