
USL League Two Current Form Table
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | F | A | GD | MG | BTTS | SF | CF | CS | TF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asheville City | 39 | 4 | 35 | 43 | 3/10 (30%) | 7/10 (70%) | |||
2 | Ventura County Fusion | 29 | 6 | 23 | 35 | 4/10 (40%) | 5/10 (50%) | |||
3 | Utah United | 24 | 5 | 19 | 29 | 2/10 (20%) | 7/10 (70%) | |||
4 | FC Motown II | 29 | 9 | 20 | 38 | 5/10 (50%) | 5/10 (50%) | |||
5 | Des Moines Menace | 38 | 10 | 28 | 48 | 8/10 (80%) | 2/10 (20%) | |||
6 | Vermont Green | 22 | 5 | 17 | 27 | 4/10 (40%) | 6/10 (60%) | |||
7 | Fort Wayne | 20 | 6 | 14 | 26 | 3/10 (30%) | 6/10 (60%) | |||
8 | Long Island Rough Riders | 21 | 8 | 13 | 29 | 6/10 (60%) | 4/10 (40%) | |||
9 | Sarasota Paradise | 19 | 7 | 12 | 26 | 4/10 (40%) | 6/10 (60%) | |||
10 | Laredo Heat | 28 | 9 | 19 | 37 | 6/9 (67%) | 3/9 (33%) | |||
11 | Ballard | 18 | 3 | 15 | 21 | 3/10 (30%) | 7/10 (70%) | |||
12 | North Carolina Fusion | 24 | 12 | 12 | 36 | 8/10 (80%) | 2/10 (20%) | |||
13 | Flatirons FC | 27 | 7 | 20 | 34 | 4/10 (40%) | 5/10 (50%) | |||
14 | Little Rock Rangers | 23 | 6 | 17 | 29 | 5/10 (50%) | 4/10 (40%) | |||
15 | Minneapolis City | 26 | 12 | 14 | 38 | 8/10 (80%) | 2/10 (20%) | |||
16 | FC Tucson | 53 | 10 | 43 | 63 | 5/10 (50%) | 4/10 (40%) | |||
17 | San Juan SC | 31 | 13 | 18 | 44 | 6/10 (60%) | 3/10 (30%) | |||
18 | St. Petersburg FC | 28 | 11 | 17 | 39 | 8/10 (80%) | 0/10 (0%) | |||
19 | Dothan United | 25 | 8 | 17 | 33 | 4/10 (40%) | 4/10 (40%) | |||
20 | AHFC Royals | 22 | 9 | 13 | 31 | 4/10 (40%) | 4/10 (40%) | |||
21 | Buffalo | 21 | 8 | 13 | 29 | 3/10 (30%) | 6/10 (60%) | |||
22 | Fort Lauderdale Utd | 17 | 7 | 10 | 24 | 3/10 (30%) | 6/10 (60%) | |||
23 | Lionsbridge | 41 | 14 | 27 | 55 | 8/10 (80%) | 2/10 (20%) | |||
24 | Northern Virginia | 21 | 11 | 10 | 32 | 6/10 (60%) | 4/10 (40%) | |||
25 | Nona | 17 | 9 | 8 | 26 | 4/10 (40%) | 4/10 (40%) | |||
26 | San Francisco City | 19 | 12 | 7 | 31 | 6/10 (60%) | 4/10 (40%) | |||
27 | Virginia Beach United | 15 | 8 | 7 | 23 | 4/10 (40%) | 6/10 (60%) | |||
28 | Redlands | 37 | 16 | 21 | 53 | 7/10 (70%) | 2/10 (20%) | |||
29 | Western Mass Pioneers | 29 | 9 | 20 | 38 | 5/10 (50%) | 4/10 (40%) | |||
30 | Capo II | 28 | 12 | 16 | 40 | 4/10 (40%) | 4/10 (40%) | |||
31 | Peoria | 24 | 12 | 12 | 36 | 7/10 (70%) | 3/10 (30%) | |||
32 | West Chester United II | 20 | 11 | 9 | 31 | 6/10 (60%) | 3/10 (30%) | |||
33 | Flint City Bucks | 27 | 9 | 18 | 36 | 3/10 (30%) | 6/10 (60%) | |||
34 | RKC Third Coast | 30 | 14 | 16 | 44 | 8/10 (80%) | 2/10 (20%) | |||
35 | Midwest United | 22 | 9 | 13 | 31 | 5/10 (50%) | 3/10 (30%) | |||
36 | Corpus Christi | 23 | 13 | 10 | 36 | 6/10 (60%) | 3/10 (30%) | |||
37 | Hudson Valley Hammers | 20 | 13 | 7 | 33 | 5/10 (50%) | 4/10 (40%) | |||
38 | Denton Diablos | 15 | 11 | 4 | 26 | 5/9 (56%) | 2/9 (22%) | |||
39 | Tennessee | 16 | 15 | 1 | 31 | 7/10 (70%) | 2/10 (20%) | |||
40 | Brave SC | 19 | 9 | 10 | 28 | 6/10 (60%) | 4/10 (40%) | |||
41 | New England | 23 | 14 | 9 | 37 | 5/10 (50%) | 4/10 (40%) | 37 | ||
42 | Charlotte Independence 2 | 23 | 15 | 8 | 38 | 5/10 (50%) | 3/10 (30%) | |||
43 | Lane United | 20 | 12 | 8 | 32 | 6/10 (60%) | 3/10 (30%) | |||
44 | Louisiana Krewe | 18 | 14 | 4 | 32 | 6/10 (60%) | 3/10 (30%) | |||
45 | SF Glens | 14 | 10 | 4 | 24 | 6/10 (60%) | 2/10 (20%) | |||
46 | Ann Arbor | 12 | 9 | 3 | 21 | 5/10 (50%) | 5/10 (50%) | |||
47 | Lexington II | 14 | 8 | 6 | 22 | 4/9 (44%) | 4/9 (44%) | |||
48 | Snohomish United | 15 | 11 | 4 | 26 | 5/9 (56%) | 3/9 (33%) | |||
49 | Hattiesburg | 13 | 10 | 3 | 23 | 5/10 (50%) | 3/10 (30%) | |||
50 | Sueno | 22 | 22 | 0 | 44 | 10/10 (100%) | 0/10 (0%) | |||
51 | Ocean City Nor'easters | 15 | 10 | 5 | 25 | 3/10 (30%) | 4/10 (40%) | 62 | ||
52 | Toledo Villa | 16 | 13 | 3 | 29 | 8/10 (80%) | 2/10 (20%) | |||
53 | Annapolis Blues | 18 | 9 | 9 | 27 | 4/8 (50%) | 2/8 (25%) | |||
54 | Black Rock | 14 | 11 | 3 | 25 | 3/10 (30%) | 4/10 (40%) | |||
55 | AC Connecticut | 14 | 12 | 2 | 26 | 5/10 (50%) | 2/10 (20%) | |||
56 | Twin City Toucans | 18 | 17 | 1 | 35 | 7/10 (70%) | 2/10 (20%) | |||
57 | Reading United | 16 | 15 | 1 | 31 | 7/10 (70%) | 2/10 (20%) | |||
58 | River Light | 17 | 18 | -1 | 35 | 8/10 (80%) | 2/10 (20%) | |||
59 | Brooke House | 13 | 14 | -1 | 27 | 6/10 (60%) | 2/10 (20%) | |||
60 | Birmingham Legion II | 13 | 19 | -6 | 32 | 7/10 (70%) | 2/10 (20%) | |||
61 | Almaden | 17 | 10 | 7 | 27 | 4/10 (40%) | 5/10 (50%) | |||
62 | Oakland County | 17 | 17 | 0 | 34 | 7/10 (70%) | 2/10 (20%) | |||
63 | SC United Bantams | 16 | 16 | 0 | 32 | 6/10 (60%) | 3/10 (30%) | |||
64 | Bangers | 10 | 11 | -1 | 21 | 3/10 (30%) | 4/10 (40%) | |||
65 | Project 51O | 15 | 17 | -2 | 32 | 7/10 (70%) | 2/10 (20%) | |||
66 | City SC | 24 | 7 | 17 | 31 | 5/7 (71%) | 1/7 (14%) | |||
67 | Steel City | 14 | 8 | 6 | 22 | 4/7 (57%) | 2/7 (29%) | |||
68 | Sporting JAX | 15 | 10 | 5 | 25 | 3/8 (38%) | 2/8 (25%) | |||
69 | Columbus United | 14 | 9 | 5 | 23 | 4/9 (44%) | 3/9 (33%) | |||
70 | Albion Colorado | 17 | 13 | 4 | 30 | 4/10 (40%) | 3/10 (30%) | |||
71 | Sunflower State | 16 | 16 | 0 | 32 | 7/8 (88%) | 1/8 (13%) | |||
72 | Rochester | 14 | 14 | 0 | 28 | 6/10 (60%) | 1/10 (10%) | |||
73 | Cedar Stars Rush | 13 | 14 | -1 | 27 | 5/10 (50%) | 3/10 (30%) | |||
74 | Charlotte Eagles | 18 | 20 | -2 | 38 | 8/10 (80%) | 0/10 (0%) | |||
75 | Real Central New Jersey | 15 | 17 | -2 | 32 | 8/10 (80%) | 1/10 (10%) | |||
76 | Northern Indiana | 10 | 12 | -2 | 22 | 3/7 (43%) | 2/7 (29%) | |||
77 | Kalamazoo FC | 16 | 20 | -4 | 36 | 7/10 (70%) | 1/10 (10%) | |||
78 | Westchester Flames | 12 | 16 | -4 | 28 | 5/10 (50%) | 3/10 (30%) | |||
79 | Seacoast United Phantoms | 10 | 14 | -4 | 24 | 6/10 (60%) | 1/10 (10%) | |||
80 | Midlakes United | 15 | 20 | -5 | 35 | 7/10 (70%) | 1/10 (10%) | |||
81 | Cleveland Force | 12 | 11 | 1 | 23 | 5/10 (50%) | 2/10 (20%) | |||
82 | Tobacco Road | 20 | 20 | 0 | 40 | 9/10 (90%) | 1/10 (10%) | |||
83 | North Carolina II | 17 | 18 | -1 | 35 | 9/10 (90%) | 0/10 (0%) | |||
84 | Kings Hammer | 12 | 13 | -1 | 25 | 4/10 (40%) | 3/10 (30%) | |||
85 | Lonestar | 16 | 18 | -2 | 34 | 4/8 (50%) | 1/8 (13%) | |||
86 | AMSG | 15 | 18 | -3 | 33 | 5/10 (50%) | 2/10 (20%) | |||
87 | Inter Gainesville | 15 | 18 | -3 | 33 | 6/10 (60%) | 1/10 (10%) | |||
88 | Academica SC | 12 | 13 | -1 | 25 | 7/10 (70%) | 3/10 (30%) | |||
89 | West Virginia United | 14 | 16 | -2 | 30 | 6/10 (60%) | 1/10 (10%) | |||
90 | Lehigh Valley United | 14 | 18 | -4 | 32 | 7/10 (70%) | 2/10 (20%) | |||
91 | Union Macomb | 10 | 14 | -4 | 24 | 6/10 (60%) | 1/10 (10%) | |||
92 | Staten Island Athletic | 10 | 18 | -8 | 28 | 4/10 (40%) | 3/10 (30%) | 7 | ||
93 | Tacoma Stars | 14 | 14 | 0 | 28 | 6/10 (60%) | 2/10 (20%) | |||
94 | Southern California Eagles | 19 | 20 | -1 | 39 | 7/10 (70%) | 2/10 (20%) | |||
95 | Morris Elite | 15 | 18 | -3 | 33 | 6/10 (60%) | 2/10 (20%) | |||
96 | Charlottesville Blues | 14 | 17 | -3 | 31 | 7/10 (70%) | 2/10 (20%) | |||
97 | Houston FC | 11 | 14 | -3 | 25 | 4/10 (40%) | 3/10 (30%) | |||
98 | Boston Bolts | 8 | 14 | -6 | 22 | 5/10 (50%) | 2/10 (20%) | |||
99 | East Atlanta | 13 | 25 | -12 | 38 | 6/10 (60%) | 0/10 (0%) | |||
100 | Akron City | 11 | 10 | 1 | 21 | 4/7 (57%) | 1/7 (14%) | |||
101 | Bigfoot | 16 | 18 | -2 | 34 | 6/8 (75%) | 1/8 (13%) | |||
102 | New Jersey Copa | 8 | 17 | -9 | 25 | 4/10 (40%) | 1/10 (10%) | |||
103 | Springfield | 13 | 31 | -18 | 44 | 6/9 (67%) | 1/9 (11%) | |||
104 | GFI | 8 | 8 | 0 | 16 | 1/6 (17%) | 4/6 (67%) | |||
105 | St. Louis Ambush | 11 | 13 | -2 | 24 | 6/9 (67%) | 1/9 (11%) | |||
106 | Manhattan | 15 | 20 | -5 | 35 | 7/10 (70%) | 1/10 (10%) | |||
107 | Christos | 13 | 18 | -5 | 31 | 5/10 (50%) | 2/10 (20%) | |||
108 | King Hammer Sun City | 11 | 19 | -8 | 30 | 6/10 (60%) | 1/10 (10%) | |||
109 | Southern Soccer Academy | 10 | 18 | -8 | 28 | 5/10 (50%) | 2/10 (20%) | |||
110 | Davis Legacy | 9 | 18 | -9 | 27 | 3/10 (30%) | 3/10 (30%) | |||
111 | FC Olympia | 16 | 26 | -10 | 42 | 8/10 (80%) | 1/10 (10%) | |||
112 | Athens United | 6 | 19 | -13 | 25 | 3/10 (30%) | 3/10 (30%) | |||
113 | FC Miami City | 12 | 13 | -1 | 25 | 6/7 (86%) | 0/7 (0%) | |||
114 | Colorado Storm | 9 | 10 | -1 | 19 | 3/6 (50%) | 1/6 (17%) | |||
115 | McKinney Chupacabras | 15 | 23 | -8 | 38 | 6/8 (75%) | 0/8 (0%) | |||
116 | Kings Hammer Columbus | 9 | 17 | -8 | 26 | 6/8 (75%) | 0/8 (0%) | |||
117 | Albany Rush | 12 | 24 | -12 | 36 | 6/10 (60%) | 1/10 (10%) | |||
118 | Weston FC | 8 | 20 | -12 | 28 | 4/10 (40%) | 1/10 (10%) | |||
119 | Brevard | 11 | 27 | -16 | 38 | 5/10 (50%) | 2/10 (20%) | |||
120 | West Seattle Junction | 12 | 19 | -7 | 31 | 6/10 (60%) | 2/10 (20%) | |||
121 | Mississippi Brilla | 11 | 18 | -7 | 29 | 7/10 (70%) | 1/10 (10%) | |||
122 | Santafe Wanderers | 10 | 18 | -8 | 28 | 4/7 (57%) | 1/7 (14%) | |||
123 | Marin | 11 | 30 | -19 | 41 | 7/10 (70%) | 1/10 (10%) | |||
124 | Virginia Marauders | 9 | 33 | -24 | 42 | 5/10 (50%) | 2/10 (20%) | |||
125 | Stars FC | 22 | 25 | -3 | 47 | 7/9 (78%) | 2/9 (22%) | |||
126 | Montgomery United | 10 | 23 | -13 | 33 | 6/9 (67%) | 1/9 (11%) | |||
127 | Monterey Bay II | 5 | 19 | -14 | 24 | 3/10 (30%) | 0/10 (0%) | |||
128 | Houston Sur | 6 | 25 | -19 | 31 | 4/10 (40%) | 2/10 (20%) | |||
129 | Patuxent | 10 | 30 | -20 | 40 | 6/10 (60%) | 1/10 (10%) | |||
130 | Delaware FC | 5 | 9 | -4 | 14 | 4/7 (57%) | 0/7 (0%) | |||
131 | Apotheos | 9 | 21 | -12 | 30 | 4/8 (50%) | 0/8 (0%) | |||
132 | St. Croix | 11 | 24 | -13 | 35 | 6/10 (60%) | 1/10 (10%) | |||
133 | Hill Country Lobos | 17 | 35 | -18 | 52 | 9/10 (90%) | 0/10 (0%) | |||
134 | Dayton Dutch Lions | 5 | 29 | -24 | 34 | 3/10 (30%) | 1/10 (10%) | |||
135 | Red River | 10 | 22 | -12 | 32 | 7/8 (88%) | 0/8 (0%) | |||
136 | Erie Sports Center | 4 | 17 | -13 | 21 | 3/8 (38%) | 1/8 (13%) | |||
137 | Ironbound | 9 | 23 | -14 | 32 | 5/10 (50%) | 0/10 (0%) | |||
138 | Miami AC | 5 | 24 | -19 | 29 | 4/10 (40%) | 1/10 (10%) | |||
139 | Chicago Dutch Lions | 8 | 37 | -29 | 45 | 4/10 (40%) | 1/10 (10%) | |||
140 | Wake | 9 | 29 | -20 | 38 | 7/10 (70%) | 0/10 (0%) | |||
141 | Boston City | 7 | 38 | -31 | 45 | 4/10 (40%) | 1/10 (10%) | |||
142 | Colorado ISA | 2 | 31 | -29 | 33 | 2/10 (20%) | 1/10 (10%) | |||
143 | Coachella | 8 | 107 | -99 | 115 | 4/10 (40%) | 0/10 (0%) | |||
144 | Lansing City | 7 | 25 | -18 | 32 | 6/10 (60%) | 0/10 (0%) |
- F - Goals "for" (scored)
- A - Goals "against" (conceded)
- GD - Goal difference (F - A)
- MG
- Match goals (F + A)
- BTTS - Both Teams to Score (number of games, max 10)
- SF - Team to Score First (number of games, max 10)
- CF
- Team to Concede First (number of games, max 10)
- CS - Clean Sheets (number of games, max 10)
- TF - Mean Time of First Goal (in minutes, by either side)
For column heading definitions, see the Key at the bottom of the table.
Key to column names- Pts - Team points
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
The ELO rating for each team shows its relative strength based on past match results, adjusting dynamically after each game. A value for k of 50 has been used, meaning ratings change more significantly, making them more responsive to recent performance.