2018-2019 Northern Div 1 West League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton Collieries | 38 | 12 | 1 | 6 | 53 | 23 | 14 | 3 | 2 | 36 | 11 | 26 | 4 | 8 | 89 | 34 | +55 | 82 | 2.16 |
2 | Radcliffe Borough | 38 | 13 | 2 | 4 | 38 | 19 | 10 | 4 | 5 | 35 | 15 | 23 | 6 | 9 | 73 | 34 | +39 | 75 | 1.97 |
3 | Leek Town | 38 | 10 | 5 | 4 | 45 | 18 | 12 | 3 | 4 | 33 | 16 | 22 | 8 | 8 | 78 | 34 | +44 | 74 | 1.95 |
4 | Colne | 38 | 12 | 1 | 6 | 35 | 24 | 10 | 6 | 3 | 36 | 20 | 22 | 7 | 9 | 71 | 44 | +27 | 73 | 1.92 |
5 | Ramsbottom United | 38 | 9 | 4 | 6 | 34 | 24 | 12 | 5 | 2 | 44 | 17 | 21 | 9 | 8 | 78 | 41 | +37 | 72 | 1.89 |
6 | Runcorn Linnets | 38 | 11 | 4 | 4 | 32 | 23 | 11 | 2 | 6 | 37 | 27 | 22 | 6 | 10 | 69 | 50 | +19 | 72 | 1.89 |
7 | Prescot Cables | 38 | 13 | 3 | 3 | 46 | 20 | 8 | 3 | 8 | 38 | 34 | 21 | 6 | 11 | 84 | 54 | +30 | 69 | 1.82 |
8 | Mossley | 38 | 11 | 4 | 4 | 27 | 17 | 8 | 4 | 7 | 39 | 34 | 19 | 8 | 11 | 66 | 51 | +15 | 65 | 1.71 |
9 | Trafford FC | 38 | 7 | 7 | 5 | 24 | 25 | 10 | 3 | 6 | 29 | 19 | 17 | 10 | 11 | 53 | 44 | +9 | 61 | 1.61 |
10 | Kidsgrove Athletic | 38 | 7 | 6 | 6 | 28 | 20 | 8 | 7 | 4 | 30 | 20 | 15 | 13 | 10 | 58 | 40 | +18 | 58 | 1.53 |
11 | Colwyn Bay | 38 | 6 | 3 | 10 | 37 | 36 | 9 | 4 | 6 | 36 | 30 | 15 | 7 | 16 | 73 | 66 | +7 | 52 | 1.37 |
12 | Widnes | 38 | 6 | 4 | 9 | 25 | 28 | 9 | 2 | 8 | 35 | 33 | 15 | 6 | 17 | 60 | 61 | -1 | 51 | 1.34 |
13 | Chasetown | 38 | 6 | 7 | 6 | 33 | 26 | 6 | 3 | 10 | 28 | 37 | 12 | 10 | 16 | 61 | 63 | -2 | 46 | 1.21 |
14 | Droylsden | 38 | 6 | 3 | 10 | 31 | 36 | 6 | 4 | 9 | 30 | 36 | 12 | 7 | 19 | 61 | 72 | -11 | 43 | 1.13 |
15 | Newcastle Town | 38 | 7 | 4 | 8 | 34 | 34 | 3 | 6 | 10 | 18 | 40 | 10 | 10 | 18 | 52 | 74 | -22 | 40 | 1.05 |
16 | Market Drayton | 38 | 7 | 5 | 7 | 31 | 39 | 4 | 2 | 13 | 24 | 55 | 11 | 7 | 20 | 55 | 94 | -39 | 40 | 1.05 |
17 | Glossop North End AFC | 38 | 2 | 5 | 12 | 17 | 44 | 5 | 5 | 9 | 24 | 30 | 7 | 10 | 21 | 41 | 74 | -33 | 31 | 0.82 |
18 | Clitheroe FC | 38 | 3 | 2 | 14 | 23 | 49 | 4 | 5 | 10 | 22 | 39 | 7 | 7 | 24 | 45 | 88 | -43 | 28 | 0.74 |
19 | Kendal | 38 | 2 | 2 | 15 | 17 | 48 | 3 | 2 | 14 | 15 | 46 | 5 | 4 | 29 | 32 | 94 | -62 | 19 | 0.50 |
20 | Skelmersdale United | 38 | 1 | 4 | 14 | 12 | 48 | 1 | 3 | 15 | 12 | 63 | 2 | 7 | 29 | 24 | 111 | -87 | 13 | 0.34 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prescot Cables | 19 | 13 | 3 | 3 | 46 | 20 | +26 | 66 | 42 | 2.21 | 16 |
2 | Radcliffe Borough | 19 | 13 | 2 | 4 | 38 | 19 | +19 | 57 | 41 | 2.16 | 11 |
3 | Atherton Collieries | 19 | 12 | 1 | 6 | 53 | 23 | +30 | 76 | 37 | 1.95 | 5 |
4 | Colne | 19 | 12 | 1 | 6 | 35 | 24 | +11 | 59 | 37 | 1.95 | 5 |
5 | Mossley | 19 | 11 | 4 | 4 | 27 | 17 | +10 | 44 | 37 | 1.95 | 21 |
6 | Runcorn Linnets | 19 | 11 | 4 | 4 | 32 | 23 | +9 | 55 | 37 | 1.95 | 21 |
7 | Leek Town | 19 | 10 | 5 | 4 | 45 | 18 | +27 | 63 | 35 | 1.84 | 26 |
8 | Ramsbottom United | 19 | 9 | 4 | 6 | 34 | 24 | +10 | 58 | 31 | 1.63 | 21 |
9 | Trafford FC | 19 | 7 | 7 | 5 | 24 | 25 | -1 | 49 | 28 | 1.47 | 37 |
10 | Kidsgrove Athletic | 19 | 7 | 6 | 6 | 28 | 20 | +8 | 48 | 27 | 1.42 | 32 |
11 | Market Drayton | 19 | 7 | 5 | 7 | 31 | 39 | -8 | 70 | 26 | 1.37 | 26 |
12 | Chasetown | 19 | 6 | 7 | 6 | 33 | 26 | +7 | 59 | 25 | 1.32 | 37 |
13 | Newcastle Town | 19 | 7 | 4 | 8 | 34 | 34 | 0 | 68 | 25 | 1.32 | 21 |
14 | Widnes | 19 | 6 | 4 | 9 | 25 | 28 | -3 | 53 | 22 | 1.16 | 21 |
15 | Colwyn Bay | 19 | 6 | 3 | 10 | 37 | 36 | +1 | 73 | 21 | 1.11 | 16 |
16 | Droylsden | 19 | 6 | 3 | 10 | 31 | 36 | -5 | 67 | 21 | 1.11 | 16 |
17 | Clitheroe FC | 19 | 3 | 2 | 14 | 23 | 49 | -26 | 72 | 11 | 0.58 | 11 |
18 | Glossop North End AFC | 19 | 2 | 5 | 12 | 17 | 44 | -27 | 61 | 11 | 0.58 | 26 |
19 | Kendal | 19 | 2 | 2 | 15 | 17 | 48 | -31 | 65 | 8 | 0.42 | 11 |
20 | Skelmersdale United | 19 | 1 | 4 | 14 | 12 | 48 | -36 | 60 | 7 | 0.37 | 21 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton Collieries | 19 | 14 | 3 | 2 | 36 | 11 | +25 | 47 | 45 | 2.37 | 16 |
2 | Ramsbottom United | 19 | 12 | 5 | 2 | 44 | 17 | +27 | 61 | 41 | 2.16 | 26 |
3 | Leek Town | 19 | 12 | 3 | 4 | 33 | 16 | +17 | 49 | 39 | 2.05 | 16 |
4 | Colne | 19 | 10 | 6 | 3 | 36 | 20 | +16 | 56 | 36 | 1.89 | 32 |
5 | Runcorn Linnets | 19 | 11 | 2 | 6 | 37 | 27 | +10 | 64 | 35 | 1.84 | 11 |
6 | Radcliffe Borough | 19 | 10 | 4 | 5 | 35 | 15 | +20 | 50 | 34 | 1.79 | 21 |
7 | Trafford FC | 19 | 10 | 3 | 6 | 29 | 19 | +10 | 48 | 33 | 1.74 | 16 |
8 | Kidsgrove Athletic | 19 | 8 | 7 | 4 | 30 | 20 | +10 | 50 | 31 | 1.63 | 37 |
9 | Colwyn Bay | 19 | 9 | 4 | 6 | 36 | 30 | +6 | 66 | 31 | 1.63 | 21 |
10 | Widnes | 19 | 9 | 2 | 8 | 35 | 33 | +2 | 68 | 29 | 1.53 | 11 |
11 | Mossley | 19 | 8 | 4 | 7 | 39 | 34 | +5 | 73 | 28 | 1.47 | 21 |
12 | Prescot Cables | 19 | 8 | 3 | 8 | 38 | 34 | +4 | 72 | 27 | 1.42 | 16 |
13 | Droylsden | 19 | 6 | 4 | 9 | 30 | 36 | -6 | 66 | 22 | 1.16 | 21 |
14 | Chasetown | 19 | 6 | 3 | 10 | 28 | 37 | -9 | 65 | 21 | 1.11 | 16 |
15 | Glossop North End AFC | 19 | 5 | 5 | 9 | 24 | 30 | -6 | 54 | 20 | 1.05 | 26 |
16 | Clitheroe FC | 19 | 4 | 5 | 10 | 22 | 39 | -17 | 61 | 17 | 0.89 | 26 |
17 | Newcastle Town | 19 | 3 | 6 | 10 | 18 | 40 | -22 | 58 | 15 | 0.79 | 32 |
18 | Market Drayton | 19 | 4 | 2 | 13 | 24 | 55 | -31 | 79 | 14 | 0.74 | 11 |
19 | Kendal | 19 | 3 | 2 | 14 | 15 | 46 | -31 | 61 | 11 | 0.58 | 11 |
20 | Skelmersdale United | 19 | 1 | 3 | 15 | 12 | 63 | -51 | 75 | 6 | 0.32 | 16 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton Collieries | 38 | 26 | 4 | 8 | 89 | 34 | +55 | 123 | 82 | 2.16 | 11 |
2 | Radcliffe Borough | 38 | 23 | 6 | 9 | 73 | 34 | +39 | 107 | 75 | 1.97 | 16 |
3 | Leek Town | 38 | 22 | 8 | 8 | 78 | 34 | +44 | 112 | 74 | 1.95 | 21 |
4 | Colne | 38 | 22 | 7 | 9 | 71 | 44 | +27 | 115 | 73 | 1.92 | 18 |
5 | Ramsbottom United | 38 | 21 | 9 | 8 | 78 | 41 | +37 | 119 | 72 | 1.89 | 24 |
6 | Runcorn Linnets | 38 | 22 | 6 | 10 | 69 | 50 | +19 | 119 | 72 | 1.89 | 16 |
7 | Prescot Cables | 38 | 21 | 6 | 11 | 84 | 54 | +30 | 138 | 69 | 1.82 | 16 |
8 | Mossley | 38 | 19 | 8 | 11 | 66 | 51 | +15 | 117 | 65 | 1.71 | 21 |
9 | Trafford FC | 38 | 17 | 10 | 11 | 53 | 44 | +9 | 97 | 61 | 1.61 | 26 |
10 | Kidsgrove Athletic | 38 | 15 | 13 | 10 | 58 | 40 | +18 | 98 | 58 | 1.53 | 34 |
11 | Colwyn Bay | 38 | 15 | 7 | 16 | 73 | 66 | +7 | 139 | 52 | 1.37 | 18 |
12 | Widnes | 38 | 15 | 6 | 17 | 60 | 61 | -1 | 121 | 51 | 1.34 | 16 |
13 | Chasetown | 38 | 12 | 10 | 16 | 61 | 63 | -2 | 124 | 46 | 1.21 | 26 |
14 | Droylsden | 38 | 12 | 7 | 19 | 61 | 72 | -11 | 133 | 43 | 1.13 | 18 |
15 | Newcastle Town | 38 | 10 | 10 | 18 | 52 | 74 | -22 | 126 | 40 | 1.05 | 26 |
16 | Market Drayton | 38 | 11 | 7 | 20 | 55 | 94 | -39 | 149 | 40 | 1.05 | 18 |
17 | Glossop North End AFC | 38 | 7 | 10 | 21 | 41 | 74 | -33 | 115 | 31 | 0.82 | 26 |
18 | Clitheroe FC | 38 | 7 | 7 | 24 | 45 | 88 | -43 | 133 | 28 | 0.74 | 18 |
19 | Kendal | 38 | 5 | 4 | 29 | 32 | 94 | -62 | 126 | 19 | 0.50 | 11 |
20 | Skelmersdale United | 38 | 2 | 7 | 29 | 24 | 111 | -87 | 135 | 13 | 0.34 | 18 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
"Beat the Clock" Wealdstone | 20 | Mallyner | 01/11 14:31 |
Chasing three records | 14 | BobbyCummingsTackle | 01/11 14:13 |
Swindon Appoint Holloway | 91 | wuffing | 01/11 14:00 |
New board members interview | 37 | diehardmariner | 01/11 13:27 |
Trevor Whymark | 47 | Ruston AT | 01/11 12:56 |
Wrexham | 14 | Mayaman | 01/11 12:45 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/11 03:30 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |