2005-2006 Spanish Segunda Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Recreativo Huelva | 42 | 13 | 7 | 1 | 38 | 14 | 9 | 5 | 7 | 29 | 18 | 22 | 12 | 8 | 67 | 32 | +35 | 78 | 1.86 |
2 | Gimnastic | 42 | 12 | 4 | 5 | 27 | 20 | 11 | 3 | 7 | 21 | 18 | 23 | 7 | 12 | 48 | 38 | +10 | 76 | 1.81 |
3 | Levante | 42 | 13 | 5 | 3 | 35 | 17 | 7 | 9 | 5 | 18 | 22 | 20 | 14 | 8 | 53 | 39 | +14 | 74 | 1.76 |
4 | CAP Ciudad Murcia | 42 | 13 | 3 | 5 | 32 | 18 | 7 | 9 | 5 | 21 | 24 | 20 | 12 | 10 | 53 | 42 | +11 | 72 | 1.71 |
5 | Lorca Deportiva CF | 42 | 11 | 8 | 2 | 31 | 16 | 8 | 4 | 9 | 25 | 23 | 19 | 12 | 11 | 56 | 39 | +17 | 69 | 1.64 |
6 | Xerez CD | 42 | 10 | 8 | 3 | 28 | 14 | 8 | 5 | 8 | 32 | 32 | 18 | 13 | 11 | 60 | 46 | +14 | 67 | 1.60 |
7 | Almeria | 42 | 16 | 1 | 4 | 40 | 17 | 4 | 6 | 11 | 14 | 26 | 20 | 7 | 15 | 54 | 43 | +11 | 67 | 1.60 |
8 | Numancia | 42 | 12 | 4 | 5 | 28 | 19 | 6 | 5 | 10 | 22 | 36 | 18 | 9 | 15 | 50 | 55 | -5 | 63 | 1.50 |
9 | Gijon | 42 | 8 | 11 | 2 | 26 | 17 | 5 | 6 | 10 | 15 | 17 | 13 | 17 | 12 | 41 | 34 | +7 | 56 | 1.33 |
10 | Real Madrid Castilla | 42 | 10 | 4 | 7 | 32 | 19 | 6 | 3 | 12 | 23 | 31 | 16 | 7 | 19 | 55 | 50 | +5 | 55 | 1.31 |
11 | Real Valladolid | 42 | 7 | 8 | 6 | 26 | 26 | 7 | 5 | 9 | 28 | 28 | 14 | 13 | 15 | 54 | 54 | 0 | 55 | 1.31 |
12 | CD Castellon | 42 | 10 | 6 | 5 | 24 | 18 | 4 | 6 | 11 | 22 | 32 | 14 | 12 | 16 | 46 | 50 | -4 | 54 | 1.29 |
13 | Albacete | 42 | 11 | 5 | 5 | 27 | 20 | 3 | 7 | 11 | 17 | 37 | 14 | 12 | 16 | 44 | 57 | -13 | 54 | 1.29 |
14 | Elche | 42 | 9 | 8 | 4 | 28 | 21 | 4 | 6 | 11 | 19 | 33 | 13 | 14 | 15 | 47 | 54 | -7 | 53 | 1.26 |
15 | CD El Ejido 2012 | 42 | 9 | 3 | 9 | 28 | 26 | 6 | 5 | 10 | 15 | 24 | 15 | 8 | 19 | 43 | 50 | -7 | 53 | 1.26 |
16 | Real Murcia | 42 | 11 | 6 | 4 | 29 | 15 | 2 | 7 | 12 | 12 | 25 | 13 | 13 | 16 | 41 | 40 | +1 | 52 | 1.24 |
17 | Hercules | 42 | 10 | 6 | 5 | 27 | 20 | 3 | 7 | 11 | 12 | 29 | 13 | 13 | 16 | 39 | 49 | -10 | 52 | 1.24 |
18 | Tenerife | 42 | 9 | 6 | 6 | 30 | 25 | 4 | 6 | 11 | 23 | 35 | 13 | 12 | 17 | 53 | 60 | -7 | 51 | 1.21 |
19 | Lleida | 42 | 7 | 6 | 8 | 21 | 22 | 5 | 4 | 12 | 22 | 31 | 12 | 10 | 20 | 43 | 53 | -10 | 46 | 1.10 |
20 | Racing DE Ferrol | 42 | 3 | 10 | 8 | 22 | 29 | 4 | 6 | 11 | 22 | 34 | 7 | 16 | 19 | 44 | 63 | -19 | 37 | 0.88 |
21 | CA Malagueno | 42 | 6 | 5 | 10 | 22 | 28 | 2 | 7 | 12 | 20 | 40 | 8 | 12 | 22 | 42 | 68 | -26 | 36 | 0.86 |
22 | Eibar | 42 | 3 | 7 | 11 | 15 | 24 | 3 | 10 | 8 | 13 | 21 | 6 | 17 | 19 | 28 | 45 | -17 | 35 | 0.83 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almeria | 21 | 16 | 1 | 4 | 40 | 17 | +23 | 57 | 49 | 2.33 | 5 |
2 | Recreativo Huelva | 21 | 13 | 7 | 1 | 38 | 14 | +24 | 52 | 46 | 2.19 | 33 |
3 | Levante | 21 | 13 | 5 | 3 | 35 | 17 | +18 | 52 | 44 | 2.10 | 24 |
4 | CAP Ciudad Murcia | 21 | 13 | 3 | 5 | 32 | 18 | +14 | 50 | 42 | 2.00 | 14 |
5 | Lorca Deportiva CF | 21 | 11 | 8 | 2 | 31 | 16 | +15 | 47 | 41 | 1.95 | 38 |
6 | Numancia | 21 | 12 | 4 | 5 | 28 | 19 | +9 | 47 | 40 | 1.90 | 19 |
7 | Gimnastic | 21 | 12 | 4 | 5 | 27 | 20 | +7 | 47 | 40 | 1.90 | 19 |
8 | Real Murcia | 21 | 11 | 6 | 4 | 29 | 15 | +14 | 44 | 39 | 1.86 | 29 |
9 | Xerez CD | 21 | 10 | 8 | 3 | 28 | 14 | +14 | 42 | 38 | 1.81 | 38 |
10 | Albacete | 21 | 11 | 5 | 5 | 27 | 20 | +7 | 47 | 38 | 1.81 | 24 |
11 | Hercules | 21 | 10 | 6 | 5 | 27 | 20 | +7 | 47 | 36 | 1.71 | 29 |
12 | CD Castellon | 21 | 10 | 6 | 5 | 24 | 18 | +6 | 42 | 36 | 1.71 | 29 |
13 | Gijon | 21 | 8 | 11 | 2 | 26 | 17 | +9 | 43 | 35 | 1.67 | 52 |
14 | Elche | 21 | 9 | 8 | 4 | 28 | 21 | +7 | 49 | 35 | 1.67 | 38 |
15 | Real Madrid Castilla | 21 | 10 | 4 | 7 | 32 | 19 | +13 | 51 | 34 | 1.62 | 19 |
16 | Tenerife | 21 | 9 | 6 | 6 | 30 | 25 | +5 | 55 | 33 | 1.57 | 29 |
17 | CD El Ejido 2012 | 21 | 9 | 3 | 9 | 28 | 26 | +2 | 54 | 30 | 1.43 | 14 |
18 | Real Valladolid | 21 | 7 | 8 | 6 | 26 | 26 | 0 | 52 | 29 | 1.38 | 38 |
19 | Lleida | 21 | 7 | 6 | 8 | 21 | 22 | -1 | 43 | 27 | 1.29 | 29 |
20 | CA Malagueno | 21 | 6 | 5 | 10 | 22 | 28 | -6 | 50 | 23 | 1.10 | 24 |
21 | Racing DE Ferrol | 21 | 3 | 10 | 8 | 22 | 29 | -7 | 51 | 19 | 0.90 | 48 |
22 | Eibar | 21 | 3 | 7 | 11 | 15 | 24 | -9 | 39 | 16 | 0.76 | 33 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gimnastic | 21 | 11 | 3 | 7 | 21 | 18 | +3 | 39 | 36 | 1.71 | 14 |
2 | Recreativo Huelva | 21 | 9 | 5 | 7 | 29 | 18 | +11 | 47 | 32 | 1.52 | 24 |
3 | CAP Ciudad Murcia | 21 | 7 | 9 | 5 | 21 | 24 | -3 | 45 | 30 | 1.43 | 43 |
4 | Levante | 21 | 7 | 9 | 5 | 18 | 22 | -4 | 40 | 30 | 1.43 | 43 |
5 | Xerez CD | 21 | 8 | 5 | 8 | 32 | 32 | 0 | 64 | 29 | 1.38 | 24 |
6 | Lorca Deportiva CF | 21 | 8 | 4 | 9 | 25 | 23 | +2 | 48 | 28 | 1.33 | 19 |
7 | Real Valladolid | 21 | 7 | 5 | 9 | 28 | 28 | 0 | 56 | 26 | 1.24 | 24 |
8 | CD El Ejido 2012 | 21 | 6 | 5 | 10 | 15 | 24 | -9 | 39 | 23 | 1.10 | 24 |
9 | Numancia | 21 | 6 | 5 | 10 | 22 | 36 | -14 | 58 | 23 | 1.10 | 24 |
10 | Gijon | 21 | 5 | 6 | 10 | 15 | 17 | -2 | 32 | 21 | 1.00 | 29 |
11 | Real Madrid Castilla | 21 | 6 | 3 | 12 | 23 | 31 | -8 | 54 | 21 | 1.00 | 14 |
12 | Eibar | 21 | 3 | 10 | 8 | 13 | 21 | -8 | 34 | 19 | 0.90 | 48 |
13 | Lleida | 21 | 5 | 4 | 12 | 22 | 31 | -9 | 53 | 19 | 0.90 | 19 |
14 | CD Castellon | 21 | 4 | 6 | 11 | 22 | 32 | -10 | 54 | 18 | 0.86 | 29 |
15 | Tenerife | 21 | 4 | 6 | 11 | 23 | 35 | -12 | 58 | 18 | 0.86 | 29 |
16 | Racing DE Ferrol | 21 | 4 | 6 | 11 | 22 | 34 | -12 | 56 | 18 | 0.86 | 29 |
17 | Almeria | 21 | 4 | 6 | 11 | 14 | 26 | -12 | 40 | 18 | 0.86 | 29 |
18 | Elche | 21 | 4 | 6 | 11 | 19 | 33 | -14 | 52 | 18 | 0.86 | 29 |
19 | Hercules | 21 | 3 | 7 | 11 | 12 | 29 | -17 | 41 | 16 | 0.76 | 33 |
20 | Albacete | 21 | 3 | 7 | 11 | 17 | 37 | -20 | 54 | 16 | 0.76 | 33 |
21 | Real Murcia | 21 | 2 | 7 | 12 | 12 | 25 | -13 | 37 | 13 | 0.62 | 33 |
22 | CA Malagueno | 21 | 2 | 7 | 12 | 20 | 40 | -20 | 60 | 13 | 0.62 | 33 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Recreativo Huelva | 42 | 22 | 12 | 8 | 67 | 32 | +35 | 99 | 78 | 1.86 | 29 |
2 | Gimnastic | 42 | 23 | 7 | 12 | 48 | 38 | +10 | 86 | 76 | 1.81 | 17 |
3 | Levante | 42 | 20 | 14 | 8 | 53 | 39 | +14 | 92 | 74 | 1.76 | 33 |
4 | CAP Ciudad Murcia | 42 | 20 | 12 | 10 | 53 | 42 | +11 | 95 | 72 | 1.71 | 29 |
5 | Lorca Deportiva CF | 42 | 19 | 12 | 11 | 56 | 39 | +17 | 95 | 69 | 1.64 | 29 |
6 | Xerez CD | 42 | 18 | 13 | 11 | 60 | 46 | +14 | 106 | 67 | 1.60 | 31 |
7 | Almeria | 42 | 20 | 7 | 15 | 54 | 43 | +11 | 97 | 67 | 1.60 | 17 |
8 | Numancia | 42 | 18 | 9 | 15 | 50 | 55 | -5 | 105 | 63 | 1.50 | 21 |
9 | Gijon | 42 | 13 | 17 | 12 | 41 | 34 | +7 | 75 | 56 | 1.33 | 40 |
10 | Real Madrid Castilla | 42 | 16 | 7 | 19 | 55 | 50 | +5 | 105 | 55 | 1.31 | 17 |
11 | Real Valladolid | 42 | 14 | 13 | 15 | 54 | 54 | 0 | 108 | 55 | 1.31 | 31 |
12 | CD Castellon | 42 | 14 | 12 | 16 | 46 | 50 | -4 | 96 | 54 | 1.29 | 29 |
13 | Albacete | 42 | 14 | 12 | 16 | 44 | 57 | -13 | 101 | 54 | 1.29 | 29 |
14 | Elche | 42 | 13 | 14 | 15 | 47 | 54 | -7 | 101 | 53 | 1.26 | 33 |
15 | CD El Ejido 2012 | 42 | 15 | 8 | 19 | 43 | 50 | -7 | 93 | 53 | 1.26 | 19 |
16 | Real Murcia | 42 | 13 | 13 | 16 | 41 | 40 | +1 | 81 | 52 | 1.24 | 31 |
17 | Hercules | 42 | 13 | 13 | 16 | 39 | 49 | -10 | 88 | 52 | 1.24 | 31 |
18 | Tenerife | 42 | 13 | 12 | 17 | 53 | 60 | -7 | 113 | 51 | 1.21 | 29 |
19 | Lleida | 42 | 12 | 10 | 20 | 43 | 53 | -10 | 96 | 46 | 1.10 | 24 |
20 | Racing DE Ferrol | 42 | 7 | 16 | 19 | 44 | 63 | -19 | 107 | 37 | 0.88 | 38 |
21 | CA Malagueno | 42 | 8 | 12 | 22 | 42 | 68 | -26 | 110 | 36 | 0.86 | 29 |
22 | Eibar | 42 | 6 | 17 | 19 | 28 | 45 | -17 | 73 | 35 | 0.83 | 40 |
See: Form Table
Thread Title | Posts | Latest Post | |
---|---|---|---|
Wrexham | 12 | Mappers | 01/11 11:19 |
Trevor Whymark | 45 | 1mickylyons | 01/11 10:37 |
TV Games/Upcoming Fixtures | 3 | SiteBot | 01/11 03:30 |
New board members interview | 36 | Son of Cod | 01/11 00:48 |
Swindon Appoint Holloway | 88 | Abdul19 | 01/11 00:29 |
Saturday | 6 | Theimperialcoroner | 31/10 22:44 |
"Beat the Clock" Wealdstone | 19 | GY1 | 31/10 21:50 |
Match Thread Man City | 79 | Ruuger | 31/10 21:24 |
Home Form | 73 | diehardmariner | 31/10 14:17 |